Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $8.8B | $2.8B | $3.2B | $-2.6B | 31.4% | 36.0% |
| 2025-12-31 | $9.7B | $2.8B | $3.4B | $10.9B | 29.2% | 35.3% |
| 2025-09-30 | $7.5B | $2.1B | $2.5B | $0.2B | 28.3% | 32.8% |
| 2025-06-30 | $7.7B | $2.7B | $3.1B | $0.4B | 34.8% | 40.8% |
| 2025-03-31 | $7.7B | $2.4B | $2.7B | $-0.5B | 30.4% | 35.4% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Earnings replay · last 20 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-04-14 | 7.15 | 6.62 | +8.0% |
| 2026-01-27 | 7.34 | 7.55 | -2.7% |
| 2025-10-15 | 5.49 | 5.37 | +2.1% |
| 2025-07-16 | 5.90 | 5.25 | +12.4% |
| 2025-04-16 | 6.00 | 5.79 | +3.7% |
| 2025-01-29 | 6.84 | 6.73 | +1.6% |
| 2024-10-15 | 5.28 | 4.86 | +8.6% |
| 2024-07-17 | 4.01 | 3.69 | +8.5% |
| 2024-04-17 | 3.11 | 2.79 | +11.6% |
| 2024-01-24 | 5.20 | 4.78 | +8.9% |
| 2023-10-18 | 4.81 | 4.63 | +3.9% |
| 2023-07-19 | 4.93 | 4.61 | +6.9% |
| 2023-04-19 | 4.95 | 4.16 | +19.1% |
| 2023-01-25 | 4.60 | 4.33 | +6.2% |
| 2022-10-19 | 4.29 | 3.46 | +23.9% |
| 2022-07-20 | 3.54 | 3.52 | +0.6% |
| 2022-04-20 | 1.73 | 1.68 | +2.8% |
| 2022-01-19 | 3.93 | 3.76 | +4.6% |
| 2021-10-20 | 4.26 | 4.01 | +6.2% |
| 2021-07-21 | 2.52 | 2.52 | -0.1% |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Technology
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| ASML ★ | $657B | 56.5 | 35.6 | 19.5 | 51.3 | 1505.0 | 52.6% | 13.2% | 19.2% | 1.25% |
| AAPL | $4,629B | 38.2 | 32.8 | 10.3 | 29.0 | 43.4 | 47.9% | 16.6% | 21.8% | 2.18% |
| MSFT | $3,278B | 26.3 | 22.8 | 10.3 | 18.0 | 7.9 | 68.3% | 18.3% | 23.4% | 1.13% |
| NVDA | $5,397B | 34.1 | 17.6 | 21.3 | 32.3 | 34.4 | 74.1% | 85.2% | 214.5% | 0.86% |
| GOOGL | $4,384B | 27.6 | 25.0 | 10.4 | 27.0 | 9.2 | 60.4% | 21.8% | 82.0% | 0.64% |
| META | $1,517B | 21.7 | 16.5 | 7.1 | 13.9 | 6.2 | 81.9% | 33.1% | 62.4% | 1.68% |
| AVGO | $2,280B | 93.5 | 26.0 | 33.4 | 62.7 | 28.6 | 76.7% | 29.5% | 31.6% | 1.12% |
| ORCL | $703B | 43.8 | 30.4 | 11.0 | 30.3 | 21.0 | 67.1% | 21.7% | 24.5% | -3.17% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Top institutional holders
Top-10 concentration: 6.44%
| Holder | Shares | % out |
|---|---|---|
| Fisher Asset Management, LLC | 4,600,512 | 1.19% |
| Capital World Investors | 3,733,385 | 0.96% |
| FMR, LLC | 3,148,406 | 0.81% |
| State Farm Mutual Automobile Insuran | 2,758,173 | 0.71% |
| JPMORGAN CHASE & CO | 2,131,979 | 0.55% |
| Van Eck Associates Corporation | 1,867,295 | 0.48% |
| Capital International Investors | 1,767,447 | 0.46% |
| Morgan Stanley | 1,785,366 | 0.46% |
| Arrowstreet Capital, Limited Partner | 1,641,565 | 0.42% |
| Bank of America Corporation | 1,560,256 | 0.40% |
Insider activity · 90d
No insider trades for ASML in last 90d.
Analyst estimates
yfinanceConsensus: strong_buy (mean 1.45455). Distribution requires FINNHUB_API_KEY.
SEC filings
No filings available.
About
ASML Holding N.V. provides lithography solutions for the development, production, marketing, sales, upgrading, and servicing of advanced semiconductor equipment systems. The company offers lithography, metrology, and inspection systems. It also provides extreme ultraviolet lithography systems; and deep ultraviolet lithography systems comprising immersion and dry lithography systems solutions to manufacture various range of semiconductor nodes and technologies. In addition, the company offers metrology and inspection systems, including YieldStar optical metrology systems, a diffraction-based wafer metrology platform to assess the quality of patterns on the wafers; and HMI electron beam solutions to locate and analyze individual chip defects. Further, it provides computational lithography solutions, and lithography systems and control software solutions; and refurbishes and upgrades lithography systems, as well as offers customer support and related services. Additionally, the company offers hardware, software, and services to chipmakers to produce the patterns of integrated circuits. It operates in Japan, South Korea, Singapore, Taiwan, China, rest of Asia, the Netherlands, rest of …