S&P 500 7,609.78 +0.13% NASDAQ 27,093.90 +0.03% DOW 51,307.79 +0.45% R2K 2,931.96 +0.90% VIX 15.77 -1.74%
N

Data Explorer

The full scanned universe in one browsable, exportable dataset — every stock joined with sector, market cap, momentum and grade. Search, sort, filter and download as CSV. Charts export as PNG.

Last scan
2026-05-28 17:30 UTC
280 stocks · 11 sectors
Stocks
280
Advancers
130
Decliners
145
Avg move
-0.02%
Sectors
11
Sector performance — avg % move
Technology -0.09% Communication Serv -0.10% Consumer Cyclical -0.03% Financial Services +0.21% Healthcare -0.04% Industrials -0.04% Consumer Defensive +0.02% Energy -0.08% Utilities -0.23% Basic Materials +0.01% Real Estate -0.28% Other +0.90%
Sector breadth — advancers vs decliners
Technology 29/36 Communication Serv 7/10 Consumer Cyclical 13/16 Financial Services 21/11 Healthcare 14/20 Industrials 18/22 Consumer Defensive 7/8 Energy 7/8 Utilities 2/8 Basic Materials 5/2 Real Estate 2/4 Other 5/0
280 shown
Ticker Name Sector Mkt Cap % Chg RSI ADX Last Grade Bias
NVDA NVIDIA Corporation Technology $5.11T +0.12% 45 22 213.25
MU Micron Technology, Inc. Technology $1.10T -0.52% 77 42 935.97
TSLA Tesla, Inc. Consumer Cyclical $1.64T +0.05% 63 22 441.75
SNDK Sandisk Corporation Technology $251.0B -0.59% 70 27 1677.05 C
AMD Advanced Micro Devices, Inc. Technology $841.6B -0.02% 75 32 518.82 B
MSFT Microsoft Corporation Technology $3.34T -0.00% 60 22 425.82 C
INTC Intel Corporation Technology $576.4B +0.11% 59 36 120.76 C
AAPL Apple Inc. Technology $4.58T +0.14% 71 47 310.86
AMZN Amazon.com, Inc. Consumer Cyclical $2.91T +0.60% 58 16 271.04
GOOGL Alphabet Inc. Communication Services $4.61T +0.08% 53 22 390.11 C
META Meta Platforms, Inc. Communication Services $1.61T -0.54% 63 21 631.22 C
AVGO Broadcom Inc. Technology $2.12T +0.40% 57 17 428.01
GOOG Alphabet Inc. Communication Services $4.56T +0.06% 53 21 385.97 C
PLTR Palantir Technologies Inc. Technology $375.3B +0.50% 59 19 140.82
LITE Lumentum Holdings Inc. Technology $66.5B -2.39% 43 13 877.44
ORCL Oracle Corporation Technology $649.4B -0.23% 66 18 202.97 C
QCOM QUALCOMM Incorporated Technology $264.6B +1.54% 66 36 248.12
NFLX Netflix, Inc. Communication Services $362.2B -0.36% 35 17 85.98
WDC Western Digital Corporation Technology $183.1B -1.10% 68 28 540.62 C
LLY Eli Lilly and Company Healthcare $985.4B -0.48% 75 47 1122.38
STX Seagate Technology Holdings PLC Technology $197.3B -0.86% 71 32 893.21 C
AMAT Applied Materials, Inc. Technology $357.3B -1.43% 60 17 450.26
UNH UnitedHealth Group Incorporated Healthcare $345.4B -0.29% 52 21 383.80
NOW ServiceNow, Inc. Technology $128.3B +0.78% 69 30 109.02 C
GEV GE Vernova Inc. Industrials $260.2B -0.47% 42 19 1006.72
XOM Exxon Mobil Corporation Energy $602.1B -0.13% 36 21 147.56
LRCX Lam Research Corporation Technology $397.9B -1.31% 64 23 318.10 C
JPM JP Morgan Chase & Co. Financial Services $802.0B +0.17% 41 17 297.11 C
HOOD Robinhood Markets, Inc. Financial Services $84.9B +1.68% 63 12 81.60
GLW Corning Incorporated Technology $155.9B -3.68% 47 16 184.49
WMT Walmart Inc. Consumer Defensive $922.6B +0.23% 27 34 118.22 C
V Visa Inc. Financial Services $620.7B +0.08% 42 15 321.81 B
BRK-B Berkshire Hathaway Inc. New Financial Services $1.02T -0.17% 45 16 478.44
CSCO Cisco Systems, Inc. Technology $474.6B +0.01% 69 55 119.22
CRM Salesforce, Inc. Technology $156.5B -0.24% 52 11 179.52
TXN Texas Instruments Incorporated Technology $278.2B -0.22% 62 25 318.02 C
COHR Coherent Corp. Technology $70.7B -1.65% 55 17 379.42
APP Applovin Corporation Communication Services $206.0B -0.26% 77 22 601.46 B
CAT Caterpillar, Inc. Industrials $403.4B -0.44% 54 16 897.16 C
COIN Coinbase Global, Inc. Financial Services $49.8B +0.31% 41 17 180.10 C
COST Costco Wholesale Corporation Consumer Defensive $424.3B -0.14% 37 26 999.05 C
VRT Vertiv Holdings, LLC Industrials $121.3B -1.10% 40 25 316.93
GS Goldman Sachs Group, Inc. (The) Financial Services $302.5B +0.28% 67 22 1004.19
CVX Chevron Corporation Energy $363.4B +0.04% 37 18 182.99 C
GE GE Aerospace Industrials $338.3B +0.07% 72 26 320.49 C
KLAC KLA Corporation Technology $251.0B -1.48% 57 15 1931.04
JNJ Johnson & Johnson Healthcare $542.4B -0.30% 53 17 230.96
IBM International Business Machines Technology $279.9B -1.05% 71 34 260.10 B
MA Mastercard Incorporated Financial Services $436.5B +0.20% 41 9 489.11
BAC Bank of America Corporation Financial Services $366.2B +0.23% 45 16 50.81
ANET Arista Networks, Inc. Technology $200.8B -0.79% 56 16 154.79
CRWD CrowdStrike Holdings, Inc. Technology $186.1B +0.71% 74 51 676.36
BA Boeing Company (The) Industrials $182.2B +0.21% 57 21 228.88 C
ADI Analog Devices, Inc. Technology $201.6B +0.26% 57 23 419.73
PANW Palo Alto Networks, Inc. Technology $228.5B +0.39% 71 32 258.30
DELL Dell Technologies Inc. Technology $273.4B +0.39% 84 46 324.66
HD Home Depot, Inc. (The) Consumer Cyclical $316.2B +0.06% 61 24 319.95 C
C Citigroup, Inc. Financial Services $214.7B -0.06% 46 11 123.78
WFC Wells Fargo & Company Financial Services $237.3B +0.40% 49 20 76.10
INTU Intuit Inc. Technology $90.7B +0.28% 34 25 315.49 C
APH Amphenol Corporation Technology $183.0B -0.84% 68 34 146.69 B
TER Teradyne, Inc. Technology $58.6B -1.10% 60 17 381.60
ABBV AbbVie Inc. Healthcare $384.7B +0.15% 67 28 218.97
ADBE Adobe Inc. Technology $104.8B +0.30% 46 11 242.17
ON ON Semiconductor Corporation Technology $46.9B -1.15% 65 22 124.30 C
UBER Uber Technologies, Inc. Technology $143.3B +1.10% 37 38 70.87
BKNG Booking Holdings Inc. Common St Consumer Cyclical $129.7B +0.31% 65 24 169.30
PG Procter & Gamble Company (The) Consumer Defensive $334.3B +0.21% 58 15 146.45 C
ABT Abbott Laboratories Healthcare $149.1B +0.12% 44 20 85.91
TMO Thermo Fisher Scientific Inc Healthcare $183.0B +1.16% 71 18 486.05 C
TMUS T-Mobile US, Inc. Communication Services $202.9B -0.31% 44 7 189.26
CIEN Ciena Corporation Technology $82.0B -0.97% 52 15 571.05
ETN Eaton Corporation, PLC Industrials $155.6B -0.07% 55 19 404.08
MCD McDonald's Corporation Consumer Cyclical $198.4B -0.10% 42 16 278.03
KO Coca-Cola Company (The) Consumer Defensive $339.9B -0.09% 50 29 80.56
SMCI Super Micro Computer, Inc. Technology $27.7B +0.61% 79 30 42.12 C
VZ Verizon Communications Inc. Communication Services $199.6B -0.34% 53 10 48.03
BSX Boston Scientific Corporation Healthcare $71.8B -0.18% 26 27 49.47 C
ISRG Intuitive Surgical, Inc. Healthcare $150.4B +0.11% 40 21 423.02 C
NXPI NXP Semiconductors N.V. Technology $81.1B -0.18% 72 46 335.07
MS Morgan Stanley Financial Services $328.1B +0.43% 68 22 204.08
MRK Merck & Company, Inc. Healthcare $293.2B -0.51% 61 25 119.74 C
RTX RTX Corporation Industrials $241.9B -0.64% 57 14 179.27 C
AXP American Express Company Financial Services $215.9B +0.25% 51 19 313.18
SCHW Charles Schwab Corporation (The Financial Services $151.9B +0.46% 29 21 84.54 B
DDOG Datadog, Inc. Technology $88.0B -0.36% 80 60 228.76
NEE NextEra Energy, Inc. Utilities $181.5B -0.14% 38 33 88.06
LIN Linde plc Basic Materials $230.1B +0.02% 41 12 502.30 C
MCHP Microchip Technology Incorporat Technology $51.3B +0.08% 58 26 97.78
ACN Accenture plc Technology $115.1B -0.09% 54 15 178.52
MPWR Monolithic Power Systems, Inc. Technology $76.9B -0.60% 58 15 1644.31
PEP Pepsico, Inc. Consumer Defensive $197.1B -0.10% 38 20 146.11
COP ConocoPhillips Energy $138.9B +0.04% 33 21 114.85 C
FCX Freeport-McMoRan, Inc. Basic Materials $94.5B +0.00% 60 16 65.15
CVNA Carvana Co. Consumer Cyclical $80.1B -0.83% 59 28 73.78 C
AZO AutoZone, Inc. Consumer Cyclical $48.0B -0.31% 28 39 3010.52
T AT&T Inc. Communication Services $172.3B -0.28% 43 16 24.83
DHR Danaher Corporation Healthcare $129.3B +0.33% 70 25 179.76 C
PFE Pfizer, Inc. Healthcare $149.2B -0.38% 55 21 26.11 C
CEG Constellation Energy Corporatio Utilities $103.9B -0.48% 49 24 286.48
NKE Nike, Inc. Consumer Cyclical $68.5B -0.19% 76 21 47.40 B
DIS Walt Disney Company (The) Communication Services $176.8B -0.01% 50 9 103.86
HON Honeywell International Inc. Industrials $150.7B +0.00% 72 25 232.20 C
AMGN Amgen Inc. Healthcare $181.8B +0.06% 51 17 335.40
PM Philip Morris International Inc Consumer Defensive $276.5B +0.18% 42 28 179.96 C
CMCSA Comcast Corporation Communication Services $88.8B +0.04% 44 19 25.05
MCK McKesson Corporation Healthcare $89.2B +0.01% 46 18 759.02
NEM Newmont Corporation Basic Materials $117.2B +0.25% 45 20 108.27
COF Capital One Financial Corporati Financial Services $116.9B +0.04% 47 13 186.10
DASH DoorDash, Inc. Consumer Cyclical $69.4B -0.12% 47 15 157.73
PWR Quanta Services, Inc. Industrials $106.8B +0.02% 53 23 737.12
SYK Stryker Corporation Healthcare $117.0B -0.11% 46 22 306.12 C
AKAM Akamai Technologies, Inc. Technology $21.7B -0.67% 53 27 143.19
CDNS Cadence Design Systems, Inc. Technology $103.4B -0.23% 62 19 375.00 C
SNPS Synopsys, Inc. Technology $91.1B -0.45% 38 24 479.18 C
SPGI S&P Global Inc. Financial Services $125.5B -0.33% 52 11 418.79
TJX TJX Companies, Inc. (The) Consumer Cyclical $171.1B -0.38% 48 23 154.37
LMT Lockheed Martin Corporation Industrials $122.3B -0.51% 58 20 534.95 C
GILD Gilead Sciences, Inc. Healthcare $166.9B -0.17% 57 16 135.04 B
UNP Union Pacific Corporation Industrials $155.9B +1.29% 51 20 269.79
RCL Royal Caribbean Cruises Ltd. Consumer Cyclical $76.3B +0.28% 65 15 280.94
F Ford Motor Company Consumer Cyclical $69.5B -0.42% 80 40 16.45
MDT Medtronic plc. Healthcare $94.8B -0.01% 36 19 75.44
SBUX Starbucks Corporation Consumer Cyclical $113.0B +0.11% 38 24 101.68 B
VST Vistra Corp. Utilities $54.0B -0.52% 63 25 161.96 C
CCL Carnival Corporation Ltd. Consumer Cyclical $38.9B +0.05% 66 20 28.10 C
FIX Comfort Systems USA, Inc. Industrials $64.3B -0.41% 47 27 1864.04
VLO Valero Energy Corporation Energy $72.7B +0.19% 45 20 242.62
CVS CVS Health Corporation Healthcare $116.1B +0.10% 56 35 93.15
OXY Occidental Petroleum Corporatio Energy $56.3B +0.10% 47 15 57.51
SLB SLB Limited Energy $81.6B -0.58% 43 22 55.29
TGT Target Corporation Consumer Defensive $57.7B +0.36% 60 14 129.55
EBAY eBay Inc. Consumer Cyclical $48.5B +0.39% 45 23 111.06 C
BX Blackstone Inc. Financial Services $143.0B -0.01% 41 17 116.54
SATS EchoStar Corporation Communication Services $37.4B -0.36% 50 16 129.35
PYPL PayPal Holdings, Inc. Financial Services $39.5B +0.23% 44 30 44.49
BLK BlackRock, Inc. Financial Services $162.5B +0.07% 41 15 1049.19 C
DVN Devon Energy Corporation Energy $51.3B -0.15% 31 28 44.38 C
CME CME Group Inc. Financial Services $98.8B -0.24% 36 28 279.21 C
PH Parker-Hannifin Corporation Industrials $106.5B +0.27% 38 20 851.28
ZTS Zoetis Inc. Healthcare $32.6B -0.59% 34 41 78.86
WELL Welltower Inc. Real Estate $144.9B -0.83% 41 15 211.68
LOW Lowe's Companies, Inc. Consumer Cyclical $120.3B -0.12% 45 25 217.74
DE Deere & Company Industrials $146.4B +0.35% 40 35 538.09
UAL United Airlines Holdings, Inc. Industrials $37.3B +0.18% 75 27 114.33 C
REGN Regeneron Pharmaceuticals, Inc. Healthcare $64.5B -0.14% 28 36 623.32
WDAY Workday, Inc. Technology $36.1B +0.92% 57 14 129.28
ADP Automatic Data Processing, Inc. Technology $88.7B -0.12% 54 16 219.25
TEL TE Connectivity plc Technology $62.3B -0.29% 57 15 211.25 C
ELV Elevance Health, Inc. Healthcare $85.4B -0.14% 52 20 389.14
MO Altria Group, Inc. Consumer Defensive $116.2B -0.07% 49 25 72.13
CHTR Charter Communications, Inc. Communication Services $20.3B +0.42% 45 19 146.62 C
TT Trane Technologies plc Industrials $99.8B -0.15% 44 18 455.05
SHW Sherwin-Williams Company (The) Basic Materials $74.9B -0.19% 45 13 306.42
HWM Howmet Aerospace Inc. Industrials $103.3B -0.37% 51 13 260.54
FTNT Fortinet, Inc. Technology $101.1B -0.04% 66 56 129.39
CMI Cummins Inc. Industrials $89.2B -0.36% 51 21 669.80
VEEV Veeva Systems Inc. Healthcare $28.5B -0.30% 56 12 164.41
MMM 3M Company Industrials $79.9B +0.30% 56 19 152.27
FDX FedEx Corporation Industrials $98.2B +0.03% 68 17 408.23 C
UPS United Parcel Service, Inc. Industrials $90.7B +0.28% 72 25 106.65 C
EQIX Equinix, Inc. Real Estate $105.3B -0.30% 51 18 1075.69
HCA HCA Healthcare, Inc. Healthcare $84.0B -0.83% 22 43 384.37
DAL Delta Air Lines, Inc. Industrials $54.2B -0.01% 74 31 81.82 B
BMY Bristol-Myers Squibb Company Healthcare $116.8B +0.51% 42 24 56.85 C
COR Cencora, Inc. Healthcare $52.4B -0.21% 44 24 265.52
PGR Progressive Corporation (The) Financial Services $111.1B -0.26% 39 13 195.44
ROST Ross Stores, Inc. Consumer Cyclical $75.0B -0.09% 56 29 227.58 C
CMG Chipotle Mexican Grill, Inc. Consumer Cyclical $40.9B -0.36% 44 11 32.26 C
FSLR First Solar, Inc. Technology $33.0B +2.48% 83 43 304.87
CSX CSX Corporation Industrials $84.1B +0.43% 55 19 46.28
BKR Baker Hughes Company Energy $63.4B -0.36% 45 18 64.29
CRH CRH PLC Basic Materials $72.7B +0.00% 53 24 106.38
MPC Marathon Petroleum Corporation Energy $72.6B +0.30% 50 15 251.41
AMT American Tower Corporation (REI Real Estate $87.1B +0.05% 67 18 187.74
ABNB Airbnb, Inc. Consumer Cyclical $79.1B +0.83% 46 11 132.67
URI United Rentals, Inc. Industrials $62.4B +0.10% 67 23 991.62 C
VRTX Vertex Pharmaceuticals Incorpor Healthcare $113.6B +0.20% 59 21 445.89
CB Chubb Limited Financial Services $120.9B -0.18% 35 20 317.70
GM General Motors Company Consumer Cyclical $75.1B -0.12% 74 25 84.81 C
AEP American Electric Power Company Utilities $68.9B -0.05% 41 18 128.09
HLT Hilton Worldwide Holdings Inc. Consumer Cyclical $74.6B -0.06% 70 21 337.47 B
ORLY O'Reilly Automotive, Inc. Consumer Cyclical $72.0B -0.16% 39 23 88.65
BNY The Bank of New York Mellon Cor Financial Services $95.7B +0.44% 97 53 140.02
APO Apollo Global Management, Inc. Financial Services $74.2B +0.74% 46 16 129.39
FANG Diamondback Energy, Inc. Energy $53.9B -0.23% 37 17 193.23
MAR Marriott International Consumer Cyclical $99.0B -0.13% 73 25 385.81 C
EOG EOG Resources, Inc. Energy $71.0B +0.04% 41 20 134.82 C
KKR KKR & Co. Inc. Financial Services $89.5B +0.26% 41 16 94.19 C
TDG Transdigm Group Incorporated Industrials $70.4B -0.24% 71 27 1265.32 B
MRSH Marsh Financial Services $77.1B +0.07% 38 16 159.77 C
KEYS Keysight Technologies Inc. Technology $57.8B -0.50% 45 19 340.35
ICE Intercontinental Exchange Inc. Financial Services $83.6B -0.56% 35 20 148.38 C
BDX Becton, Dickinson and Company Healthcare $40.5B +0.58% 49 10 146.35 C
USB U.S. Bancorp Financial Services $85.1B +0.49% 49 16 54.39
MCO Moody's Corporation Financial Services $79.2B -0.53% 55 10 451.34
WM Waste Management, Inc. Industrials $84.9B -0.30% 40 17 215.46 C
JCI Johnson Controls International Industrials $81.8B -0.05% 42 19 136.29
NOC Northrop Grumman Corporation Industrials $80.1B -0.01% 50 27 556.44
SO Southern Company (The) Utilities $103.8B +0.05% 45 13 93.36
PLD Prologis, Inc. Real Estate $133.8B -0.10% 62 19 146.55
HPE Hewlett Packard Enterprise Comp Technology $57.1B -0.27% 71 48 37.40
HAL Halliburton Company Energy $32.5B -0.28% 33 26 39.28
GD General Dynamics Corporation Industrials $93.8B +0.19% 63 12 349.33
MSI Motorola Solutions, Inc. Technology $66.9B -0.30% 56 16 414.85 C
WBD Warner Bros. Discovery, Inc. - Communication Services $67.7B -0.09% 46 13 27.02
HUM Humana Inc. Healthcare $36.7B -0.16% 69 35 307.62 C
CI The Cigna Group Healthcare $73.4B +0.00% 52 13 286.97
WMB Williams Companies, Inc. (The) Energy $87.3B -0.14% 37 24 73.96
DOW Dow Inc. Basic Materials $24.3B -0.07% 29 22 34.81
CL Colgate-Palmolive Company Consumer Defensive $72.1B +0.25% 66 25 92.09
LHX L3Harris Technologies, Inc. Industrials $58.7B -0.22% 54 23 312.73
AXON Axon Enterprise, Inc. Industrials $36.2B +0.57% 67 13 443.00 C
LYV Live Nation Entertainment, Inc. Communication Services $39.2B -0.39% 54 13 166.90
MDLZ Mondelez International, Inc. Consumer Defensive $78.5B +0.06% 60 17 62.38
AON Aon plc Financial Services $67.5B -0.03% 47 11 318.08
D Dominion Energy, Inc. Utilities $58.9B -0.44% 64 36 67.94
ADSK Autodesk, Inc. Technology $48.8B +0.93% 55 10 243.26
TTWO Take-Two Interactive Software, Communication Services $41.6B +0.13% 37 26 218.81 C
CAH Cardinal Health, Inc. Healthcare $46.1B -0.32% 50 25 197.76
LULU lululemon athletica inc. Consumer Cyclical $15.7B +0.25% 59 32 131.44
PSX Phillips 66 Energy $70.5B +0.18% 54 12 177.36 C
TSCO Tractor Supply Company Consumer Cyclical $16.5B +0.14% 48 39 31.25
ALB Albemarle Corporation Basic Materials $20.8B +0.01% 45 21 177.27
TRV The Travelers Companies, Inc. Financial Services $62.1B -0.11% 36 15 296.19
NRG NRG Energy, Inc. Utilities $28.3B -0.59% 51 20 137.91
EW Edwards Lifesciences Corporatio Healthcare $49.8B +0.13% 67 20 86.86 B
FICO Fair Isaac Corporation Technology $29.0B +0.38% 82 44 1321.83
ETR Entergy Corporation Utilities $49.9B -0.09% 41 18 110.76
CARR Carrier Global Corporation Industrials $53.0B +0.16% 50 17 64.16
LYB LyondellBasell Industries NV Basic Materials $21.5B +0.04% 37 25 68.92 C
KMB Kimberly-Clark Corporation Consumer Defensive $32.4B +0.24% 63 20 100.54
EQT EQT Corporation Energy $34.4B -0.22% 38 17 55.31
TTD The Trade Desk, Inc. Communication Services $10.1B +0.40% 45 15 21.39
VTR Ventas, Inc. Real Estate $41.0B -0.55% 42 25 87.04
NCLH Norwegian Cruise Line Holdings Consumer Cyclical $8.4B -0.27% 67 24 18.15 C
MNST Monster Beverage Corporation Consumer Defensive $86.1B -0.46% 63 35 88.43
EXPE Expedia Group, Inc. Consumer Cyclical $27.1B +0.19% 55 21 228.38
XEL Xcel Energy Inc. Utilities $49.6B -0.10% 46 12 79.69 C
EMR Emerson Electric Company Industrials $80.6B +0.06% 62 19 141.97 C
ROP Roper Technologies, Inc. Technology $32.9B +0.87% 42 24 320.23 C
PNC PNC Financial Services Group, I Financial Services $88.8B +0.57% 57 15 220.40
JBL Jabil Inc. Technology $38.5B -0.88% 56 16 364.64
CTSH Cognizant Technology Solutions Technology $26.4B +0.30% 64 23 54.03
ECL Ecolab Inc. Basic Materials $72.0B +0.06% 66 25 263.21 C
DXCM DexCom, Inc. Healthcare $28.5B +0.67% 68 34 72.43 C
DLR Digital Realty Trust, Inc. Real Estate $68.0B +0.03% 52 15 193.32
XYZ Block, Inc. Technology $45.1B +0.70% 63 17 73.57
ODFL Old Dominion Freight Line, Inc. Industrials $46.8B -0.23% 71 20 222.66 B
IBKR Interactive Brokers Group, Inc. Financial Services $147.9B +1.73% 47 21 82.15 C
ALNY Alnylam Pharmaceuticals, Inc. Healthcare $40.3B -0.06% 58 15 302.11 C
ARM Arm Holdings plc Technology $377.3B -0.97% 76 40 343.36
ASML ASML Holding N.V. - New York Re Technology $621.6B -0.25% 59 15 1614.00
CTAS Cintas Corporation Industrials $68.5B -0.09% 57 18 173.40
CCEP Coca-Cola Europacific Partners Consumer Defensive $40.2B -0.08% 49 10 93.14
CPRT Copart, Inc. Industrials $31.6B -0.07% 48 19 33.12
EA Electronic Arts Inc. Communication Services $50.6B +0.11% 50 14 201.12
EXC Exelon Corporation Utilities $46.7B +0.08% 57 26 45.94
FAST Fastenal Company Industrials $50.7B -0.30% 58 13 44.66 C
FER Ferrovial N.V. Industrials $48.7B +0.13% 50 14 68.40
GEHC GE HealthCare Technologies Inc. Healthcare $28.4B -0.38% 47 18 62.88
IDXX IDEXX Laboratories, Inc. Healthcare $44.5B +0.44% 60 12 567.50
INSM Insmed Incorporated Healthcare $23.2B -0.41% 44 20 108.98
KDP Keurig Dr Pepper Inc. Consumer Defensive $40.9B -0.20% 61 20 30.07 C
KHC The Kraft Heinz Company Consumer Defensive $28.5B -0.04% 70 30 24.58 C
MRVL Marvell Technology, Inc. Technology $179.5B +1.23% 67 38 204.19
MELI MercadoLibre, Inc. Consumer Cyclical $86.0B +0.05% 59 15 1711.19 C
MSTR Strategy Inc Technology $55.9B +3.03% 37 24 152.32 B
PCAR PACCAR Inc. Industrials $58.1B -0.07% 51 27 112.63 C
PAYX Paychex, Inc. Technology $34.7B +0.09% 57 10 95.69 C
PDD PDD Holdings Inc. Consumer Cyclical $120.2B -0.43% 26 21 82.04 C
SHOP Shopify Inc. Technology $154.0B +1.32% 62 19 112.04
TRI Thomson Reuters Corp Industrials $37.8B +0.04% 47 13 85.00
VRSK Verisk Analytics, Inc. Industrials $22.9B -0.22% 54 12 172.84
ZS Zscaler, Inc. Technology $22.6B +1.77% 36 36 132.11
BTC-USD Bitcoin USD Other $1.47T +0.63% 31 26 73251.70 C
ETH-USD Ethereum USD Other $240.6B +1.23% 38 27 2011.69 C
SOL-USD Solana USD Other $47.3B +1.28% 42 26 82.05
XRP-USD XRP USD Other $81.6B +0.74% 47 30 1.32
BNB-USD BNB USD Other $93.7B +0.62% 38 20 638.40 C

Data joins the latest universe scan with cached sector / market-cap metadata. Not investment advice — always do your own due diligence.