Options flow
Unusual options activity across the tape — large, aggressive prints that often front-run a move. Filter by ticker to focus on one name.
Prints
50
Calls
21
Puts
29
Total premium
$590,747,669
| Ticker | Side | Strike | Expiry | Premium | Vol | OI |
|---|---|---|---|---|---|---|
| SPY | put | 745.0 | 2026-07-20 | $30,482,680 | 74348 | 7140 |
| AMZN | call | 185.0 | 2026-07-20 | $28,276,120 | 4546 | 0 |
| SPY | put | 744.0 | 2026-07-20 | $25,907,310 | 73810 | 1371 |
| SPY | put | 746.0 | 2026-07-20 | $20,208,792 | 44124 | 2715 |
| SPY | put | 743.0 | 2026-07-20 | $19,177,632 | 62672 | 2811 |
Members only
The full options flow feed — all 50 prints, filters and premium ranking is reserved for paid members.
You're seeing the public preview. Unlock the complete board, history and tools.
Become a member
Source: Polygon
· live