Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $11.1B | $1.6B | $2.3B | $-0.8B | 14.3% | 20.4% |
| 2025-12-31 | $6.1B | $0.4B | $0.8B | $-0.2B | 7.1% | 13.3% |
| 2025-09-30 | $6.6B | $0.9B | $1.5B | $1.5B | 14.2% | 22.2% |
| 2025-06-30 | $6.1B | $0.8B | $0.5B | $0.7B | 13.8% | 8.2% |
| 2025-03-31 | $6.8B | $0.1B | $0.3B | $-0.7B | 1.7% | 5.1% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Earnings replay · last 18 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-05-11 | 2.74 | 2.60 | +5.3% |
| 2026-02-24 | 1.38 | 2.43 | -43.1% |
| 2025-11-07 | 3.04 | 3.12 | -2.6% |
| 2025-08-07 | 1.91 | 1.83 | +4.2% |
| 2025-05-06 | 2.14 | 2.21 | -3.1% |
| 2025-02-18 | 2.44 | 2.14 | +14.1% |
| 2024-11-04 | 2.74 | 2.68 | +2.3% |
| 2024-08-06 | 1.68 | 1.69 | -0.4% |
| 2024-05-09 | 1.82 | 1.29 | +41.4% |
| 2024-02-27 | 1.51 | 2.17 | -30.2% |
| 2023-11-06 | 1.99 | 1.67 | +19.2% |
| 2023-08-03 | 1.45 | 0.78 | +85.9% |
| 2023-05-04 | 0.39 | 0.95 | -59.1% |
| 2023-02-16 | 0.17 | 0.27 | -36.3% |
| 2022-11-08 | 0.54 | 0.77 | -30.5% |
| 2022-08-04 | 1.66 | 0.64 | +158.1% |
| 2022-05-12 | 1.81 | 1.01 | +80.3% |
| 2022-02-25 | 1.19 | 1.19 | — |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Utilities
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| CEG ★ | $96B | 23.2 | 19.6 | 3.2 | 15.1 | 2.9 | 23.3% | 63.8% | 1091.0% | -4.68% |
| NEE | $177B | 21.5 | 19.3 | 6.4 | 20.7 | 3.2 | 61.4% | 7.3% | 160.0% | -10.42% |
| SO | $103B | 23.5 | 18.7 | 3.4 | 12.9 | 2.8 | 48.0% | 8.0% | -0.8% | -3.82% |
| DUK | $95B | 18.8 | 17.0 | 2.9 | 11.3 | 1.8 | 51.0% | 11.3% | 12.0% | -2.36% |
| AEP | $69B | 18.9 | 18.6 | 3.1 | 13.3 | 2.2 | 47.2% | 10.2% | 6.7% | -10.02% |
| EXC | $46B | 16.6 | 15.0 | 1.9 | 11.7 | 1.6 | 42.6% | 7.9% | -0.3% | -6.04% |
| SRE | $59B | 30.5 | 16.2 | 4.3 | 18.6 | 1.9 | 42.5% | -3.9% | 13.7% | -48.12% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Top institutional holders
Top-10 concentration: 40.18%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 23,509,199 | 6.51% |
| ECP ControlCo, LLC | 22,043,724 | 6.10% |
| Vanguard Capital Management LLC | 20,138,742 | 5.58% |
| State Street Corporation | 18,796,388 | 5.20% |
| Vanguard Portfolio Management LLC | 15,013,945 | 4.16% |
| Capital International Investors | 11,608,787 | 3.21% |
| FMR, LLC | 10,181,644 | 2.82% |
| Morgan Stanley | 8,903,186 | 2.46% |
| Canada Pension Plan Investment Board | 7,672,648 | 2.12% |
| Geode Capital Management, LLC | 7,292,001 | 2.02% |
Insider activity · 90d
No insider trades for CEG in last 90d.
Analyst estimates
yfinanceConsensus: buy (mean 1.57143). Distribution requires FINNHUB_API_KEY.
SEC filings
| Form | Filed | Description | Action |
|---|---|---|---|
| 8-K | 2026-06-02 | FORM 8-K | view · |
| 10-Q | 2026-05-11 | 10-Q | view · |
| 8-K | 2026-05-11 | 8-K | view · |
| 8-K | 2026-05-01 | 8-K | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-30 | FORM 4 | view · |
| 4 | 2026-04-02 | FORM 4 | view · |
| 8-K | 2026-03-31 | 8-K | view · |
| 8-K | 2026-03-26 | 8-K | view · |
| 8-K | 2026-03-20 | 8-K | view · |
| DEF 14A | 2026-03-19 | Proxy statement | view · |
| 4 | 2026-03-02 | FORM 4 | view · |
| 10-K | 2026-02-24 | 10-K | view · |
| 8-K | 2026-02-24 | 8-K | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 4 | 2026-02-11 | FORM 4 | view · |
| 8-K | 2026-01-15 | 8-K | view · |
| 4 | 2026-01-13 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-13 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-13 | Insider transaction (Form 4) | view · |
| 8-K | 2026-01-13 | 8-K | view · |
| 4 | 2026-01-09 | Insider transaction (Form 4) | view · |
| 8-K | 2026-01-07 | FORM 8-K | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 8-K | 2025-12-23 | 8-K | view · |
| 8-K | 2025-12-17 | 8-K | view · |
| 8-K | 2025-12-09 | FORM 8-K | view · |
| 8-K | 2025-12-09 | FORM 8-K | view · |
| 8-K | 2025-11-21 | 8-K | view · |
| 8-K | 2025-11-18 | 8-K | view · |
| 8-K | 2025-11-12 | 8-K | view · |
| 10-Q | 2025-11-07 | 10-Q | view · |
| 8-K | 2025-11-07 | 8-K | view · |
| 4 | 2025-10-31 | Insider transaction (Form 4) | view · |
| 4 | 2025-10-02 | Insider transaction (Form 4) | view · |
| 4 | 2025-10-02 | Insider transaction (Form 4) | view · |
| 4 | 2025-10-02 | Insider transaction (Form 4) | view · |
| 8-K | 2025-09-29 | 8-K | view · |
| 10-Q | 2025-08-07 | 10-Q | view · |
| 8-K | 2025-08-07 | 8-K | view · |
| 8-K | 2025-07-22 | 8-K | view · |
| 4 | 2025-07-02 | Insider transaction (Form 4) | view · |
| 4 | 2025-07-02 | Insider transaction (Form 4) | view · |
| 4 | 2025-07-02 | Insider transaction (Form 4) | view · |
About
Constellation Energy Corporation produces and sells energy products and services in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It offers electricity, natural gas, energy-related products, and sustainable solutions. The company has approximately 31,676 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities, municipalities, cooperatives, and commercial, industrial, public sector, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.