Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $1.3B | $0.4B | $0.5B | $0.2B | 31.1% | 37.1% |
| 2025-12-31 | $1.1B | $0.3B | $0.3B | $0.2B | 23.7% | 28.5% |
| 2025-09-30 | $0.8B | $0.1B | $0.2B | $0.0B | 15.5% | 19.7% |
| 2025-06-30 | $0.7B | $0.1B | $0.1B | $0.1B | 12.0% | 14.3% |
| 2025-03-31 | $0.7B | $0.1B | $0.1B | $0.1B | 14.4% | 19.7% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
| 2024-09-30 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Earnings replay · last 20 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-04-28 | 2.56 | 2.12 | +20.9% |
| 2026-02-02 | 1.80 | 1.38 | +30.1% |
| 2025-10-28 | 0.85 | 0.79 | +7.5% |
| 2025-07-29 | 0.49 | 0.50 | -2.0% |
| 2025-04-28 | 0.75 | 0.62 | +21.7% |
| 2025-01-29 | 0.95 | 0.91 | +4.5% |
| 2024-10-23 | 0.90 | 0.79 | +14.2% |
| 2024-07-24 | 0.86 | 0.77 | +11.8% |
| 2024-04-24 | 0.51 | 0.33 | +55.5% |
| 2024-01-30 | 0.79 | 0.72 | +10.0% |
| 2023-10-26 | 0.80 | 0.73 | +9.7% |
| 2023-07-26 | 0.79 | 0.66 | +20.1% |
| 2023-04-26 | 0.55 | 0.44 | +24.0% |
| 2023-01-25 | 0.92 | 0.75 | +22.6% |
| 2022-10-25 | 1.15 | 1.04 | +10.5% |
| 2022-07-26 | 1.21 | 1.14 | +5.7% |
| 2022-04-26 | 0.98 | 0.89 | +10.6% |
| 2022-01-26 | 1.37 | 1.29 | +5.8% |
| 2021-10-26 | 1.59 | 1.44 | +10.5% |
| 2021-07-27 | 1.91 | 1.75 | +9.0% |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Technology
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| TER ★ | $64B | 76.0 | 43.0 | 16.9 | 52.8 | 22.8 | 58.7% | 87.0% | 314.8% | 0.47% |
| AAPL | $4,636B | 38.2 | 32.9 | 10.3 | 29.0 | 43.5 | 47.9% | 16.6% | 21.8% | 2.18% |
| MSFT | $3,214B | 25.8 | 22.4 | 10.1 | 18.0 | 7.8 | 68.3% | 18.3% | 23.4% | 1.15% |
| NVDA | $5,238B | 33.1 | 17.1 | 20.7 | 32.3 | 33.4 | 74.1% | 85.2% | 214.5% | 0.88% |
| GOOGL | $4,381B | 27.6 | 24.9 | 10.4 | 27.0 | 9.2 | 60.4% | 21.8% | 82.0% | 0.64% |
| META | $1,564B | 22.4 | 17.0 | 7.3 | 13.9 | 6.4 | 81.9% | 33.1% | 62.4% | 1.63% |
| AVGO | $2,288B | 93.8 | 26.1 | 33.5 | 62.7 | 28.6 | 76.7% | 29.5% | 31.6% | 1.11% |
| ORCL | $672B | 41.9 | 29.0 | 10.5 | 30.3 | 20.0 | 67.1% | 21.7% | 24.5% | -3.32% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Top institutional holders
Top-10 concentration: 35.16%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 16,305,187 | 9.39% |
| Vanguard Capital Management LLC | 10,176,191 | 5.86% |
| Vanguard Portfolio Management LLC | 8,602,918 | 4.95% |
| State Street Corporation | 6,970,426 | 4.01% |
| Geode Capital Management, LLC | 4,368,680 | 2.52% |
| FMR, LLC | 3,609,505 | 2.08% |
| JPMORGAN CHASE & CO | 2,870,640 | 1.65% |
| Ameriprise Financial, Inc. | 2,843,976 | 1.64% |
| Alkeon Capital Management LLC | 2,789,510 | 1.61% |
| Invesco Ltd. | 2,520,584 | 1.45% |
Insider activity · 90d
No insider trades for TER in last 90d.
Analyst estimates
yfinanceConsensus: none (mean None). Distribution requires FINNHUB_API_KEY.
SEC filings
| Form | Filed | Description | Action |
|---|---|---|---|
| 4 | 2026-05-26 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-26 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-19 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-19 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-12 | PRIMARY DOCUMENT | view · |
| 4 | 2026-05-11 | Insider transaction (Form 4) | view · |
| 8-K | 2026-05-11 | 8-K | view · |
| 10-Q | 2026-05-01 | 10-Q | view · |
| 8-K | 2026-04-29 | 8-K | view · |
| 4 | 2026-04-09 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-07 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-03 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-03 | Insider transaction (Form 4) | view · |
| 4 | 2026-03-30 | PRIMARY DOCUMENT | view · |
| 4 | 2026-03-30 | PRIMARY DOCUMENT | view · |
| 4 | 2026-03-30 | PRIMARY DOCUMENT | view · |
| DEF 14A | 2026-03-27 | DEF 14A | view · |
| 4 | 2026-03-17 | PRIMARY DOCUMENT | view · |
| 4 | 2026-03-17 | PRIMARY DOCUMENT | view · |
| 4 | 2026-03-17 | PRIMARY DOCUMENT | view · |
| 4 | 2026-03-06 | PRIMARY DOCUMENT | view · |
| 4 | 2026-02-27 | Insider transaction (Form 4) | view · |
| 10-K | 2026-02-19 | 10-K | view · |
| 4 | 2026-02-06 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-06 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-06 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-06 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-06 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-06 | PRIMARY DOCUMENT | view · |
| 4 | 2026-02-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-04 | Insider transaction (Form 4) | view · |
| 8-K | 2026-02-03 | 8-K | view · |
| 4 | 2026-01-29 | PRIMARY DOCUMENT | view · |
| 4 | 2026-01-29 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-29 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-06 | PRIMARY DOCUMENT | view · |
| 4 | 2025-12-19 | PRIMARY DOCUMENT | view · |
| 4 | 2025-12-19 | PRIMARY DOCUMENT | view · |
| 4 | 2025-12-19 | PRIMARY DOCUMENT | view · |
| 4 | 2025-12-15 | PRIMARY DOCUMENT | view · |
| 4 | 2025-12-08 | PRIMARY DOCUMENT | view · |
| 4 | 2025-11-14 | PRIMARY DOCUMENT | view · |
| 4 | 2025-11-07 | PRIMARY DOCUMENT | view · |
| 4 | 2025-11-07 | PRIMARY DOCUMENT | view · |
| 4 | 2025-11-05 | PRIMARY DOCUMENT | view · |
| 10-Q | 2025-10-30 | 10-Q | view · |
| 8-K | 2025-10-29 | 8-K | view · |
| 8-K | 2025-10-28 | 8-K | view · |
| 4 | 2025-10-15 | PRIMARY DOCUMENT | view · |
| 4 | 2025-10-08 | PRIMARY DOCUMENT | view · |
| 4 | 2025-10-01 | PRIMARY DOCUMENT | view · |
About
Teradyne, Inc. engages in the design, development, manufacture, and sale of automated test systems and robotics products in the United States, Asia Pacific, Europe, the Middle East, and Africa. The company operates through Semiconductor Test, Robotics, and Other segments. The Semiconductor Test segment offers products and services for wafer level and device package testing, and system level testing of semiconductor devices in automotive, industrial, communications, consumer, smartphones, cloud, computer and electronic game, and other applications. This segment also provides FLEX test platform systems; J750 test system to address the volume semiconductor devices, including microcontrollers; Magnum platform that tests memory devices, such as flash memory and DRAM; and ETS platform for semiconductor manufacturers, and assembly and test subcontractors in the analog/mixed signal markets. It serves integrated device manufacturers that integrate the fabrication of silicon wafers into their business; fabless companies that outsource the manufacturing of silicon wafers; foundries; and semiconductor assembly and test providers. The Robotics segment provides collaborative robotic arms and aut…