Price alert —
Sign in to get a one-time email the moment AZN crosses your price. Free accounts included.
Sign in / create a free accountPrice chart
Loading…
Latest bar · AZN
Momentum reads · latest daily barGreen means room to run, red means stretched — the reads re-read live as you switch the chart's timeframe. MFI(14) is a volume-weighted money-flow read: above 80 = overbought, below 20 = oversold.
Financial overlay · last 12 quarters
The story behind the price: three years of quarterly results laid over the chart, so you can see whether the stock has been following the business — or running ahead of it.
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $15.3B | $3.1B | $4.2B | $1.8B | 20.1% | 27.8% |
| 2025-12-31 | $15.5B | $2.3B | $3.0B | $1.1B | 15.0% | 19.2% |
| 2025-09-30 | $15.2B | $2.5B | $3.6B | $3.4B | 16.7% | 23.6% |
| 2025-06-30 | $14.5B | $2.5B | $3.5B | $1.5B | 16.9% | 24.3% |
| 2025-03-31 | $13.6B | $2.9B | $3.7B | $2.7B | 21.5% | 27.0% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Tip: toggle P/E, FCF, ROE, Gross margin and more on the chart above — every overlay is free.
Compare AZN vs peers
Line AZN up against up to 4 peers (5 tickers total) across ~30 metrics and get one weighted 0-100 verdict — best in green, worst in red. Peers also overlay on the chart above as rebased % lines, or flip the chart to the 2×2 grid for side-by-side mini charts.
AZN
AZN
$168.90
-0.23%
AMZN
AMZN
$247.23
-1.06%
Earnings replay · last 20 reports
How this stock actually behaves on report day: each past earnings print with the beat-or-miss and the next-day move — a track record for handicapping the next one.
| Date | EPS actual | EPS est | Surprise | Next-day |
|---|---|---|---|---|
| 2026-04-29 | 1.29 | 1.27 | +1.4% | +1.2% |
| 2025-11-06 | 1.19 | 1.13 | +4.9% | +1.0% |
| 2025-07-29 | 0.79 | 0.88 | -10.7% | +3.5% |
| 2025-04-29 | 1.25 | 1.12 | +11.6% | +0.1% |
| 2025-02-06 | 1.05 | 1.04 | +0.8% | -0.5% |
| 2024-11-12 | 1.04 | 1.03 | +1.1% | +0.1% |
| 2024-07-25 | 0.99 | 0.99 | -0.4% | -0.5% |
| 2024-04-25 | 1.03 | 0.95 | +8.4% | +0.2% |
| 2024-02-08 | 0.73 | 0.76 | -4.9% | -2.0% |
| 2023-11-09 | 0.87 | 0.82 | +5.3% | -1.4% |
| 2023-07-28 | 1.08 | 0.97 | +10.9% | +0.5% |
| 2023-04-27 | 0.96 | 0.82 | +17.6% | -0.8% |
| 2023-02-09 | 0.69 | 0.68 | +0.9% | +2.2% |
| 2022-11-10 | 0.84 | 0.75 | +11.9% | -3.6% |
| 2022-07-29 | 0.86 | 1.04 | -17.3% | -0.9% |
| 2022-04-29 | 0.95 | 1.15 | -17.6% | +0.1% |
| 2022-02-10 | 0.84 | 0.99 | -15.6% | -1.0% |
| 2021-11-12 | 0.54 | 0.91 | -40.9% | +1.7% |
| 2021-07-29 | 0.45 | 0.69 | -34.4% | -0.7% |
| 2021-04-30 | 0.82 | 0.96 | -15.3% | — |
Earnings markers are overlaid on the daily price chart above. Click a ▲ marker for that day's move.
Peer comparison · Healthcare
Context check: the same key numbers for the closest Healthcare names side by side, so you can tell whether this stock is the standout or just moving with its group.
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| AZN ★ | $262B | 25.5 | 19.2 | 4.3 | 14.4 | 5.5 | 81.5% | 12.5% | 5.3% | 2.50% |
| LLY | $1,051B | 41.8 | 26.3 | 14.6 | 30.1 | 33.8 | 82.8% | 55.5% | 169.9% | 0.87% |
| UNH | $387B | 32.1 | 19.2 | 0.9 | 17.7 | 4.0 | 19.5% | 0.4% | 61.5% | 5.88% |
| JNJ | $609B | 29.3 | 19.7 | 6.2 | 18.4 | 7.5 | 68.1% | 6.6% | -1.0% | — |
| MRK | $315B | 36.0 | 13.2 | 4.8 | 12.1 | 6.9 | 76.7% | 4.9% | — | 4.46% |
| ABBV | $450B | 124.8 | 15.6 | 7.2 | 17.2 | -67.6 | 72.0% | 12.4% | -46.2% | 4.63% |
| PFE | $143B | 19.1 | 8.8 | 2.3 | 7.6 | 1.6 | 74.8% | 5.4% | -10.1% | 8.67% |
| TMO | $198B | 29.2 | 19.5 | 4.4 | 21.1 | 3.8 | 40.9% | 6.2% | 11.3% | 2.79% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Who holds the stock and what they've been doing lately — big funds on the left, executives' own buys and sells on the right. Insider buying is the rarer, louder signal.
Top institutional holders
Top-10 concentration: 19.07%
| Holder | Shares | % out |
|---|---|---|
| Investor AB | 51,587,810 | 3.33% |
| Vanguard Capital Management LLC | 45,040,142 | 2.90% |
| Capital International Investors | 34,393,013 | 2.22% |
| FMR, LLC | 29,601,724 | 1.91% |
| Capital World Investors | 28,264,580 | 1.82% |
| Legal & General Group PLC | 25,849,978 | 1.67% |
| Wellington Management Group, LLP | 23,751,085 | 1.53% |
| Price (T.Rowe) Associates Inc | 19,489,220 | 1.26% |
| Bank of America Corporation | 19,058,327 | 1.23% |
| JPMORGAN CHASE & CO | 18,590,922 | 1.20% |
Insider activity · 90d
2 buys / 1 sells · ratio 2.0 · Finnhub
- Sharma Mani BUY 19,265 @ $190.43
- Sharma Mani BUY 19,263 @ $179.75
- Sharma Mani SELL 19,262 @ $185.78
Analyst estimates
FinnhubWhat Wall Street expects next: the consensus forecasts for the coming quarters. The market usually reacts to results versus these numbers, not the raw results themselves.
SEC filings
The company's own paperwork, straight from the regulator — annual and quarterly reports, big announcements and insider trades. The primary source behind every headline.
About AZN
AstraZeneca PLC, a biopharmaceutical company, focuses on the discovery, development, manufacture, and commercialization of prescription medicines. The company offers Imjudo, Datroway, Iressa, Tagrisso, Imfinzi, Lynparza, Calquence, Enhertu, Orpathys, Truqap, Zoladex, Faslodex, Crestor, Andexxa, Onglyza, Symlin, XIGDUO XR, Atacand, Atacand HCT, Atacand Plus, Farxiga/Forxiga, Plendil, Modip, Splendil, Munobal, Flodil, Tenormin, Tenormine, Prenormine, Atenol, Zestril, Brilinta/Brilique, Komboglyze, Qtern, Wainua, Byetta, Lokelma, Seloken ZOK, Toprol-XL, Betaloc ZOK, XIGDUO, Accolate, Accoleit, Vanticon, Bricanyl Respules, Eklira Genuair/Tudorza/Bretaris, Pulmicort Turbuhaler, Symbicort Turbuhaler, Airsupra, Bricanyl Turbuhaler, Fasenra, Rhinocort, Tezspire, Bevespi Aerosphere, Daliresp/Daxas, Oxis Turbuhaler, Saphnelo, Breztri Aerosphere, Duaklir Genuair, Pulmicort Respules, and Symbicort pMDI. It also provides Beyfortus, Kavigale, Evusheld, Fluenz/FluMist, Synagis, Kanuma, Ultomiris, Koselugo, Voydeya, Soliris, Strensiq, Nexium, and other medicines. The company offers its products for ocology, cardiovascular, renal and metabolism, respiratory & immunology, vaccines and immune, and th…
Options picks · AZN
ITM + OTM ideas from the latest scanLoading…
Congress trades · AZN
STOCK Act disclosuresLoading…
SEC filings & insiders · AZN
EDGAR · liveLoading…
Holders · AZN
Institutions & insider activityLoading…