S&P 500 7,443.28 -0.19% NASDAQ 25,508.07 -0.05% DOW 51,839.26 -0.59% R2K 2,942.43 -0.67% VIX 18.65 -0.64% US 10Y 4.60 +1.26% DXY 100.99 +0.23%
Next Bullish Trade
Sign in
DEC

Diversified Energy Company NYQ · DEC

$13.14 -0.22 (-1.65%)
Pullback · -0.83σ Grade C

Insider transactions · 120d

Finnhub
Buys
30
Sells
0
Net shares
+1,708,345
Insider Side Shares Price Value Traded
Ridgway Ron Lee buy 26,946 $0 2026-06-30
Ridgway Ron Lee buy 35,319 $0 2026-06-30
Ridgway Ron Lee buy 33,790 $0 2026-06-30
Johnson David Edward buy 39,144 $0 2026-06-30
Garrett Michael Walton buy 17,245 $0 2026-06-30
Garrett Michael Walton buy 20,855 $0 2026-06-30
Garrett Michael Walton buy 13,752 $0 2026-06-30
SULLIVAN BENJAMIN buy 208,286 $0 2026-06-30
SULLIVAN BENJAMIN buy 69,874 $0 2026-06-30
SULLIVAN BENJAMIN buy 90,823 $0 2026-06-30
SULLIVAN BENJAMIN buy 53,427 $0 2026-06-30
Thomas Martin Keith buy 125,159 $0 2026-06-30
Turner David Jackson Jr. buy 58,696 $0 2026-06-30
Klaber Kathryn Z buy 14,378 $0 2026-06-30
Gideon Richard A buy 70,617 $0 2026-06-30
Gideon Richard A buy 53,655 $0 2026-06-30
Gray Bradley G buy 208,286 $0 2026-06-30
Gray Bradley G buy 85,039 $0 2026-06-30
Gray Bradley G buy 111,004 $0 2026-06-30
Gray Bradley G buy 65,026 $0 2026-06-30
Hutson Robert R Jr buy 68,641 $0 2026-06-30
Hutson Robert R Jr buy 113,045 $0 2026-06-30
Oliver Kirk R buy 6,026 $0 2026-06-30
Oliver Kirk R buy 5,908 $0 2026-06-01
Ridgway Ron Lee buy 33,130 $0 2026-03-31
Garrett Michael Walton buy 13,482 $0 2026-03-31
SULLIVAN BENJAMIN buy 52,383 $0 2026-03-31
Gideon Richard A buy 52,608 $0 2026-03-31
Gray Bradley G buy 63,754 $0 2026-03-31
Hutson Robert R Jr buy 110,837 $0 2026-03-31
Gray Bradley G g 212,790 $0 2026-03-26