Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $4.2B | $0.0B | $1.5B | $0.6B | 0.6% | 36.0% |
| 2025-12-31 | $3.3B | $-1.5B | $0.8B | $0.9B | -43.6% | 23.2% |
| 2025-09-30 | $3.9B | $1.0B | $1.3B | $0.1B | 26.1% | 32.1% |
| 2025-06-30 | $3.7B | $0.7B | $1.2B | $-2.3B | 19.1% | 32.3% |
| 2025-03-31 | $4.0B | $1.4B | $1.7B | $0.7B | 34.9% | 41.5% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
| 2024-09-30 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Earnings replay · last 20 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-05-04 | 4.23 | 3.75 | +12.8% |
| 2026-02-23 | 1.74 | 2.00 | -13.2% |
| 2025-11-03 | 3.08 | 2.94 | +4.6% |
| 2025-08-04 | 2.67 | 2.72 | -2.0% |
| 2025-05-05 | 4.54 | 4.20 | +8.1% |
| 2025-02-24 | 3.64 | 3.38 | +7.5% |
| 2024-11-04 | 3.38 | 3.92 | -13.9% |
| 2024-08-05 | 4.52 | 4.50 | +0.5% |
| 2024-04-30 | 4.50 | 4.41 | +2.1% |
| 2024-02-20 | 4.74 | 4.65 | +1.9% |
| 2023-11-06 | 5.49 | 4.99 | +10.0% |
| 2023-07-31 | 3.68 | 3.89 | -5.4% |
| 2023-05-01 | 4.10 | 4.30 | -4.6% |
| 2023-02-21 | 5.29 | 5.27 | +0.4% |
| 2022-11-07 | 6.48 | 6.36 | +1.9% |
| 2022-08-01 | 7.07 | 6.67 | +6.0% |
| 2022-05-02 | 5.20 | 4.67 | +11.3% |
| 2022-02-22 | 3.63 | 3.36 | +8.1% |
| 2021-11-01 | 2.94 | 2.79 | +5.5% |
| 2021-08-02 | 2.40 | 2.20 | +9.1% |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Energy
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| FANG ★ | $57B | 208.7 | 11.6 | 3.9 | 7.6 | 1.6 | 72.2% | 4.2% | -98.4% | 2.45% |
| XOM | $620B | 25.2 | 14.1 | 1.9 | 11.9 | 2.4 | 29.8% | 2.6% | -43.4% | 1.88% |
| CVX | $374B | 32.7 | 14.9 | 2.0 | 11.0 | 2.0 | 42.4% | 2.3% | -44.5% | 3.15% |
| COP | $142B | 19.8 | 12.7 | 2.4 | 6.8 | 2.2 | 45.6% | -5.3% | -20.2% | 3.71% |
| EOG | $74B | 13.6 | 9.5 | 3.1 | 6.2 | 2.4 | 62.0% | 15.6% | 39.6% | 3.88% |
| SLB | $85B | 24.9 | 16.9 | 2.4 | 12.5 | 3.2 | 17.8% | 2.7% | -13.8% | 3.60% |
| PSX | $73B | 18.1 | 10.7 | 0.5 | 13.7 | 2.6 | 12.5% | 6.9% | -56.8% | -1.55% |
| MPC | $77B | 17.3 | 11.2 | 0.6 | 11.3 | 4.6 | 10.7% | 8.8% | — | 4.58% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Top institutional holders
Top-10 concentration: 32.81%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 18,506,255 | 6.58% |
| Vanguard Capital Management LLC | 12,731,585 | 4.53% |
| Wellington Management Group, LLP | 12,501,304 | 4.44% |
| State Street Corporation | 12,051,943 | 4.28% |
| Vanguard Portfolio Management LLC | 9,714,024 | 3.45% |
| JPMORGAN CHASE & CO | 6,265,298 | 2.23% |
| Boston Partners | 5,766,947 | 2.05% |
| Geode Capital Management, LLC | 5,324,534 | 1.89% |
| FMR, LLC | 4,878,279 | 1.73% |
| Invesco Ltd. | 4,597,627 | 1.63% |
Insider activity · 90d
No insider trades for FANG in last 90d.
Analyst estimates
yfinanceConsensus: buy (mean 1.53333). Distribution requires FINNHUB_API_KEY.
SEC filings
No CIK found for FANG.
About
Diamondback Energy, Inc., an independent oil and natural gas company, acquires, develops, explores, and exploits unconventional, onshore oil and natural gas reserves in the Permian Basin in West Texas, the United States. The company primarily focuses on the development of the Spraberry and Wolfcamp formations of the Midland Basin; and the Wolfcamp and Bone Spring formations of the Delaware Basin, both of which are part of the Permian Basin in West Texas and New Mexico. Diamondback Energy, Inc. was founded in 2007 and is headquartered in Midland, Texas.