S&P 500 7,443.28 -0.19% NASDAQ 25,508.07 -0.05% DOW 51,839.26 -0.59% R2K 2,942.43 -0.67% VIX 17.51 -6.11% US 10Y 4.60 +1.26% DXY 100.89 -0.10% GOLD 4,069.30 +1.47% CRUDE 81.77 -1.75% BITCOIN 66,158.32 +1.42%
Next Bullish Trade
Sign in
KVUE

Kenvue Inc. NYQ · KVUE

$19.02 +0.04 (+0.21%)
Neutral · +0.27σ Grade C

Insider transactions · 120d

Finnhub
Buys
15
Sells
2
Net shares
+393,057
Insider Side Shares Price Value Traded
ALLISON RICHARD E JR buy 49,798 $0 2026-06-29
Smith Jeffrey C buy 27,023 $0 2026-06-29
Howlett Heather sell 29,288 $18.11 $530,259 2026-06-10
Mann Erica L buy 19,986 $17.46 $348,956 2026-05-21
Godbole Seemantini buy 36,627 $17.46 $639,507 2026-05-21
Hofstetter Sarah buy 24,102 $17.46 $420,821 2026-05-21
Sneed Michael E buy 36,627 $17.46 $639,507 2026-05-21
PAWLUS KATHLEEN M buy 25,038 $17.46 $437,163 2026-05-21
ALLISON RICHARD E JR buy 47,943 $17.46 $837,085 2026-05-21
Healey Melanie buy 36,627 $17.46 $639,507 2026-05-21
Smith Jeffrey C buy 25,433 $17.46 $444,060 2026-05-21
PRABHU VASANT M buy 36,627 $17.46 $639,507 2026-05-21
MERLO LARRY J buy 56,975 $17.46 $994,784 2026-05-21
HOLDEN BETSY D buy 36,627 $17.46 $639,507 2026-05-21
Orlando Matthew sell $17.66 $0 2026-05-08
Curado Gomes de Lemos Leonardo m 48,491 $0 2026-05-01
Curado Gomes de Lemos Leonardo f 17,107 $17.43 $298,175 2026-05-01
Curado Gomes de Lemos Leonardo m 24,248 $0 2026-05-01
Smith Jeffrey C buy 15,124 $0 2026-03-30
ALLISON RICHARD E JR buy 37,634 $0 2026-03-30