Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $7.2B | $0.1B | $0.3B | $-0.5B | 1.7% | 3.5% |
| 2025-12-31 | $7.1B | $-0.1B | $-0.1B | $1.1B | -2.0% | -1.0% |
| 2025-09-30 | $7.7B | $-0.9B | $0.5B | $0.6B | -11.5% | 6.1% |
| 2025-06-30 | $7.7B | $0.1B | $0.3B | $-0.2B | 1.5% | 4.1% |
| 2025-03-31 | $7.7B | $0.2B | $0.1B | $-1.1B | 2.3% | 1.5% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
| 2024-09-30 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Earnings replay · last 20 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-05-01 | 0.38 | 0.16 | +134.8% |
| 2026-01-30 | -0.26 | 0.25 | -204.9% |
| 2025-10-31 | 1.01 | 0.80 | +25.9% |
| 2025-08-01 | 0.62 | 0.78 | -20.8% |
| 2025-04-25 | 0.33 | 0.43 | -24.0% |
| 2025-01-31 | 0.75 | 0.70 | +6.8% |
| 2024-11-01 | 1.88 | 1.96 | -4.3% |
| 2024-08-02 | 2.24 | 2.22 | +0.8% |
| 2024-04-26 | 1.53 | 1.37 | +11.3% |
| 2024-02-02 | 1.26 | 1.34 | -5.8% |
| 2023-10-27 | 2.46 | 2.01 | +22.3% |
| 2023-08-04 | 2.44 | 2.30 | +6.1% |
| 2023-04-28 | 2.50 | 1.74 | +43.8% |
| 2023-02-03 | 1.29 | 1.27 | +1.7% |
| 2022-10-28 | 1.96 | 2.93 | -33.2% |
| 2022-07-29 | 5.19 | 4.70 | +10.4% |
| 2022-04-29 | 4.00 | 3.55 | +12.8% |
| 2022-01-28 | 2.20 | 3.92 | -43.8% |
| 2021-10-29 | 5.25 | 5.73 | -8.3% |
| 2021-07-30 | 6.12 | 5.62 | +8.8% |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Basic Materials
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| LYB ★ | $22B | — | 8.9 | 0.7 | 15.1 | 2.2 | 9.2% | -6.3% | -29.5% | 4.54% |
| LIN | $229B | 32.9 | 25.2 | 6.6 | 18.6 | 5.9 | 48.8% | 8.2% | 13.4% | 2.05% |
| SHW | $72B | 28.2 | 22.1 | 3.0 | 18.9 | 16.2 | 49.0% | 6.8% | 7.5% | 2.96% |
| APD | $62B | 29.4 | 19.6 | 5.0 | 21.2 | 4.0 | 32.0% | 8.8% | — | -5.66% |
| FCX | $103B | 37.9 | 19.0 | 3.9 | 12.4 | 5.3 | 38.6% | 8.8% | 153.1% | 1.66% |
| ECL | $72B | 34.7 | 26.7 | 4.4 | 20.0 | 7.2 | 44.4% | 10.0% | 7.8% | 2.20% |
| NEM | $117B | 14.2 | 9.6 | 4.7 | 7.0 | 3.4 | 67.4% | 45.8% | 78.6% | 8.39% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Top institutional holders
Top-10 concentration: 39.76%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 25,113,288 | 7.78% |
| Dodge & Cox Inc. | 16,839,152 | 5.22% |
| Vanguard Capital Management LLC | 16,759,788 | 5.19% |
| State Street Corporation | 13,509,115 | 4.19% |
| Vanguard Portfolio Management LLC | 11,992,716 | 3.72% |
| Capital World Investors | 11,749,410 | 3.64% |
| Capital Research Global Investors | 10,205,644 | 3.16% |
| FMR, LLC | 8,518,205 | 2.64% |
| Geode Capital Management, LLC | 6,945,441 | 2.15% |
| Morgan Stanley | 6,668,733 | 2.07% |
Insider activity · 90d
No insider trades for LYB in last 90d.
Analyst estimates
yfinanceConsensus: hold (mean 2.77778). Distribution requires FINNHUB_API_KEY.
SEC filings
No CIK found for LYB.
About
LyondellBasell Industries N.V. operates as a chemical company in the United States, Germany, China, Mexico, Italy, Japan, France, Poland, the Netherlands, and internationally. It operates in five segments: Olefins and PolyolefinsAmericas; Olefins and PolyolefinsEurope, Asia, International; Intermediates and Derivatives; Advanced Polymer Solutions; and Technology. The company produces and markets olefins and co-products, such as ethylene, aromatics, propylene and butadiene; polyolefins; polyethylene; polypropylene homopolymers and copolymers; propylene oxide and derivatives; oxyfuels and related products; and intermediate chemicals, such as styrene monomer and acetyls. It also produces and markets compounding and solutions, including polypropylene compounds, engineered plastics, masterbatches, and engineered composites and colors. In addition, it develops and licenses chemical and polyolefin process technologies; and manufactures and sells polyolefin catalysts and serves food packaging, home furnishings, automotive components, and paints and coatings applications. LyondellBasell Industries N.V. was incorporated in 2009 and is headquartered in London, the United Kingdom.