S&P 500 7,609.78 +0.13% NASDAQ 27,093.90 +0.03% DOW 51,307.79 +0.45% R2K 2,931.96 +0.90% VIX 16.06 +1.84%
Next Bullish Trade
NOW ServiceNow, Inc. NYQ
$127.65 -8.21 (-6.04%)
Blow-off · +2.92σ Hot zone Grade B

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $3.8B $0.5B $0.5B $1.5B 12.4% 13.3%
2025-12-31 $3.6B $0.4B $0.4B $2.0B 11.2% 12.4%
2025-09-30 $3.4B $0.5B $0.6B $0.6B 14.7% 16.8%
2025-06-30 $3.2B $0.4B $0.4B $0.5B 12.0% 11.1%
2025-03-31 $3.1B $0.5B $0.5B $1.4B 14.9% 14.6%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-04-22 0.45 0.53 -14.4%
2026-01-28 0.92 0.89 +4.0%
2025-10-29 0.96 0.85 +13.0%
2025-07-23 0.82 0.71 +14.6%
2025-04-23 0.81 0.77 +5.4%
2025-01-29 0.73 0.73 +0.2%
2024-10-23 0.74 0.69 +7.8%
2024-07-24 0.25 0.20 +27.3%
2024-04-24 0.68 0.63 +8.9%
2024-01-24 0.29 0.20 +45.0%
2023-10-25 0.23 0.17 +40.6%
2023-07-26 0.47 0.41 +15.8%
2023-04-26 0.47 0.41 +16.4%
2023-01-25 0.15 0.08 +88.2%
2022-10-26 0.39 0.37 +6.1%
2022-07-27 0.32 0.31 +4.5%
2022-04-27 0.35 0.34 +2.0%
2022-01-26 0.03 0.03 -13.5%
2021-10-27 0.31 0.28 +11.6%
2021-07-28 0.28 0.24 +17.5%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Technology

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
NOW $132B 76.0 25.4 9.4 44.6 11.2 76.6% 22.1% 2.3% 3.88%
AAPL $4,629B 38.2 32.8 10.3 29.0 43.4 47.9% 16.6% 21.8% 2.18%
MSFT $3,278B 26.3 22.8 10.3 18.0 7.9 68.3% 18.3% 23.4% 1.13%
NVDA $5,397B 34.1 17.6 21.3 32.3 34.4 74.1% 85.2% 214.5% 0.86%
GOOGL $4,384B 27.6 25.0 10.4 27.0 9.2 60.4% 21.8% 82.0% 0.64%
META $1,517B 21.7 16.5 7.1 13.9 6.2 81.9% 33.1% 62.4% 1.68%
AVGO $2,280B 93.5 26.0 33.4 62.7 28.6 76.7% 29.5% 31.6% 1.12%
ORCL $703B 43.8 30.4 11.0 30.3 21.0 67.1% 21.7% 24.5% -3.17%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 36.67%

HolderShares% out
Blackrock Inc. 97,501,594 9.46%
Vanguard Capital Management LLC 67,980,219 6.59%
State Street Corporation 48,058,492 4.66%
Price (T.Rowe) Associates Inc 34,109,888 3.31%
JPMORGAN CHASE & CO 30,996,941 3.01%
Vanguard Portfolio Management LLC 25,172,570 2.44%
Geode Capital Management, LLC 24,423,811 2.37%
Morgan Stanley 23,347,995 2.26%
UBS AM, a distinct business unit of 14,275,465 1.38%
FMR, LLC 12,284,999 1.19%

Insider activity · 90d

No insider trades for NOW in last 90d.

Analyst estimates

yfinance
Low
$85.0
Mean
$141.86295
High
$236.0
Analysts
44

Consensus: strong_buy (mean 1.4375). Distribution requires FINNHUB_API_KEY.

SEC filings

FormFiled DescriptionAction
4 2026-06-01 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
8-K 2026-05-22 8-K view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
4 2026-05-18 FORM 4 view ·
8-K 2026-05-15 8-K view ·
4 2026-05-12 FORM 4 view ·
4 2026-05-11 FORM 4 view ·
4 2026-05-11 FORM 4 view ·
4 2026-05-11 FORM 4 view ·
4 2026-05-11 FORM 4 view ·
4 2026-05-11 FORM 4 view ·
4 2026-05-11 FORM 4 view ·
4 2026-05-01 FORM 4 view ·
4 2026-05-01 FORM 4 view ·
4 2026-05-01 FORM 4 view ·
4 2026-04-28 FORM 4 view ·
10-Q 2026-04-23 10-Q view ·
8-K 2026-04-22 8-K view ·
DEF 14A 2026-04-06 DEF 14A view ·
8-K 2026-04-01 8-K view ·
4 2026-03-02 FORM 4 view ·
4 2026-02-25 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
8-K 2026-02-17 8-K view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-11 FORM 4 view ·

About

ServiceNow, Inc. provides cloud-based solution for digital workflows in the North America, Europe, the Middle East and Africa, Asia Pacific, and internationally. The company provides asset management, integrated risk management, IT service management, Operational Technology management, Security Operations, strategic portfolio management, IT operations management products; customer service management product; field service management applications; and sales and order management services. It also offers human resources delivery; legal and contract operations; workplace service delivery products; app engine product; automation engine; platform privacy and security product; and source-to-pay operations. In addition, the company provides RaptorDB, a database built to manage workloads at scale; ServiceNow Impact that provides customers with software tools, guided plans, and AI-driven recommendations; customer support; and workflow data fabric. It serves government, financial services, healthcare and life science, manufacturing, Public Sector, retail, technology, and Telecom sectors through service providers and resale partners. The company has a strategic collaboration with Cohesity, Inc…