S&P 500 7,609.78 +0.13% NASDAQ 27,093.90 +0.03% DOW 51,307.79 +0.45% R2K 2,931.96 +0.90% VIX 15.77 -1.74%
Next Bullish Trade
PDD PDD Holdings Inc. NMS
$88.18 +0.94 (+1.08%)
Pullback · -1.35σ

Top-10 concentration

Share of float held by the 10 largest institutions.

12.0%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 39,408,032 2.77% $3.48B 2026-03-31
BAILLIE GIFFORD & CO 28,353,099 1.99% $2.50B 2026-03-31
Vanguard Capital Management LLC 24,125,658 1.69% $2.13B 2026-03-31
H&H International Investment, LLC 19,748,294 1.39% $1.74B 2026-03-31
State Street Corporation 12,033,697 0.85% $1.06B 2026-03-31
HSG Holding Ltd 11,348,426 0.80% $1.00B 2026-03-31
Goldman Sachs Group Inc 9,705,935 0.68% $855.9M 2026-03-31
NetEase, Inc. 8,866,480 0.62% $781.8M 2026-03-31
Sc Us (ttgp), Ltd. 8,841,576 0.62% $779.7M 2026-03-31
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 8,583,003 0.60% $756.8M 2026-03-31