S&P 500 7,500.47 -0.12% NASDAQ 25,711.71 -0.49% DOW 52,353.35 +0.25% R2K 2,980.81 -0.22% VIX 16.87 -1.06% US 10Y 4.65 +0.39% DXY 101.06 -0.12% GOLD 4,162.60 +2.25% CRUDE 87.05 +2.52% BITCOIN 65,625.95 -1.32%
Next Bullish Trade
Sign in
PTLO

Portillo's Inc. NMS · PTLO

$4.45 -0.03 (-0.78%)
Pullback · -0.52σ

Insider transactions · 120d

Finnhub
Buys
14
Sells
0
Net shares
+411,172
Insider Side Shares Price Value Traded
Correia Keith M f 87,054 $3.86 $336,028 2026-05-31
Correia Keith M buy 87,056 $3.86 $336,036 2026-05-31
Kaiser Kelly M f 145,357 $3.86 $561,078 2026-05-31
Kaiser Kelly M buy 145,449 $3.86 $561,433 2026-05-31
Waite Jill Francine f 133,291 $3.86 $514,503 2026-05-31
Waite Jill Francine buy 133,324 $3.86 $514,631 2026-05-31
LEE EUGENE I JR buy 486,415 $4.28 $2.1M 2026-05-11
Correia Keith M f 86,983 $6.49 $564,520 2026-05-02
Kaiser Kelly M f 142,288 $6.49 $923,449 2026-05-02
Hook Michelle Greig f 301,322 $6.49 $2.0M 2026-05-02
Waite Jill Francine f 132,178 $6.49 $857,835 2026-05-02
Correia Keith M f 88,209 $6.50 $573,358 2026-04-22
Pecoraro-Striepling Jennifer buy 40,760 $0 2026-04-15
Lauer Denise Peggy buy 107,785 $0 2026-04-15
Correia Keith M f 88,810 $5.52 $490,231 2026-04-15
Correia Keith M buy 90,016 $0 2026-04-15
Kaiser Kelly M f 144,128 $5.52 $795,587 2026-04-15
Kaiser Kelly M buy 145,933 $0 2026-04-15
Hook Michelle Greig f 305,314 $5.52 $1.7M 2026-04-15
Hook Michelle Greig buy 309,259 $0 2026-04-15
Waite Jill Francine f 134,018 $5.52 $739,779 2026-04-15
Waite Jill Francine buy 135,836 $0 2026-04-15
DARDEN TONY J f 158,501 $5.52 $874,926 2026-04-15
DARDEN TONY J buy 160,683 $0 2026-04-15
Patterson Brett buy 340,823 $0 2026-04-15
LEE EUGENE I JR buy 73,479 $0 2026-04-15
DARDEN TONY J buy 101,807 $0 2026-04-14