S&P 500 7,393.99 -1.40% NASDAQ 25,025.13 -2.59% DOW 51,655.08 -1.08% R2K 2,936.33 -0.80% VIX 19.50 +17.19% US 10Y 4.71 +1.07% DXY 101.48 +0.34% GOLD 4,058.50 -2.13% CRUDE 92.20 +6.18% BITCOIN 64,807.94 -1.96%
Next Bullish Trade
Sign in
SM

SM Energy Company NYQ · SM

$33.83 +0.64 (+1.93%)
Blow-off · +2.94σ Hot zone Grade C

Insider transactions · 120d

Finnhub
Buys
1
Sells
0
Net shares
-3,272,323
Insider Side Shares Price Value Traded
McKenna Blake Douglas m 8,321 $0 2026-07-01
McKenna Blake Douglas f 2,964 $26.10 $77,360 2026-07-01
McKenna Blake Douglas m 4,160 $0 2026-07-01
Bennett Alan D m 3,841 $0 2026-07-01
Bennett Alan D m 631 $0 2026-07-01
Bennett Alan D m $0 2026-07-01
Bennett Alan D f 3,686 $26.10 $96,205 2026-07-01
Bennett Alan D m 4,488 $0 2026-07-01
Bennett Alan D f 2,569 $26.10 $67,051 2026-07-01
Bennett Alan D m 2,833 $0 2026-07-01
Bennett Alan D f 2,203 $26.10 $57,498 2026-07-01
Bennett Alan D m 2,599 $0 2026-07-01
Lebeck James Barker m 21,762 $0 2026-07-01
Lebeck James Barker m 6,108 $0 2026-07-01
Lebeck James Barker m $0 2026-07-01
Lebeck James Barker f 27,976 $26.10 $730,174 2026-07-01
Lebeck James Barker m 32,737 $0 2026-07-01
Lebeck James Barker f 21,857 $26.10 $570,468 2026-07-01
Lebeck James Barker m 24,530 $0 2026-07-01
Lebeck James Barker f 18,422 $26.10 $480,814 2026-07-01
Lebeck James Barker m 20,728 $0 2026-07-01
McDonald Elizabeth Anne m 29,443 $0 2026-07-01
McDonald Elizabeth Anne m 9,690 $0 2026-07-01
McDonald Elizabeth Anne f 21,401 $26.10 $558,566 2026-07-01
McDonald Elizabeth Anne m 27,841 $0 2026-07-01
McDonald Elizabeth Anne f 13,121 $26.10 $342,458 2026-07-01
McDonald Elizabeth Anne m 17,361 $0 2026-07-01
PURSELL A WADE m 32,003 $0 2026-07-01
PURSELL A WADE m 9,544 $0 2026-07-01
PURSELL A WADE m $0 2026-07-01
PURSELL A WADE f 422,017 $26.10 $11.0M 2026-07-01
PURSELL A WADE m 427,817 $0 2026-07-01
PURSELL A WADE f 411,817 $26.10 $10.7M 2026-07-01
PURSELL A WADE m 415,993 $0 2026-07-01
PURSELL A WADE f 406,450 $26.10 $10.6M 2026-07-01
PURSELL A WADE m 410,155 $0 2026-07-01
Lebeck James Barker j 15,459 $15.90 $245,798 2026-06-30
McDonald Elizabeth Anne j 7,671 $15.90 $121,969 2026-06-30
PURSELL A WADE j 398,300 $15.90 $6.3M 2026-06-30
Venkatraman Ashwin buy 16,175 $0 2026-06-22