S&P 500 7,454.68 -0.04% NASDAQ 25,575.34 +0.22% DOW 51,881.85 -0.51% R2K 2,948.48 -0.46% VIX 18.48 -1.55% US 10Y 4.60 +1.26% DXY 100.94 +0.19% BITCOIN 65,064.84 +0.58%
Next Bullish Trade
Sign in
TTWO

Take-Two Interactive Software, Inc. NMS · TTWO

$239.37 +2.69 (+1.14%)
Neutral · -0.16σ

Insider transactions · 120d

Finnhub
Buys
7
Sells
28
Net shares
-11,167,914
Insider Side Shares Price Value Traded
Viera Paul E buy 17,273 $0 2026-07-01
Siminoff Ellen F sell 1,833 $252.53 $462,887 2026-07-01
Siminoff Ellen F sell 1,833 $252.53 $462,887 2026-07-01
Siminoff Ellen F buy 8,571 $0 2026-07-01
GORDON WILLIAM B buy 57,187 $0 2026-07-01
Moses Jon J sell 21,868 $244.61 $5.3M 2026-06-22
Emerson Daniel P sell 113,988 $230.00 $26.2M 2026-06-16
Moses Jon J sell 22,368 $215.22 $4.8M 2026-06-15
Emerson Daniel P sell 118,407 $215.00 $25.5M 2026-06-15
Emerson Daniel P sell 122,828 $214.00 $26.3M 2026-06-08
Dornemann Michael sell 20,374 $217.02 $4.4M 2026-06-04
Slatoff Karl sell $220.00 $0 2026-06-03
Slatoff Karl sell 546 $218.73 $119,427 2026-06-03
Slatoff Karl sell 1,959 $217.97 $427,003 2026-06-03
Slatoff Karl sell 3,880 $217.07 $842,232 2026-06-03
Slatoff Karl sell 8,641 $215.88 $1.9M 2026-06-03
Slatoff Karl sell 31,891 $214.99 $6.9M 2026-06-03
Emerson Daniel P sell 131,668 $219.61 $28.9M 2026-06-02
Goldstein Lainie sell 283,374 $219.61 $62.2M 2026-06-02
Emerson Daniel P buy 152,770 $0 2026-06-01
Emerson Daniel P sell 114,680 $0 2026-06-01
Slatoff Karl buy 1,126,165 $0 2026-06-01
Slatoff Karl j 40,358 $0 2026-06-01
Slatoff Karl j 796,216 $0 2026-06-01
Slatoff Karl sell 1,006,021 $231.01 $232.4M 2026-06-01
Slatoff Karl sell 1,006,760 $230.14 $231.7M 2026-06-01
Slatoff Karl sell 1,009,631 $229.21 $231.4M 2026-06-01
Slatoff Karl sell 1,027,976 $228.31 $234.7M 2026-06-01
Slatoff Karl sell 1,068,984 $227.40 $243.1M 2026-06-01
Slatoff Karl sell 1,154,732 $226.47 $261.5M 2026-06-01
Slatoff Karl sell 1,183,962 $225.50 $267.0M 2026-06-01
Slatoff Karl sell 1,208,861 $224.44 $271.3M 2026-06-01
Slatoff Karl sell 1,214,990 $0 2026-06-01
Goldstein Lainie buy 314,434 $0 2026-06-01
Goldstein Lainie sell 257,299 $0 2026-06-01
ZELNICK STRAUSS buy 1,126,165 $0 2026-06-01
ZELNICK STRAUSS g 192,314 $0 2026-06-01
ZELNICK STRAUSS g $0 2026-06-01
ZELNICK STRAUSS j 796,216 $0 2026-06-01
ZELNICK STRAUSS sell 1,006,021 $231.01 $232.4M 2026-06-01