S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.52 -1.33% US 10Y 4.54 -0.61% DXY 100.77 +0.02% BITCOIN 64,048.48 -0.99%
Next Bullish Trade
Sign in
ZION

Zions Bancorporation N.A. ZION

$72.27 -1.04 (-1.42%)
Extended · +1.78σ

Insider transactions · 120d

Finnhub
Buys
19
Sells
4
Net shares
+686,368
Insider Side Shares Price Value Traded
Skonnard Aaron buy 40,169 $69.19 $2.8M 2026-06-30
QUINN STEPHEN D buy 129,861 $69.19 $9.0M 2026-06-30
Huang Claire A buy 35,394 $69.19 $2.4M 2026-06-30
Lee Vivian S buy 29,756 $69.19 $2.1M 2026-06-30
Ryan Daniel Joseph buy 1,921 $62.02 $119,140 2026-06-02
Callister Nathan f 18,661 $62.02 $1.2M 2026-06-02
Smith Jennifer Anne sell $62.50 $0 2026-05-08
Richards Robert Ryan m $52.90 $0 2026-05-06
Richards Robert Ryan m 36,899 $52.90 $2.0M 2026-05-06
Smith Jennifer Anne sell 6,527 $62.96 $410,940 2026-05-04
Lee Vivian S buy 29,130 $63.26 $1.8M 2026-05-01
Murphy Edward F buy 43,251 $63.26 $2.7M 2026-05-01
Skonnard Aaron buy 39,450 $63.26 $2.5M 2026-05-01
Gupta Suren buy 36,412 $63.26 $2.3M 2026-05-01
Yastine Barbara A. buy 25,061 $63.26 $1.6M 2026-05-01
QUINN STEPHEN D buy 128,229 $63.26 $8.1M 2026-05-01
Huang Claire A buy 34,702 $63.26 $2.2M 2026-05-01
Contreras-Sweet Maria buy 15,877 $63.26 $1.0M 2026-05-01
CRITTENDEN GARY L buy 31,749 $63.26 $2.0M 2026-05-01
Law Scott A. m $43.07 $0 2026-04-28
Law Scott A. f 32,890 $63.37 $2.1M 2026-04-28
Law Scott A. m 34,233 $43.07 $1.5M 2026-04-28
Smith Jennifer Anne sell $0 2026-04-02
Smith Jennifer Anne sell 7,077 $0 2026-04-02
Miller Rena A. f 13,325 $58.26 $776,314 2026-04-01
Richards Robert Ryan f 34,895 $58.26 $2.0M 2026-04-01
Huang Claire A buy 32,647 $55.54 $1.8M 2026-03-30
Skonnard Aaron buy 37,395 $55.54 $2.1M 2026-03-30
Lee Vivian S buy 27,075 $55.54 $1.5M 2026-03-30
QUINN STEPHEN D buy 126,174 $55.54 $7.0M 2026-03-30
SIMMONS HARRIS H buy 26,622 $0 2026-03-24