S&P 500 7,585.09 -0.32% NASDAQ 26,994.13 -0.37% DOW 50,989.09 -0.62% R2K 2,905.83 -0.89% VIX 16.09 +2.03%
Next Bullish Trade
ABNB Airbnb, Inc. NMS
$132.85 -1.50 (-1.12%)
Neutral · -0.44σ

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $2.7B $0.2B $0.1B $1.7B 6.0% 3.2%
2025-12-31 $2.8B $0.3B $0.3B $0.5B 12.3% 9.7%
2025-09-30 $4.1B $1.4B $1.6B $1.4B 33.6% 39.7%
2025-06-30 $3.1B $0.6B $0.6B $1.0B 20.7% 19.8%
2025-03-31 $2.3B $0.2B $0.0B $1.8B 6.8% 1.7%
2024-12-31 $nanB $nanB $nanB $nanB nan% nan%
2024-09-30 $nanB $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-05-07 0.26 0.30 -14.1%
2026-02-12 0.56 0.65 -13.8%
2025-11-06 2.21 2.31 -4.4%
2025-08-06 1.03 0.94 +10.1%
2025-05-01 0.24 0.24 +2.0%
2025-02-13 0.73 0.58 +25.1%
2024-11-07 2.13 2.13 -0.2%
2024-08-06 0.86 0.95 -9.2%
2024-05-08 0.41 0.23 +75.7%
2024-02-13 -0.55 0.70 -178.6%
2023-11-01 6.63 2.15 +208.1%
2023-08-03 0.98 0.78 +26.2%
2023-05-09 0.18 0.15 +16.9%
2023-02-14 0.48 0.33 +45.8%
2022-11-01 1.79 1.55 +15.6%
2022-08-02 0.56 0.43 +30.5%
2022-05-03 -0.03 -0.30 +90.0%
2022-02-15 0.08 -0.03 +416.8%
2021-11-04 1.23 0.83 +48.8%
2021-08-12 -0.11 -0.27 +59.2%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Consumer Cyclical

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
ABNB $79B 32.9 22.0 6.2 26.8 10.4 82.9% 17.9% 6.0% 4.05%
AMZN $2,720B 31.2 25.6 3.7 18.3 6.2 50.6% 16.6% 74.8% 0.36%
TSLA $1,614B 390.7 171.3 16.5 140.9 19.6 19.1% 15.8% 8.3% 0.33%
HD $310B 22.1 19.3 1.9 14.9 22.3 33.1% 4.8% -4.3% 3.27%
MCD $195B 22.6 19.3 7.1 16.8 -151.6 57.3% 9.4% 6.9% 3.05%
NKE $65B 28.7 23.9 1.4 17.6 4.6 40.9% 0.1% -34.8% 2.03%
SBUX $111B 74.6 32.3 2.9 24.4 -13.2 21.9% 8.8% 32.6% -1.17%
LOW $115B 17.4 15.3 1.3 12.5 -12.5 33.3% 10.3% -0.7% 4.17%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 34.76%

HolderShares% out
Blackrock Inc. 31,943,327 7.64%
Vanguard Capital Management LLC 26,133,940 6.25%
Harris Associates L.P. 19,162,235 4.59%
State Street Corporation 17,733,208 4.24%
Geode Capital Management, LLC 10,401,089 2.49%
Morgan Stanley 10,426,161 2.49%
AQR Capital Management, LLC 7,999,751 1.91%
Vanguard Portfolio Management LLC 7,786,272 1.86%
FMR, LLC 7,752,142 1.85%
Invesco Ltd. 6,007,934 1.44%

Insider activity · 90d

No insider trades for ABNB in last 90d.

Analyst estimates

yfinance
Low
$115.0
Mean
$156.51389
High
$181.0
Analysts
36

Consensus: buy (mean 2.14286). Distribution requires FINNHUB_API_KEY.

SEC filings

FormFiled DescriptionAction
4 2026-06-02 4 view ·
4 2026-05-29 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-21 4 view ·
4 2026-05-21 4 view ·
4 2026-05-21 4 view ·
4 2026-05-20 4 view ·
4 2026-05-12 4 view ·
10-Q 2026-05-07 10-Q view ·
8-K 2026-05-07 8-K view ·
4 2026-05-06 4 view ·
4 2026-05-06 4 view ·
4 2026-04-27 4 view ·
4 2026-04-27 4 view ·
4 2026-04-27 4 view ·
DEF 14A 2026-04-24 DEF 14A view ·
4 2026-04-23 4 view ·
4 2026-04-22 4 view ·
4 2026-04-10 4 view ·
4 2026-04-08 4 view ·
4 2026-03-25 4 view ·
8-K 2026-03-16 8-K view ·
4 2026-03-11 4 view ·
4 2026-03-09 4 view ·
4 2026-03-04 4 view ·
4 2026-02-25 4 view ·
4 2026-02-24 4 view ·
4 2026-02-24 4 view ·
4 2026-02-23 4 view ·
4 2026-02-23 4 view ·
4 2026-02-23 4 view ·
10-K 2026-02-12 10-K view ·
8-K 2026-02-12 8-K view ·
4 2026-02-11 4 view ·
4 2026-02-04 4 view ·
4 2026-01-28 4 view ·
4 2026-01-14 4 view ·
4 2026-01-06 4 view ·
4 2025-12-31 4 view ·
4 2025-12-23 4 view ·
4 2025-12-19 4 view ·
4 2025-12-17 4 view ·
4 2025-12-16 4 view ·
4 2025-12-16 4 view ·
4 2025-12-16 4 view ·
4 2025-12-11 4 view ·
4 2025-12-11 4 view ·
4 2025-12-10 4 view ·
4 2025-12-09 4 view ·
4 2025-12-09 4 view ·
4 2025-12-05 4 view ·
4 2025-12-04 4 view ·
4 2025-12-03 4 view ·
4 2025-12-02 4 view ·

About

Airbnb, Inc., together with its subsidiaries, operates a platform for stays, experiences, and services worldwide. The company's marketplace connects hosts and guests online or through mobile devices to book spaces, experiences, and services. It also offers gift cards. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.