S&P 500 7,609.78 +0.13% NASDAQ 27,093.90 +0.03% DOW 51,307.79 +0.45% R2K 2,931.96 +0.90% VIX 15.77 -1.74%
Next Bullish Trade
AMZN Amazon.com, Inc. NMS
$256.52 -4.74 (-1.81%)
Pullback · -1.09σ Grade C

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $181.5B $30.3B $23.9B $-18.2B 16.7% 13.1%
2025-12-31 $213.4B $21.2B $25.0B $14.9B 9.9% 11.7%
2025-09-30 $180.2B $21.2B $17.4B $0.4B 11.8% 9.7%
2025-06-30 $167.7B $18.2B $19.2B $0.3B 10.8% 11.4%
2025-03-31 $155.7B $17.1B $18.4B $-8.0B 11.0% 11.8%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-04-29 2.78 1.64 +69.0%
2026-02-05 1.95 1.95 +0.2%
2025-10-30 1.95 1.56 +25.3%
2025-07-31 1.68 1.32 +27.2%
2025-05-01 1.59 1.36 +16.8%
2025-02-06 1.86 1.48 +25.3%
2024-10-31 1.43 1.14 +25.2%
2024-08-01 1.26 1.02 +23.8%
2024-04-30 0.98 0.83 +18.2%
2024-02-01 1.00 0.80 +24.4%
2023-10-26 0.94 0.59 +58.7%
2023-08-03 0.65 0.34 +91.2%
2023-04-27 0.31 0.21 +46.8%
2023-02-02 0.03 0.17 -82.2%
2022-10-27 0.28 0.21 +33.0%
2022-07-28 -0.20 0.12 -273.3%
2022-04-28 -0.38 0.42 -190.6%
2022-02-03 1.39 0.18 +657.1%
2021-10-28 0.31 0.44 -31.2%
2021-07-29 0.76 0.62 +22.6%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Consumer Cyclical

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
AMZN $2,759B 31.6 26.0 3.7 18.3 6.2 50.6% 16.6% 74.8% 0.36%
TSLA $1,591B 392.4 168.8 16.3 140.9 19.4 19.1% 15.8% 8.3% 0.33%
HD $311B 22.1 19.3 1.9 14.9 22.4 33.1% 4.8% -4.3% 3.26%
MCD $196B 22.8 19.4 7.2 16.8 -152.7 57.3% 9.4% 6.9% 3.03%
NKE $65B 28.8 24.0 1.4 17.6 4.6 40.9% 0.1% -34.8% 2.03%
SBUX $109B 72.9 31.5 2.8 24.4 -12.9 21.9% 8.8% 32.6% -1.20%
LOW $116B 17.5 15.3 1.3 12.5 -12.5 33.3% 10.3% -0.7% 4.16%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 28.45%

HolderShares% out
Blackrock Inc. 735,564,992 6.84%
Vanguard Capital Management LLC 631,176,205 5.87%
State Street Corporation 390,450,321 3.63%
FMR, LLC 358,698,691 3.33%
Geode Capital Management, LLC 233,228,057 2.17%
Morgan Stanley 173,925,856 1.62%
JPMORGAN CHASE & CO 168,937,577 1.57%
Vanguard Portfolio Management LLC 127,012,849 1.18%
Price (T.Rowe) Associates Inc 122,998,950 1.14%
Capital Research Global Investors 118,434,267 1.10%

Insider activity · 90d

No insider trades for AMZN in last 90d.

Analyst estimates

yfinance
Low
$207.0
Mean
$312.7934
High
$370.0
Analysts
62

Consensus: strong_buy (mean 1.34848). Distribution requires FINNHUB_API_KEY.

SEC filings

FormFiled DescriptionAction
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
4 2026-05-26 FORM 4 view ·
8-K 2026-05-22 FORM 8-K view ·
4 2026-05-19 FORM 4 view ·
4 2026-05-19 FORM 4 view ·
4 2026-05-19 FORM 4 view ·
4 2026-05-19 FORM 4 view ·
4 2026-05-06 FORM 4 view ·
4 2026-05-05 FORM 4 view ·
4 2026-05-05 FORM 4 view ·
13F-HR 2026-05-05 Institutional holdings (13F) view ·
4 2026-05-04 FORM 4 view ·
10-Q 2026-04-30 10-Q view ·
8-K 2026-04-29 8-K view ·
4 2026-04-28 FORM 4 view ·
4 2026-04-21 FORM 4 view ·
4 2026-04-16 FORM 4 view ·
8-K 2026-04-14 FORM 8-K view ·
4 2026-04-09 FORM 4 view ·
4 2026-04-09 FORM 4 view ·
4 2026-04-09 FORM 4 view ·
4 2026-04-09 FORM 4 view ·
4 2026-04-09 FORM 4 view ·
8-K 2026-04-09 FORM 8-K view ·
DEF 14A 2026-04-09 DEF 14A view ·
4 2026-04-03 FORM 4 view ·
8-K 2026-03-16 FORM 8-K view ·
8-K 2026-03-13 FORM 8-K view ·
4 2026-03-04 FORM 4 view ·
8-K 2026-02-27 FORM 8-K view ·
4 2026-02-24 FORM 4 view ·
4 2026-02-24 FORM 4 view ·
4 2026-02-24 FORM 4 view ·
4 2026-02-24 FORM 4 view ·
4 2026-02-24 FORM 4 view ·
4 2026-02-24 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-17 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
13F-HR 2026-02-10 Institutional holdings (13F) view ·
10-K 2026-02-06 10-K view ·
8-K 2026-02-05 8-K view ·
4 2025-12-03 FORM 4 view ·
4 2025-11-25 FORM 4 view ·
4 2025-11-25 FORM 4 view ·
4 2025-11-25 FORM 4 view ·
4 2025-11-25 FORM 4 view ·
4 2025-11-25 FORM 4 view ·
4 2025-11-25 FORM 4 view ·
4 2025-11-24 FORM 4 view ·
8-K 2025-11-20 FORM 8-K view ·
4 2025-11-18 FORM 4 view ·
4 2025-11-18 FORM 4 view ·
4 2025-11-18 FORM 4 view ·

About

Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, independent publishers, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, it provides compute, storage, Artificial intelligence, database, analytics, machine learning, and other services, as well as advertising services through programs, such as sponsored ads, display, and video advertising. Additionally, the company offers Amazon Prime, a membership program. The company's products offered through its stores include merchandise and content purchased for resale and products offered by third-party sellers. It serves consumers, sellers, developers, ent…