S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,770.01 +0.36%
Next Bullish Trade
DDOG Datadog, Inc. NMS
$229.90 -4.34 (-1.85%)
Neutral · +0.48σ

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $1.0B $0.1B $0.0B $0.3B 5.2% 0.7%
2025-12-31 $1.0B $0.0B $0.0B $0.3B 4.9% 0.8%
2025-09-30 $0.9B $0.0B $-0.0B $0.2B 3.8% -0.7%
2025-06-30 $0.8B $0.0B $-0.0B $0.2B 0.3% -4.1%
2025-03-31 $0.8B $0.0B $-0.0B $0.2B 3.2% -1.6%
2024-09-30 $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-05-07 0.60 0.51 +18.2%
2026-02-10 0.59 0.55 +6.3%
2025-11-06 0.55 0.46 +20.3%
2025-08-07 0.46 0.41 +12.8%
2025-05-06 0.46 0.42 +8.4%
2025-02-13 0.13 0.10 +27.9%
2024-11-07 0.46 0.40 +16.4%
2024-08-08 0.43 0.36 +20.8%
2024-05-07 0.44 0.35 +25.8%
2024-02-13 0.44 0.44 +0.8%
2023-11-07 0.45 0.34 +33.5%
2023-08-08 0.36 0.28 +27.7%
2023-05-04 0.28 0.24 +18.8%
2023-02-16 0.26 0.19 +37.4%
2022-11-03 0.23 0.16 +43.7%
2022-08-04 0.24 0.15 +55.5%
2022-05-05 0.24 0.11 +113.2%
2022-02-10 0.20 0.11 +74.0%
2021-11-04 0.13 0.06 +110.5%
2021-08-05 0.09 0.03 +170.9%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Technology

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
DDOG $82B 589.5 80.7 22.3 2262.2 20.5 79.9% 32.2% 104.0% 1.14%
AAPL $4,276B 35.2 30.3 9.5 26.8 40.1 47.9% 16.6% 21.8% 2.36%
MSFT $2,903B 23.3 20.2 9.1 16.0 7.0 68.3% 18.3% 23.4% 1.28%
NVDA $4,970B 31.4 16.1 19.6 29.8 25.4 74.1% 85.2% 214.5% 0.93%
GOOGL $4,386B 27.5 24.8 10.4 26.8 9.1 60.4% 21.8% 82.0% 0.64%
META $1,439B 20.6 15.6 6.7 13.2 5.9 81.9% 33.1% 62.4% 1.78%
AVGO $1,818B 63.7 19.7 24.1 44.3 20.7 76.3% 47.9% 85.4% 1.50%
ORCL $530B 31.5 16.9 7.9 20.6 15.8 65.8% 20.6% 21.9% -3.84%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 42.3%

HolderShares% out
Blackrock Inc. 35,251,123 10.66%
Vanguard Capital Management LLC 21,320,127 6.44%
Vanguard Portfolio Management LLC 17,575,658 5.31%
State Street Corporation 14,060,951 4.25%
FMR, LLC 13,288,419 4.02%
Price (T.Rowe) Associates Inc 10,381,725 3.14%
Geode Capital Management, LLC 9,338,282 2.82%
Janus Henderson Group PLC 7,749,569 2.34%
Jennison Associates LLC 5,922,887 1.79%
Morgan Stanley 5,062,213 1.53%

Insider activity · 90d

0 buys / 10 sells · ratio 0.0 · Finnhub

  • Galloreese David SELL 122,191 @ $228.90
  • Pomel Olivier C 9,031,611
  • Pomel Olivier M 9,131,228 @ $10.74
  • Pomel Olivier M 738,308
  • Pomel Olivier M 9,095,513 @ $0.91
  • Pomel Olivier M 304,944
  • Pomel Olivier SELL 612,747 @ $240.05
  • Pomel Olivier SELL 612,947 @ $239.05
  • Pomel Olivier SELL 613,647 @ $236.03
  • Pomel Olivier SELL 615,228 @ $235.12

Analyst estimates

Finnhub
Low
$128.85
Mean
$233.06331
High
$320.0
Analysts
46
Recommendation distribution · period 2026-06-01
18
34
3
1
Revision trend (2026-03-01 → 2026-06-01): net 47 → 51 +4 (net = strong_buy+buy − sell−strong_sell)

SEC filings

FormFiled DescriptionAction
4 2026-06-11 FORM 4 view ·
4 2026-06-10 FORM 4 view ·
4 2026-06-10 FORM 4 view ·
4 2026-06-10 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-05 FORM 4 view ·
4 2026-06-04 FORM 4 view ·
4 2026-06-04 FORM 4 view ·
4 2026-06-04 FORM 4 view ·
4 2026-06-04 FORM 4 view ·
4 2026-06-04 FORM 4 view ·
4 2026-06-04 FORM 4 view ·
4 2026-06-04 FORM 4 view ·
4 2026-06-03 FORM 4 view ·
4 2026-06-02 4 view ·
4 2026-05-28 FORM 4 view ·
4 2026-05-20 FORM 4 view ·
4 2026-05-19 FORM 4 view ·
4 2026-05-14 FORM 4 view ·
4 2026-05-14 FORM 4 view ·
4 2026-05-13 FORM 4 view ·
4 2026-05-13 FORM 4 view ·
4 2026-05-12 FORM 4 view ·
4 2026-05-12 4 view ·
4 2026-05-11 FORM 4 view ·
4 2026-05-11 FORM 4 view ·
10-Q 2026-05-07 10-Q view ·
4 2026-05-07 FORM 4 view ·
4 2026-05-07 FORM 4 view ·
4 2026-05-07 FORM 4 view ·
8-K 2026-05-07 8-K view ·
4 2026-05-06 FORM 4 view ·
4 2026-05-06 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
DEF 14A 2026-04-29 DEF 14A view ·
4 2026-04-23 FORM 4 view ·
4 2026-04-22 FORM 4 view ·
8-K 2026-04-22 8-K view ·
4 2026-04-17 FORM 4 view ·
4 2026-04-17 FORM 4 view ·
4 2026-04-13 FORM 4 view ·
4 2026-04-10 FORM 4 view ·
4 2026-04-08 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-04-03 FORM 4 view ·
4 2026-03-25 FORM 4 view ·
4 2026-03-25 FORM 4 view ·
4 2026-03-18 FORM 4 view ·
4 2026-03-18 FORM 4 view ·
4 2026-03-17 FORM 4 view ·
4 2026-03-13 FORM 4 view ·
4 2026-03-12 FORM 4 view ·

About

Datadog, Inc. operates an observability and security platform for cloud applications in the United States and internationally. The company's products comprise infrastructure and application performance monitoring, log management, observability pipelines, synthetics, real user monitoring, product analytics, continuous profiler, database monitoring, data observability, LLM observability, error tracking, network monitoring, incident response, workflow automation and App builder, event management, bits AI SRE, cloud cost management, cloud security, code security, cloud SIEM, threat management, sensitive data scanner, and CI visibility. Datadog, Inc. was incorporated in 2010 and is headquartered in New York, New York.