S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,637.33 +0.15%
Next Bullish Trade
DIS The Walt Disney Company NYQ
$100.04 -0.30 (-0.30%)
Pullback · -0.57σ

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $25.2B $2.2B $3.8B $4.9B 8.9% 15.1%
2025-12-31 $26.0B $2.4B $3.9B $-2.3B 9.2% 14.9%
2025-09-30 $22.5B $1.3B $2.6B $2.6B 5.8% 11.6%
2025-06-30 $23.6B $5.3B $3.6B $1.9B 22.2% 15.4%
2025-03-31 $23.6B $3.3B $3.5B $4.9B 13.9% 14.8%
2024-12-31 $nanB $nanB $nanB $nanB nan% nan%
2024-09-30 $nanB $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-05-06 1.57 1.50 +5.0%
2026-02-02 1.63 1.58 +3.4%
2025-11-13 1.11 1.02 +8.4%
2025-08-06 1.61 1.45 +11.3%
2025-05-07 1.45 1.21 +19.8%
2025-02-05 1.76 1.43 +22.9%
2024-11-14 1.14 1.11 +2.8%
2024-08-07 1.39 1.19 +16.4%
2024-05-07 1.21 1.10 +9.8%
2024-02-07 1.22 1.03 +18.2%
2023-11-08 0.82 0.71 +15.1%
2023-08-09 1.04 0.98 +6.8%
2023-05-10 0.93 0.94 -0.9%
2023-02-08 0.99 0.79 +26.0%
2022-11-08 0.30 0.56 -46.9%
2022-08-10 1.09 0.99 +10.0%
2022-05-11 1.08 1.19 -9.2%
2022-02-09 1.06 0.62 +72.0%
2021-11-10 0.38 0.50 -23.4%
2021-08-12 0.80 0.55 +45.5%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Communication Services

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
GOOGL $4,386B 27.5 24.8 10.4 26.8 9.1 60.4% 21.8% 82.0% 0.64%
META $1,439B 20.6 15.6 6.7 13.2 5.9 81.9% 33.1% 62.4% 1.78%
NFLX $338B 25.9 20.9 7.2 24.0 10.9 49.0% 16.2% 86.4% 7.68%
DIS $174B 16.0 13.3 1.8 11.3 1.6 37.2% 6.5% -29.8% 2.16%
T $164B 7.8 9.3 1.3 7.4 1.5 59.4% 2.9% -11.3% 5.40%
VZ $201B 11.7 9.1 1.4 7.7 1.9 58.9% 2.9% 4.3% 9.76%
TMUS $205B 20.1 13.5 2.3 9.5 3.7 63.3% 10.6% -12.0% 5.45%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 34.08%

HolderShares% out
Blackrock Inc. 135,454,797 7.80%
Vanguard Capital Management LLC 115,115,672 6.63%
State Street Corporation 83,702,903 4.82%
JPMORGAN CHASE & CO 76,893,065 4.43%
Geode Capital Management, LLC 41,587,677 2.39%
Vanguard Portfolio Management LLC 35,394,670 2.04%
Morgan Stanley 33,798,796 1.95%
Wellington Management Group, LLP 27,890,688 1.61%
FMR, LLC 21,953,360 1.26%
Northern Trust Corporation 19,952,805 1.15%

Insider activity · 90d

12 buys / 2 sells · ratio 6.0 · Finnhub

  • Froman Michael B. G. BUY 23,184 @ $96.96
  • Darroch Jeremy SELL 8,489 @ $114.07
  • Darroch Jeremy SELL 8,652 @ $112.16
  • Darroch Jeremy F 8,870 @ $95.54
  • Darroch Jeremy BUY 8,959 @ $96.96
  • MCDONALD CALVIN BUY 28,635 @ $96.96
  • Everson Carolyn BUY 11,732 @ $96.96
  • Chang Amy BUY 15,801 @ $96.96
  • WILLIAMS JEFFREY E BUY 154 @ $96.96
  • Barra Mary T BUY 26,749 @ $96.96

Analyst estimates

Finnhub
Low
$77.0
Mean
$129.66553
High
$164.0
Analysts
29
Recommendation distribution · period 2026-06-01
11
21
3
1
Revision trend (2026-03-01 → 2026-06-01): net 30 → 31 +1 (net = strong_buy+buy − sell−strong_sell)

SEC filings

FormFiled DescriptionAction
10-Q 2026-05-06 FORM 10-Q view ·
8-K 2026-05-06 FORM 8-K view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
8-K 2026-03-20 FORM 8-K view ·
4 2026-03-20 FORM 4 view ·
4 2026-03-20 FORM 4 view ·
8-K 2026-03-03 8-K view ·
8-K 2026-02-24 FORM 8-K view ·
4 2026-02-17 FORM 4 view ·
8-K 2026-02-12 8-K view ·
8-K 2026-02-03 FORM 8-K view ·
10-Q 2026-02-02 FORM 10-Q view ·
8-K 2026-02-02 FORM 8-K view ·
4 2026-01-23 FORM 4 view ·
DEF 14A 2026-01-22 DEF 14A view ·
4 2026-01-20 FORM 4 view ·
4 2026-01-20 FORM 4 view ·
4 2026-01-20 FORM 4 view ·
4 2026-01-20 FORM 4 view ·
4 2026-01-20 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2025-12-29 FORM 4 view ·
4 2025-12-19 FORM 4 view ·
4 2025-12-17 FORM 4 view ·
4 2025-12-17 FORM 4 view ·
4 2025-12-17 FORM 4 view ·
4 2025-12-17 FORM 4 view ·
4 2025-12-17 FORM 4 view ·
4 2025-12-17 FORM 4 view ·
4 2025-12-15 FORM 4 view ·
8-K 2025-12-09 FORM 8-K view ·
4 2025-12-02 FORM 4 view ·
4 2025-12-02 FORM 4 view ·
4 2025-12-02 FORM 4 view ·
10-K 2025-11-13 FORM 10-K view ·
8-K 2025-11-13 FORM 8-K view ·
8-K 2025-11-12 FORM 8-K view ·
8-K 2025-11-07 FORM 8-K view ·
8-K 2025-10-16 FORM 8-K view ·
4 2025-10-02 FORM 4 view ·
4 2025-10-02 FORM 4 view ·
4 2025-10-02 FORM 4 view ·
4 2025-10-02 FORM 4 view ·

About

The Walt Disney Company operates as an entertainment company in Americas, Europe, and the Asia Pacific. It operates in three segments: Entertainment, Sports, and Experiences. The company produces and distributes film and television content under the ABC Television Network, Disney, Freeform, FX, Fox, National Geographic, and Star brand television channels, as well as ABC television stations and A+E television networks; and produces original content under the Disney Branded Television, FX Productions, Lucasfilm, Marvel, National Geographic Studios, Pixar, Searchlight Pictures, Twentieth Century Studios, 20th Television, and Walt Disney Pictures banners. It also provides direct-to-consumer streaming services through Disney+, Disney+ Hotstar, and Hulu; sports-related video streaming content through ESPN, ESPN on ABC, ESPN+ DTC, and Star; sale/licensing of film and episodic content to television and video-on-demand services; theatrical, home entertainment, and music distribution services; DVD and Blu-ray discs, electronic home video licenses, and VOD rental services; staging and licensing of live entertainment events; and post-production services. In addition, the company operates theme…