S&P 500 7,581.65 -0.37% NASDAQ 26,977.79 -0.43% DOW 50,956.38 -0.68% R2K 2,907.08 -0.85% VIX 16.12 +2.22%
Next Bullish Trade
KKR KKR & Co. Inc. NYQ
$89.41 -5.04 (-5.34%)
Pullback · -1.82σ Grade C

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $4.3B $0.4B $0.5B $1.7B 9.5% 10.7%
2025-12-31 $5.7B $1.1B $0.4B $-4.9B 20.2% 6.3%
2025-09-30 $5.5B $0.9B $0.5B $2.4B 16.5% 9.4%
2025-06-30 $5.0B $0.5B $0.3B $0.4B 10.2% 6.5%
2025-03-31 $3.1B $-0.2B $-0.7B $2.5B -6.1% -23.1%
2024-12-31 $nanB $nanB $nanB nan% nan%
2024-09-30 $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-05-05 1.39 1.26 +10.3%
2026-02-05 1.12 1.14 -1.6%
2025-11-07 1.41 1.30 +8.6%
2025-07-31 1.18 1.14 +3.6%
2025-05-01 1.15 1.13 +1.7%
2025-02-04 1.32 1.28 +3.5%
2024-10-24 1.38 1.20 +15.4%
2024-07-31 1.09 1.06 +2.4%
2024-05-01 0.97 0.95 +1.8%
2024-02-06 1.00 0.91 +9.5%
2023-11-07 0.88 0.83 +6.2%
2023-08-07 0.73 0.71 +2.3%
2023-05-08 0.81 0.74 +9.1%
2023-02-07 0.92 0.85 +7.7%
2022-11-01 0.93 0.87 +7.1%
2022-08-02 0.95 0.95 +0.4%
2022-05-03 1.10 0.98 +12.0%
2022-02-08 1.59 1.21 +31.6%
2021-11-02 1.05 0.95 +11.0%
2021-08-03 1.05 0.86 +21.6%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Financial Services

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
KKR $83B 30.4 12.1 3.3 2.8 55.5% -6.6%
JPM $798B 14.3 12.6 4.6 2.3 12.7% 17.2%
V $590B 27.1 20.9 13.7 20.2 16.6 97.8% 17.1% 35.5% 3.53%
MA $414B 27.1 20.6 12.2 20.2 61.9 100.0% 15.8% 21.2% 3.90%
BAC $365B 12.8 10.2 3.3 1.3 8.1% 24.4%
WFC $239B 12.1 9.9 2.9 1.5 5.7% 15.1%
GS $307B 19.0 15.9 5.0 2.9 82.3% 14.5% 24.2%
MS $332B 19.0 16.6 4.5 3.2 87.4% 16.3% 31.9%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 28.35%

HolderShares% out
Blackrock Inc. 44,619,932 4.97%
Vanguard Capital Management LLC 44,025,898 4.90%
Capital International Investors 35,134,041 3.91%
State Street Corporation 28,512,850 3.18%
Principal Financial Group, Inc. 19,507,741 2.17%
FMR, LLC 18,325,939 2.04%
Wellington Management Group, LLP 17,903,185 1.99%
Capital Research Global Investors 16,779,099 1.87%
Geode Capital Management, LLC 15,406,141 1.72%
Massachusetts Financial Services Co. 14,350,033 1.60%

Insider activity · 90d

No insider trades for KKR in last 90d.

Analyst estimates

yfinance
Low
$104.0
Mean
$125.64
High
$153.0
Analysts
19

Consensus: buy (mean 1.52381). Distribution requires FINNHUB_API_KEY.

SEC filings

FormFiled DescriptionAction
4 2026-06-02 FORM 4 view ·
8-K 2026-05-29 8-K view ·
8-K 2026-05-28 8-K view ·
10-Q 2026-05-08 10-Q view ·
8-K 2026-05-05 8-K view ·
4 2026-05-04 FORM 4 view ·
4 2026-05-01 FORM 4 view ·
4 2026-05-01 FORM 4 view ·
8-K 2026-04-24 8-K view ·
4 2026-04-07 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-03-10 FORM 4 view ·
4 2026-03-05 FORM 4 view ·
4 2026-03-04 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
DEF 14A 2026-02-27 DEF 14A view ·
10-K 2026-02-27 10-K view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-18 FORM 4 view ·
4 2026-02-11 FORM 4 view ·
8-K 2026-02-05 8-K view ·
8-K 2026-02-05 8-K view ·
4 2026-02-03 FORM 4 view ·
8-K 2026-01-16 8-K view ·
8-K 2026-01-09 8-K view ·
4 2026-01-05 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-12 FORM 4 view ·
4 2025-12-09 FORM 4 view ·
4 2025-12-02 FORM 4 view ·
4 2025-11-14 FORM 4 view ·
10-Q 2025-11-07 10-Q view ·
8-K 2025-11-07 8-K view ·
4 2025-11-04 FORM 4 view ·
4 2025-10-22 FORM 4 view ·
8-K 2025-10-09 8-K view ·
4 2025-10-02 FORM 4 view ·
4 2025-09-24 FORM 4 view ·
8-K 2025-09-24 8-K view ·
8-K 2025-09-19 8-K view ·
4 2025-09-03 FORM 4 view ·
4 2025-09-02 FORM 4 view ·
4 2025-09-02 FORM 4 view ·
4 2025-08-15 FORM 4 view ·
4 2025-08-14 FORM 4 view ·
4 2025-08-08 FORM 4 view ·
10-Q 2025-08-08 10-Q view ·

About

KKR & Co. Inc. is a private equity and real estate investment firm specializing in direct and fund of fund investments. It specializes in acquisitions, leveraged buyouts, management buyouts, credit special situations, growth equity, mature, mezzanine, distressed, turnaround, lower middle market, and middle market investments. The firm considers investments in all industries with a focus on software, cybersecurity, fintech, data and information, security, semiconductors, consumer electronics, internet of things (iot), internet, information services, information technology infrastructure, financial technology, network and cyber security architecture, engineering and operations, content, technology and hardware, energy and infrastructure, real estate, services industry with a focus on business services, intelligence, industry-leading franchises and companies in natural resource, containers and packaging, agriculture, airports, ports, forestry, electric utilities, textiles, apparel and luxury goods, household durables, digital media, insurance, brokerage houses, non-durable goods distribution, supermarket retailing, grocery stores, food, beverage, and tobacco, hospitals, entertainment …