S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,637.33 +0.15%
Next Bullish Trade
NOC Northrop Grumman Corporation NYQ
$550.33 -2.19 (-0.40%)
Neutral · -0.17σ

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $9.9B $0.9B $1.0B $-1.8B 8.9% 10.0%
2025-12-31 $11.7B $1.4B $1.3B $3.2B 12.2% 10.9%
2025-09-30 $10.4B $1.1B $1.2B $1.3B 10.6% 11.9%
2025-06-30 $10.4B $1.2B $1.2B $0.6B 11.3% 11.5%
2025-03-31 $9.5B $0.5B $0.6B $-1.8B 5.1% 6.1%
2024-09-30 $nanB $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-04-21 6.14 6.06 +1.3%
2026-01-27 7.23 6.96 +3.8%
2025-10-21 7.67 6.46 +18.8%
2025-07-22 8.15 6.80 +19.9%
2025-04-22 3.32 6.26 -47.0%
2025-01-30 8.66 6.37 +36.0%
2024-10-24 7.00 6.07 +15.4%
2024-07-25 6.36 5.93 +7.2%
2024-04-25 6.32 5.79 +9.2%
2024-01-25 6.27 5.80 +8.1%
2023-10-26 6.18 5.80 +6.6%
2023-07-27 5.34 5.32 +0.3%
2023-04-27 5.50 5.09 +8.0%
2023-01-26 7.50 6.57 +14.2%
2022-10-27 5.89 6.11 -3.7%
2022-07-28 6.06 6.10 -0.7%
2022-04-28 6.10 5.98 +2.0%
2022-01-27 6.00 5.96 +0.6%
2021-10-28 6.63 5.98 +10.8%
2021-07-29 6.42 5.85 +9.7%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Industrials

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
NOC $78B 17.2 18.3 1.8 12.8 4.6 20.5% 4.4% 84.9% 2.65%
GE $350B 41.7 38.6 7.3 32.7 18.8 31.1% 24.7% -1.8% 1.62%
RTX $247B 34.5 24.2 2.7 18.4 3.7 20.2% 8.7% 32.5% 2.93%
CAT $419B 45.3 30.3 5.9 31.5 22.5 28.6% 22.2% 30.2% 0.90%
HON $140B 35.2 19.2 3.7 19.5 10.3 36.9% 2.4% -41.9% 2.10%
BA $173B 86.9 52.4 1.9 -62.0 28.9 4.8% 14.0% 1.48%
UNP $162B 22.4 19.9 6.6 15.3 8.3 56.5% 3.2% 6.2% 2.49%
LMT $125B 26.2 16.8 1.7 17.9 16.6 9.9% 0.3% -11.5% 3.20%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 46.04%

HolderShares% out
State Street Corporation 13,000,928 9.15%
Blackrock Inc. 10,882,518 7.66%
Vanguard Capital Management LLC 8,949,227 6.30%
Capital International Investors 7,096,465 5.00%
Capital World Investors 6,892,150 4.85%
Wellington Management Group, LLP 4,970,659 3.50%
Morgan Stanley 3,608,738 2.54%
Vanguard Portfolio Management LLC 3,505,103 2.47%
Franklin Resources, Inc. 3,279,136 2.31%
Geode Capital Management, LLC 3,213,174 2.26%

Insider activity · 90d

10 buys / 5 sells · ratio 2.0 · Finnhub

  • WINSTON MARY A BUY 1,609 @ $552.17
  • WELSH MARK A III BUY 4,470 @ $552.17
  • Turley James S BUY 6,738 @ $552.17
  • SCHOEWE THOMAS M BUY 16,737 @ $552.17
  • ROUGHEAD GARY BUY 12,210 @ $552.17
  • Ross Kimberly A. BUY 1,612 @ $552.17
  • KRISHNA ARVIND BUY 2,666 @ $552.17
  • Grady Christopher W. BUY 421 @ $552.17
  • Brown Marianne Catherine BUY 11,415 @ $552.17
  • ABNEY DAVID P BUY 2,824 @ $552.17

Analyst estimates

Finnhub
Low
$603.0
Mean
$696.9514
High
$815.0
Analysts
21
Recommendation distribution · period 2026-06-01
5
13
10
Revision trend (2026-03-01 → 2026-06-01): net 16 → 18 +2 (net = strong_buy+buy − sell−strong_sell)

SEC filings

FormFiled DescriptionAction
8-K 2026-05-21 8-K view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-21 FORM 4 view ·
4 2026-05-05 FORM 4 view ·
10-Q 2026-04-21 10-Q view ·
8-K 2026-04-21 8-K view ·
DEF 14A 2026-04-03 DEF 14A view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-03-02 FORM 4 view ·
4 2026-02-20 FORM 4 view ·
4 2026-02-20 FORM 4 view ·
4 2026-02-20 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
4 2026-02-17 FORM 4 view ·
8-K 2026-02-13 8-K view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-13 FORM 4 view ·
4 2026-02-10 FORM 4 view ·
4 2026-02-03 FORM 4 view ·
10-K 2026-01-27 10-K view ·
8-K 2026-01-27 8-K view ·
4 2026-01-07 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2025-12-11 FORM 4 view ·
4 2025-12-08 FORM 4 view ·
4 2025-11-25 FORM 4 view ·
8-K 2025-11-06 8-K view ·
10-Q 2025-10-21 10-Q view ·
8-K 2025-10-21 8-K view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
8-K 2025-09-02 8-K view ·
10-Q 2025-07-22 10-Q view ·
8-K 2025-07-22 8-K view ·
4 2025-07-18 FORM 4 view ·
4 2025-07-08 FORM 4 view ·

About

Northrop Grumman Corporation operates as an aerospace and defense technology company in the United States, Asia/Pacific, Europe, and internationally. It operates through four segments: Aeronautics Systems, Defense Systems, Mission Systems and Space Systems. The Aeronautics Systems segment designs, develops, produces, integrates, sustains, and modernizes aircraft systems. This segment also offers unmanned autonomous aircraft systems, including high-altitude long-endurance strategic, surveillance and reconnaissance systems; and strategic long-range strike aircraft, tactical fighter and air dominance aircraft, and airborne battle management and command and control systems. Its Defense Systems segment designs, develops, integrates, and produces strategic deterrent systems, tactical weapons, and missile defense solutions; and provides sustainment, modernization, and training services for manned and unmanned aircraft and electronics systems. This segment also offers strategic missiles; integrated all-domain command and control systems; precision strike weapons; tactical solid rocket motors, and high-speed air-breathing and hypersonic systems; high-performance gun systems, ammunition, pre…