009150.KS 009150.KS
Price alert —
Sign in to get a one-time email the moment 009150.KS crosses your price. Free accounts included.
Sign in / create a free accountPrice chart
Loading…
Latest bar · 009150.KS
Momentum reads · latest daily barGreen means room to run, red means stretched — the reads re-read live as you switch the chart's timeframe. MFI(14) is a volume-weighted money-flow read: above 80 = overbought, below 20 = oversold.
Financial overlay · last 12 quarters
The story behind the price: three years of quarterly results laid over the chart, so you can see whether the stock has been following the business — or running ahead of it.
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $3,209.1B | $249.2B | $280.7B | $213.6B | 7.8% | 8.7% |
| 2025-12-31 | $2,902.1B | $222.8B | $239.5B | $-275.4B | 7.7% | 8.3% |
| 2025-09-30 | $2,889.0B | $219.8B | $260.3B | $309.9B | 7.6% | 9.0% |
| 2025-06-30 | $2,784.6B | $129.7B | $213.0B | $83.9B | 4.7% | 7.6% |
| 2025-03-31 | $2,738.6B | $133.7B | $200.5B | $125.4B | 4.9% | 7.3% |
Tip: toggle P/E, FCF, ROE, Gross margin and more on the chart above — every overlay is free.
Compare 009150.KS vs peers
Line 009150.KS up against up to 4 peers (5 tickers total) across ~30 metrics and get one weighted 0-100 verdict — best in green, worst in red. Peers also overlay on the chart above as rebased % lines, or flip the chart to the 2×2 grid for side-by-side mini charts.
Add tickers to compare with 009150.KS
~30 metrics across Snapshot, OdysseyHQ zone, Valuation, Growth, Quality, Technicals, Sentiment, and Risk — with a weighted score and a one-line read on each.
Earnings replay · last 20 reports
How this stock actually behaves on report day: each past earnings print with the beat-or-miss and the next-day move — a track record for handicapping the next one.
| Date | EPS actual | EPS est | Surprise | Next-day |
|---|---|---|---|---|
| 2026-05-15 | 3296.00 | 2879.35 | +14.5% | +2.1% |
| 2026-02-19 | 2958.00 | 2466.20 | +19.9% | +5.3% |
| 2025-11-14 | 2910.00 | 2577.35 | +12.9% | +1.2% |
| 2025-08-14 | 1717.00 | 2076.14 | -17.3% | -2.7% |
| 2025-05-15 | 1776.00 | 1944.52 | -8.7% | +0.3% |
| 2025-02-21 | 2134.00 | 1539.64 | +38.6% | +0.3% |
| 2024-11-14 | 1554.00 | 2309.95 | -32.7% | +3.5% |
| 2024-08-14 | 2297.00 | 1770.79 | +29.7% | +2.7% |
| 2024-05-16 | 2428.00 | 1723.89 | +40.8% | -1.6% |
| 2024-02-23 | 659.00 | 1267.04 | -48.0% | -1.2% |
| 2023-11-14 | 2058.00 | 2071.34 | -0.6% | +2.5% |
| 2023-08-14 | 1576.00 | 1968.48 | -19.9% | -2.2% |
| 2023-05-15 | 1500.00 | 1409.99 | +6.4% | +0.5% |
| 2023-03-07 | 1694.00 | 1582.72 | +7.0% | +0.4% |
| 2022-11-14 | 3596.00 | 3041.60 | +18.2% | +2.1% |
| 2022-08-16 | 4187.00 | 3320.25 | +26.1% | -0.7% |
| 2022-05-16 | 4187.00 | 3876.23 | +8.0% | +2.2% |
| 2022-02-22 | 3114.00 | 3412.78 | -8.8% | +0.0% |
| 2021-11-15 | 4684.00 | 3908.74 | +19.8% | -1.5% |
| 2021-08-17 | 3059.00 | 2883.06 | +6.1% | +1.4% |
Earnings markers are overlaid on the daily price chart above. Click a ▲ marker for that day's move.
Peer comparison · Technology
Context check: the same key numbers for the closest Technology names side by side, so you can tell whether this stock is the standout or just moving with its group.
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| 009150.KS ★ | $96,474B | — | 33.1 | 8.2 | 51.0 | — | 20.6% | 17.2% | 79.3% | -0.17% |
| AAPL | $4,902B | 40.5 | 34.6 | 10.9 | 30.7 | 46.0 | 47.9% | 16.6% | 21.8% | 2.06% |
| MSFT | $2,925B | 23.5 | 20.3 | 9.2 | 16.1 | 7.1 | 68.3% | 18.3% | 23.4% | 1.27% |
| NVDA | $4,912B | 31.1 | 15.8 | 19.4 | 29.4 | 25.1 | 74.1% | 85.2% | 214.5% | 0.94% |
| GOOGL | $4,231B | 26.5 | 23.7 | 10.0 | 25.9 | 8.8 | 60.4% | 21.8% | 82.0% | 0.66% |
| META | $1,640B | 23.5 | 17.8 | 7.6 | 15.1 | 6.7 | 81.9% | 33.1% | 62.4% | 1.56% |
| AVGO | $1,764B | 61.7 | 19.1 | 23.4 | 43.0 | 20.1 | 76.3% | 47.9% | 85.4% | 1.54% |
| ORCL | $364B | 21.7 | 11.6 | 5.4 | 16.6 | 9.7 | 65.8% | 20.6% | 21.9% | -6.74% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Who holds the stock and what they've been doing lately — big funds on the left, executives' own buys and sells on the right. Insider buying is the rarer, louder signal.
Top institutional holders
No 13F holders available for 009150.KS.
Insider activity · 90d
No insider trades for 009150.KS in last 90d.
Analyst estimates
yfinanceWhat Wall Street expects next: the consensus forecasts for the coming quarters. The market usually reacts to results versus these numbers, not the raw results themselves.
Consensus: buy (mean 1.51852). Distribution requires FINNHUB_API_KEY.
SEC filings
The company's own paperwork, straight from the regulator — annual and quarterly reports, big announcements and insider trades. The primary source behind every headline.
No CIK found for 009150.KS.
About 009150.KS
Samsung Electro-Mechanics Co., Ltd. manufactures and sells various electronic components in Korea, China, Southeast Asia, Japan, the Americas, and Europe. The company operates through three segments: Component, Package Solution, and Optics Solution. It offers multilayer ceramic capacitors, inductors, tantalums, and chip resistors; camera modules; package substrates; and semiconductor PKG boards. The company is also involved in the real estate and real estate software, as well as investment business. Its products are used in automotive, computer, display, mobile phone, network, server, solid state drive, tablet, and wearable products applications. The company was formerly known as Samsung Electronic Parts Co., Ltd. and changed its name to Samsung Electro-Mechanics Co., Ltd. in February 1987. The company was incorporated in 1973 and is headquartered in Suwon-si, South Korea.
Options picks · 009150.KS
ITM + OTM ideas from the latest scanLoading…
Congress trades · 009150.KS
STOCK Act disclosuresLoading…
SEC filings & insiders · 009150.KS
EDGAR · liveLoading…
Holders · 009150.KS
Institutions & insider activityLoading…