ALB
Albemarle Corporation
NYQ
$170.42
+11.36
(+7.14%)
Neutral · +0.18σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Capital World Investors | 9,835,390 | 8.34% | $1.68B | 2026-03-31 |
| Blackrock Inc. | 8,734,837 | 7.41% | $1.49B | 2026-03-31 |
| Vanguard Capital Management LLC | 7,662,216 | 6.50% | $1.31B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 6,315,377 | 5.35% | $1.08B | 2026-03-31 |
| State Street Corporation | 5,224,378 | 4.43% | $890.3M | 2026-03-31 |
| Geode Capital Management, LLC | 3,434,047 | 2.91% | $585.2M | 2026-03-31 |
| Bank of America Corporation | 2,976,335 | 2.52% | $507.2M | 2026-03-31 |
| Primecap Management Company | 2,664,709 | 2.26% | $454.1M | 2026-03-31 |
| Two Sigma Investments, LP | 2,320,881 | 1.97% | $395.5M | 2026-03-31 |
| Morgan Stanley | 2,247,891 | 1.91% | $383.1M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
1
Sells
3
Buy/sell
0.33