S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,861.26 +0.50%
Next Bullish Trade
ARQT Arcutis Biotherapeutics, Inc. NMS
$24.38 -0.21 (-0.85%)
Extended · +1.97σ Grade B

Insider transactions · 120d

Finnhub
Buys
16
Sells
20
Net shares
-3,799,450
Insider Side Shares Price Value Traded
LIN SUE-JEAN buy 16,667 $0 2026-06-05
LIN SUE-JEAN buy 32,513 $0 2026-06-05
Welgus Howard G. buy 16,667 $0 2026-06-05
Welgus Howard G. buy 38,378 $0 2026-06-05
Krishnamohan Neha buy 16,667 $0 2026-06-05
Krishnamohan Neha buy 27,901 $0 2026-06-05
Curran Terrie buy 16,667 $0 2026-06-05
Curran Terrie buy 23,526 $0 2026-06-05
Munshi Amit buy 16,667 $0 2026-06-05
Munshi Amit buy 9,799 $0 2026-06-05
Gilbert Halley E buy 16,667 $0 2026-06-05
Gilbert Halley E buy 27,901 $0 2026-06-05
Leonard Keith R buy 16,667 $0 2026-06-05
Leonard Keith R buy 27,901 $0 2026-06-05
Heron Patrick J buy 16,667 $0 2026-06-05
Heron Patrick J buy 32,213 $0 2026-06-05
Vairavan Latha sell 85,978 $21.05 $1.8M 2026-05-11
Burnett Patrick sell 120,244 $21.05 $2.5M 2026-05-11
Vairavan Latha sell 86,413 $23.61 $2.0M 2026-05-04
Watanabe Todd sell 720,755 $23.61 $17.0M 2026-05-04
Matsuda Masaru sell 126,689 $23.61 $3.0M 2026-05-04
Matsuda Masaru sell 127,573 $23.27 $3.0M 2026-05-04
Burnett Patrick sell 120,466 $23.61 $2.8M 2026-05-04
Welgus Howard G. sell 32,600 $22.99 $749,379 2026-05-01
Welgus Howard G. sell 39,744 $23.88 $949,091 2026-04-01
Welgus Howard G. sell 49,744 $25.65 $1.3M 2026-03-02
Leonard Keith R m $0 2026-03-02
Leonard Keith R m $0 2026-03-02
Leonard Keith R sell 22,123 $25.39 $561,747 2026-03-02
Leonard Keith R m 61,395 $7.51 $461,076 2026-03-02
Leonard Keith R m 49,175 $8.63 $424,380 2026-03-02
Edwards Larry Todd sell 175,178 $25.91 $4.5M 2026-03-02
Edwards Larry Todd sell 175,281 $25.16 $4.4M 2026-03-02
Watanabe Todd sell 785,957 $25.91 $20.4M 2026-03-02
Watanabe Todd sell 787,025 $25.16 $19.8M 2026-03-02
Matsuda Masaru sell 136,932 $25.70 $3.5M 2026-03-02
Matsuda Masaru sell 136,932 $25.91 $3.5M 2026-03-02
Matsuda Masaru sell 137,125 $25.16 $3.5M 2026-03-02
Vairavan Latha sell 87,754 $25.91 $2.3M 2026-03-02
Vairavan Latha sell 87,835 $25.16 $2.2M 2026-03-02