AXP
American Express Company
NYQ
$325.44
+6.95
(+2.18%)
Extended · +1.49σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Berkshire Hathaway, Inc | 151,610,700 | 22.22% | $49.34B | 2026-03-31 |
| Blackrock Inc. | 41,910,309 | 6.14% | $13.64B | 2026-03-31 |
| Vanguard Capital Management LLC | 33,010,215 | 4.84% | $10.74B | 2026-03-31 |
| State Street Corporation | 29,227,721 | 4.28% | $9.51B | 2026-03-31 |
| JPMORGAN CHASE & CO | 20,408,323 | 2.99% | $6.64B | 2026-03-31 |
| Geode Capital Management, LLC | 14,166,474 | 2.08% | $4.61B | 2026-03-31 |
| Morgan Stanley | 12,808,752 | 1.88% | $4.17B | 2026-03-31 |
| Fisher Asset Management, LLC | 9,250,373 | 1.36% | $3.01B | 2026-03-31 |
| FMR, LLC | 9,264,998 | 1.36% | $3.02B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 7,952,555 | 1.17% | $2.59B | 2026-03-31 |
Insider activity · 90d
Full log →Buys
15
Sells
0
Buy/sell
15.0