S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,784.07 +0.38%
Next Bullish Trade
BAC Bank of America Corporation NYQ
$56.02 +0.86 (+1.56%)
Blow-off · +2.60σ Hot zone Grade C

Insider transactions · 120d

Finnhub
Buys
11
Sells
10
Net shares
-20,341,069
Insider Side Shares Price Value Traded
MOYNIHAN BRIAN T m 162,746 $0 2026-05-15
MOYNIHAN BRIAN T sell 2,699,612 $49.77 $134.4M 2026-05-15
MOYNIHAN BRIAN T m 2,717,695 $0 2026-05-15
Greener Geoffrey S sell 1,373,397 $53.01 $72.8M 2026-05-05
Zuber Maria T buy 73,105 $0 2026-05-04
Woods Thomas D f 75,286 $52.19 $3.9M 2026-05-04
Woods Thomas D buy 77,759 $0 2026-05-04
Martinez Maria buy 13,984 $0 2026-05-04
Allen Sharon L. buy 45,355 $0 2026-05-04
Ramos Denise L buy 84,673 $0 2026-05-04
ROSE CLAYTON STUART buy 74,303 $0 2026-05-04
WHITE MICHAEL D buy 103,942 $0 2026-05-04
ALMEIDA JOSE E buy 33,606 $0 2026-05-04
NOWELL LIONEL L III buy 201,595 $0 2026-05-04
LOZANO MONICA C buy 246,348 $0 2026-05-04
DONALD ARNOLD W buy 131,204 $0 2026-05-04
BANK OF AMERICA CORP /DE/ j $0 2026-04-30
BANK OF AMERICA CORP /DE/ j 1,469 $0 2026-04-30
BANK OF AMERICA CORP /DE/ j $0 2026-04-30
de Weck Pierre J.P. f 100,322 $53.12 $5.3M 2026-04-22
MOYNIHAN BRIAN T m 180,829 $0 2026-04-15
MOYNIHAN BRIAN T sell 2,699,612 $54.32 $146.6M 2026-04-15
MOYNIHAN BRIAN T m 2,717,695 $0 2026-04-15
MOYNIHAN BRIAN T m 198,912 $0 2026-03-15
MOYNIHAN BRIAN T sell 2,699,612 $46.72 $126.1M 2026-03-15
MOYNIHAN BRIAN T m 2,717,694 $0 2026-03-15
Mensah Bernard A sell 170,184 $46.94 $8.0M 2026-03-12
Scrivener Thomas M sell 227,973 $49.82 $11.4M 2026-03-05
Bronstein Sheri B. sell 335,690 $49.91 $16.8M 2026-03-05
DeMare James P sell 307,240 $50.00 $15.4M 2026-03-04
Athanasia Dean C sell 558,541 $50.21 $28.0M 2026-03-03
DeMare James P m $0 2026-03-01
DeMare James P f 391,072 $49.83 $19.5M 2026-03-01
DeMare James P m 473,954 $0 2026-03-01
Mensah Bernard A m 17,521 $0 2026-03-01
Mensah Bernard A m 70,087 $0 2026-03-01
Mensah Bernard A m $0 2026-03-01
Mensah Bernard A sell 264,184 $49.83 $13.2M 2026-03-01
Mensah Bernard A m 265,616 $0 2026-03-01
Scrivener Thomas M m $0 2026-03-01