S&P 500 7,443.28 -0.19% NASDAQ 25,508.07 -0.05% DOW 51,839.26 -0.59% R2K 2,942.43 -0.67% VIX 18.65 -0.64% US 10Y 4.60 +1.26% DXY 101.00 +0.24%
Next Bullish Trade
Sign in
BOX

Box, Inc. NYQ · BOX

$30.85 +0.37 (+1.21%)
Blow-off · +2.11σ Hot zone

Insider transactions · 120d

Finnhub
Buys
7
Sells
16
Net shares
-17,622,654
Insider Side Shares Price Value Traded
Smith Dylan C sell 1,337,075 $29.05 $38.8M 2026-07-10
Berkovitch Eli sell 109,254 $28.95 $3.2M 2026-07-08
Levie Aaron sell 2,874,673 $24.32 $69.9M 2026-06-22
Nottebohm Olivia f 530,884 $24.84 $13.2M 2026-06-20
Smith Dylan C f 1,354,075 $24.84 $33.6M 2026-06-20
Berkovitch Eli f 111,054 $24.84 $2.8M 2026-06-20
Berkovitch Eli sell 112,979 $25.32 $2.9M 2026-06-17
Smith Dylan C sell 1,364,049 $26.00 $35.5M 2026-06-10
Nottebohm Olivia sell 552,211 $26.17 $14.5M 2026-06-10
Levie Aaron g 2,889,673 $0 2026-06-09
Berkovitch Eli sell 115,679 $25.36 $2.9M 2026-05-28
Smith Dylan C sell 1,381,049 $25.64 $35.4M 2026-05-11
Smith Dylan C sell 1,382,797 $24.91 $34.4M 2026-05-11
Nottebohm Olivia sell 558,739 $25.17 $14.1M 2026-05-08
Nottebohm Olivia sell 571,209 $25.00 $14.3M 2026-05-01
Levie Aaron f 2,908,193 $24.33 $70.8M 2026-04-22
Levie Aaron buy 2,908,984 $0 2026-04-22
Smith Dylan C f 1,404,769 $24.33 $34.2M 2026-04-22
Smith Dylan C buy 1,407,085 $0 2026-04-22
Nottebohm Olivia f 577,151 $24.33 $14.0M 2026-04-22
Nottebohm Olivia buy 579,331 $0 2026-04-22
Berkovitch Eli f 121,979 $24.33 $3.0M 2026-04-22
Berkovitch Eli buy 124,131 $0 2026-04-22
Smith Dylan C buy 1,402,471 $0 2026-04-15
Nottebohm Olivia buy 574,988 $0 2026-04-15
Berkovitch Eli buy 118,016 $0 2026-04-15
Smith Dylan C sell 1,314,971 $22.09 $29.1M 2026-04-10
Berkovitch Eli sell 95,516 $23.85 $2.3M 2026-04-08
Nottebohm Olivia sell 487,488 $24.07 $11.7M 2026-04-07
EVAN DANA L m $0 2026-04-06
EVAN DANA L sell 113,525 $24.24 $2.8M 2026-04-06
EVAN DANA L m 130,559 $11.19 $1.5M 2026-04-06
Smith Dylan C f 1,325,251 $23.67 $31.4M 2026-04-02
Nottebohm Olivia f 494,016 $23.67 $11.7M 2026-04-02
Nottebohm Olivia sell 518,842 $24.10 $12.5M 2026-03-25