S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,828.72 +0.45%
Next Bullish Trade
BR Broadridge Financial Solutions, Inc. NYQ
$144.87 +0.01 (+0.01%)
Pullback · -1.13σ

Top-10 concentration

Share of float held by the 10 largest institutions.

41.2%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 11,005,949 9.52% $1.59B 2026-03-31
Vanguard Capital Management LLC 7,592,770 6.56% $1.10B 2026-03-31
Vanguard Portfolio Management LLC 6,363,754 5.50% $921.9M 2026-03-31
State Street Corporation 5,507,746 4.76% $797.9M 2026-03-31
Alliancebernstein L.P. 3,713,490 3.21% $538.0M 2026-03-31
Geode Capital Management, LLC 3,465,122 3.00% $502.0M 2026-03-31
Charles Schwab Investment Management, Inc. 3,375,831 2.92% $489.1M 2026-03-31
Janus Henderson Group PLC 2,484,197 2.15% $359.9M 2026-03-31
Barclays Plc 2,098,938 1.81% $304.1M 2026-03-31
Morgan Stanley 2,026,373 1.75% $293.6M 2026-03-31

Insider activity · 90d

Full log →
Buys
14
Sells
1
Buy/sell
14.0