S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,828.72 +0.45%
Next Bullish Trade
CAG Conagra Brands, Inc. NYQ
$13.74 +0.29 (+2.16%)
Neutral · +0.78σ

Top-10 concentration

Share of float held by the 10 largest institutions.

47.4%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 50,149,778 10.48% $689.1M 2026-03-31
Vanguard Capital Management LLC 31,043,997 6.49% $426.5M 2026-03-31
State Street Corporation 25,024,800 5.23% $343.8M 2026-03-31
Vanguard Portfolio Management LLC 23,780,476 4.97% $326.7M 2026-03-31
Invesco Ltd. 20,837,037 4.36% $286.3M 2026-03-31
Dimensional Fund Advisors LP 19,323,789 4.04% $265.5M 2026-03-31
Two Sigma Investments, LP 18,698,198 3.91% $256.9M 2026-03-31
Morgan Stanley 14,104,654 2.95% $193.8M 2026-03-31
Geode Capital Management, LLC 12,807,156 2.68% $176.0M 2026-03-31
Citadel Advisors Llc 11,082,614 2.32% $152.3M 2026-03-31

Insider activity · 90d

Full log →
Buys
15
Sells
0
Buy/sell
15.0