S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,770.01 +0.36%
Next Bullish Trade
CL Colgate-Palmolive Company NYQ
$89.45 +0.06 (+0.07%)
Neutral · +0.48σ

Top-10 concentration

Share of float held by the 10 largest institutions.

38.5%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 72,643,002 9.08% $6.50B 2026-03-31
Vanguard Capital Management LLC 52,219,824 6.53% $4.67B 2026-03-31
State Street Corporation 47,719,482 5.96% $4.27B 2026-03-31
Price (T.Rowe) Associates Inc 33,729,165 4.22% $3.02B 2026-03-31
Vanguard Portfolio Management LLC 23,822,746 2.98% $2.13B 2026-03-31
Geode Capital Management, LLC 22,900,290 2.86% $2.05B 2026-03-31
Morgan Stanley 20,881,354 2.61% $1.87B 2026-03-31
Bank Of New York Mellon Corporation 12,521,545 1.56% $1.12B 2026-03-31
Deutsche Bank AG 11,928,161 1.49% $1.07B 2026-03-31
Goldman Sachs Group Inc 9,475,834 1.18% $847.6M 2026-03-31

Insider activity · 90d

Full log →
Buys
14
Sells
1
Buy/sell
14.0