S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,327.17 -0.72%
Next Bullish Trade
Sign in
CLBK

Columbia Financial, Inc. NMS · CLBK

$23.42 +0.47 (+2.05%)
Blow-off · +3.31σ Hot zone Grade B

Insider transactions · 120d

Finnhub
Buys
21
Sells
7
Net shares
-115,909
Insider Side Shares Price Value Traded
Kemly Thomas J. buy 69,689 $21.25 $1.5M 2026-07-10
Klimowich John buy 9,245 $21.25 $196,456 2026-07-10
Holland Noel R. buy 10,079 $21.25 $214,179 2026-07-10
Torres Daria Stacy-Walls buy 29,083 $20.70 $602,018 2026-06-12
Kemly Thomas J. buy 69,513 $20.70 $1.4M 2026-06-12
Klimowich John buy 9,180 $20.70 $190,026 2026-06-12
Holland Noel R. buy 10,057 $20.70 $208,180 2026-06-12
Kemly Thomas J. buy 69,423 $20.13 $1.4M 2026-05-29
Klimowich John buy 9,147 $20.13 $184,129 2026-05-29
Torres Daria Stacy-Walls buy 28,848 $19.57 $564,555 2026-05-15
Kemly Thomas J. buy 69,331 $19.57 $1.4M 2026-05-15
Klimowich John buy 9,113 $19.57 $178,341 2026-05-15
Holland Noel R. buy 10,049 $19.57 $196,659 2026-05-15
Kemly Thomas J. sell 249,269 $0 2026-05-01
Kemly Thomas J. buy 69,236 $19.25 $1.3M 2026-05-01
Gibney Dennis E. sell 161,860 $0 2026-05-01
Rinaldi Mayra Liseth f 20,169 $19.25 $388,253 2026-05-01
Rinaldi Mayra Liseth sell 20,908 $0 2026-05-01
Prabhu Manesh Balachandran f 7,097 $19.25 $136,617 2026-05-01
Prabhu Manesh Balachandran sell 7,927 $0 2026-05-01
Lewis Oliver Edward Jr f 29,453 $19.25 $566,970 2026-05-01
Lewis Oliver Edward Jr sell 30,653 $0 2026-05-01
Schlesinger Allyson Katz f 67,314 $19.25 $1.3M 2026-05-01
Schlesinger Allyson Katz sell 68,623 $0 2026-05-01
Klimowich John f 63,662 $19.25 $1.2M 2026-05-01
Klimowich John sell 64,909 $0 2026-05-01
Klimowich John buy 9,078 $19.25 $174,752 2026-05-01
Kemly Thomas J. buy 69,139 $18.56 $1.3M 2026-04-17
Klimowich John buy 9,042 $18.56 $167,820 2026-04-17
Torres Daria Stacy-Walls buy 28,599 $17.75 $507,632 2026-04-06
Kemly Thomas J. buy 69,039 $17.75 $1.2M 2026-04-06
Klimowich John buy 9,005 $17.75 $159,839 2026-04-06
Holland Noel R. buy 10,040 $17.75 $178,210 2026-04-06