S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48%
Next Bullish Trade
Sign in
CMCSA

Comcast Corporation CMCSA

$23.79 -0.31 (-1.29%)
Neutral · +0.16σ

Insider transactions · 120d

Finnhub
Buys
10
Sells
0
Net shares
-5,113,889
Insider Side Shares Price Value Traded
Smith Gordon buy 10,522 $0 2026-06-30
Honickman Jeffrey A buy 271,784 $0 2026-06-30
BREEN EDWARD D buy 89,777 $0 2026-06-30
Brady Louise F. buy 34,770 $0 2026-06-30
Baltimore Thomas J Jr buy 41,257 $0 2026-06-30
ROBERTS BRIAN L g 5,697,826 $0 2026-05-19
BREEN EDWARD D g 88,962 $0 2026-05-11
Murdock Daniel C. m 48,290 $0 2026-04-03
Murdock Daniel C. f 62,362 $27.93 $1.7M 2026-04-03
Murdock Daniel C. m 64,435 $0 2026-04-03
Smith Gordon buy 9,045 $0 2026-03-31
Honickman Jeffrey A buy 262,583 $0 2026-03-31
BREEN EDWARD D buy 56,522 $0 2026-03-31
Brady Louise F. buy 32,683 $0 2026-03-31
Baltimore Thomas J Jr buy 39,043 $0 2026-03-31