S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,476.79 -0.49%
Next Bullish Trade
Sign in
DCI

Donaldson Company, Inc. DCI

$90.40 -0.71 (-0.78%)
Neutral · +0.88σ Grade B

Insider transactions · 120d

Finnhub
Buys
8
Sells
6
Net shares
-217,324
Insider Side Shares Price Value Traded
Hilger Christopher M. buy 16,244 $89.09 $1.4M 2026-07-03
Smiley Jacinth C buy 8,243 $89.09 $734,369 2026-07-03
Owens James buy 22,913 $89.09 $2.0M 2026-07-03
Rautio Trudy A. buy 28,106 $89.09 $2.5M 2026-07-03
Owens James m $0 2026-04-14
Owens James m $0 2026-04-14
Owens James sell 22,565 $89.21 $2.0M 2026-04-14
Owens James m 29,165 $48.96 $1.4M 2026-04-14
Owens James sell 22,565 $89.21 $2.0M 2026-04-14
Owens James m 29,718 $42.26 $1.3M 2026-04-14
Owens James m 7,153 $0 2026-04-13
Owens James sell 22,565 $89.02 $2.0M 2026-04-13
Owens James m 28,486 $42.26 $1.2M 2026-04-13
Owens James m 13,074 $0 2026-04-10
Owens James sell 22,565 $88.82 $2.0M 2026-04-10
Owens James m 22,691 $42.26 $958,922 2026-04-10
Hilger Christopher M. buy 15,799 $85.23 $1.3M 2026-04-03
Smiley Jacinth C buy 7,948 $85.23 $677,408 2026-04-03
Owens James buy 22,565 $85.23 $1.9M 2026-04-03
Rautio Trudy A. buy 27,673 $85.23 $2.4M 2026-04-03
Briseno Guillermo m 8,600 $0 2026-03-26
Briseno Guillermo m $0 2026-03-26
Briseno Guillermo sell 29,267 $84.97 $2.5M 2026-03-26
Briseno Guillermo m 37,867 $45.43 $1.7M 2026-03-26
Briseno Guillermo sell 29,267 $84.97 $2.5M 2026-03-26
Briseno Guillermo m 41,267 $42.72 $1.8M 2026-03-26