S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,644.21 +0.16%
Next Bullish Trade
DHR Danaher Corporation NYQ
$180.10 -0.69 (-0.38%)
Neutral · +0.14σ

Insider transactions · 120d

Finnhub
Buys
32
Sells
1
Net shares
+144,925
Insider Side Shares Price Value Traded
Lamanna Charles W buy 1,699 $0 2026-05-15
Lamanna Charles W buy 1,359 $0 2026-05-15
Couchara Georgeann f 8,291 $161.91 $1.3M 2026-05-15
Sanders A Shane buy 1,699 $0 2026-05-15
Sanders A Shane buy 5,914 $0 2026-05-15
Stevens Raymond C buy 1,699 $0 2026-05-15
Stevens Raymond C buy 13,728 $0 2026-05-15
List Teri buy 1,699 $0 2026-05-15
List Teri buy 21,470 $0 2026-05-15
Dewan Feroz buy 1,699 $0 2026-05-15
Dewan Feroz buy 4,686 $0 2026-05-15
Zerhouni Elias A. buy 1,699 $0 2026-05-15
Zerhouni Elias A. buy 43,186 $0 2026-05-15
FILLER LINDA buy 1,699 $0 2026-05-15
FILLER LINDA buy 24,712 $0 2026-05-15
SPOON ALAN G buy 1,699 $0 2026-05-15
SPOON ALAN G buy 124,774 $0 2026-05-15
SPOON ALAN G m $0 2026-05-01
SPOON ALAN G sell 124,094 $174.67 $21.7M 2026-05-01
SPOON ALAN G m 125,452 $71.88 $9.0M 2026-05-01
Sanders A Shane buy 2,952 $177.25 $523,242 2026-04-24
Stevens Raymond C buy 7,246 $177.25 $1.3M 2026-04-24
List Teri buy 7,660 $177.25 $1.4M 2026-04-24
Dewan Feroz buy 2,199 $177.25 $389,773 2026-04-24
Zerhouni Elias A. buy 18,472 $177.25 $3.3M 2026-04-24
FILLER LINDA buy 8,936 $177.25 $1.6M 2026-04-24
SPOON ALAN G buy 30,813 $177.25 $5.5M 2026-04-24
Gugino Matthew E buy 10,778 $0 2026-03-01
Gugino Matthew E f 11,401 $210.64 $2.4M 2026-03-01
Gugino Matthew E buy 11,632 $0 2026-03-01
Milosevich Gregory M buy 11,548 $0 2026-03-01
Milosevich Gregory M f 9,065 $210.64 $1.9M 2026-03-01
Milosevich Gregory M buy 9,183 $0 2026-03-01
Sawyer Montgomery Julie A buy 16,681 $0 2026-03-01
Sawyer Montgomery Julie A f 22,221 $210.64 $4.7M 2026-03-01
Sawyer Montgomery Julie A buy 23,301 $0 2026-03-01
Riley Christopher Paul buy 16,681 $0 2026-03-01
Riley Christopher Paul f 20,400 $210.64 $4.3M 2026-03-01
Riley Christopher Paul buy 21,515 $0 2026-03-01
Couchara Georgeann buy 12,831 $0 2026-03-01