DLTR
Dollar Tree, Inc.
NMS
$114.00
-0.89
(-0.77%)
Extended · +1.59σ
Grade C
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| FMR, LLC | 19,494,395 | 10.14% | $2.22B | 2026-03-31 |
| Blackrock Inc. | 15,823,066 | 8.23% | $1.80B | 2026-03-31 |
| Vanguard Capital Management LLC | 12,153,739 | 6.32% | $1.39B | 2026-03-31 |
| Mantle Ridge LP | 12,104,393 | 6.30% | $1.38B | 2026-03-31 |
| State Street Corporation | 9,128,960 | 4.75% | $1.04B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 8,498,548 | 4.42% | $968.8M | 2026-03-31 |
| Edgepoint Investment Group Inc. | 8,306,467 | 4.32% | $946.9M | 2026-03-31 |
| Price (T.Rowe) Associates Inc | 8,290,093 | 4.31% | $945.1M | 2026-03-31 |
| T. Rowe Price Investment Management, Inc. | 6,133,317 | 3.19% | $699.2M | 2026-03-31 |
| Geode Capital Management, LLC | 5,049,683 | 2.63% | $575.7M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
9
Sells
0
Buy/sell
9.0