S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,670.98 -0.19%
Next Bullish Trade
Sign in
DRI

Darden Restaurants, Inc. NYQ · DRI

$198.53 -2.68 (-1.33%)
Pullback · -0.65σ

Insider transactions · 120d

Finnhub
Buys
14
Sells
6
Net shares
-40,813
Insider Side Shares Price Value Traded
Connelly Susan M. m $0 2026-07-07
Connelly Susan M. m 1,810 $0 2026-07-07
Connelly Susan M. m $0 2026-07-07
Connelly Susan M. sell 4,165 $206.21 $858,869 2026-07-07
Connelly Susan M. m 14,095 $121.47 $1.7M 2026-07-07
Connelly Susan M. m 12,286 $148.20 $1.8M 2026-07-07
Connelly Susan M. m 9,256 $124.24 $1.1M 2026-07-07
Wilkerson John W. buy 2,325 $0 2026-06-23
Williamson Laura B buy 249 $0 2026-06-23
Williamson Laura B buy 620 $0 2026-06-23
Koren Lindsay L. buy 465 $0 2026-06-23
Vennam Rajesh buy 5,890 $0 2026-06-23
Martin Melvin John buy 4,650 $0 2026-06-23
Connelly Susan M. buy 1,551 $0 2026-06-23
Milanes Douglas J. buy 2,171 $0 2026-06-23
King Sarah H. buy 3,100 $0 2026-06-23
Madonna John W. buy 1,394 $0 2026-06-23
Cardenas Ricardo buy 23,249 $0 2026-06-23
Burrowes Todd buy 4,650 $0 2026-06-23
Kenningham Daryl m $0 2026-05-31
Kenningham Daryl buy 159 $0 2026-05-31
Kenningham Daryl m 1,774 $0 2026-05-31
WILMOTT TIMOTHY J buy 6,184 $0 2026-05-31
Milanes Douglas J. sell 274 $202.16 $55,393 2026-04-17
Koren Lindsay L. sell 1,617 $194.32 $314,208 2026-04-07
Martin Melvin John m $0 2026-04-06
Martin Melvin John sell 17,270 $196.04 $3.4M 2026-04-06
Martin Melvin John m 22,361 $124.24 $2.8M 2026-04-06
Simon William S sell 6,281 $203.96 $1.3M 2026-03-23
Simon William S sell 6,281 $200.64 $1.3M 2026-03-23