DUK
Duke Energy Corporation
NYQ
$124.97
+0.78
(+0.63%)
Neutral · +0.48σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 69,323,870 | 8.89% | $8.66B | 2026-03-31 |
| Vanguard Capital Management LLC | 50,526,603 | 6.48% | $6.31B | 2026-03-31 |
| State Street Corporation | 44,532,642 | 5.71% | $5.57B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 20,078,558 | 2.58% | $2.51B | 2026-03-31 |
| Geode Capital Management, LLC | 20,047,801 | 2.57% | $2.51B | 2026-03-31 |
| Massachusetts Financial Services Co. | 14,391,296 | 1.85% | $1.80B | 2026-03-31 |
| Morgan Stanley | 12,679,831 | 1.63% | $1.58B | 2026-03-31 |
| FMR, LLC | 10,752,153 | 1.38% | $1.34B | 2026-03-31 |
| Franklin Resources, Inc. | 10,370,071 | 1.33% | $1.30B | 2026-03-31 |
| Bank of America Corporation | 9,348,566 | 1.20% | $1.17B | 2026-03-31 |
Insider activity · 90d
Full log →Buys
10
Sells
2
Buy/sell
5.0