Essential Properties Realty Tru EPRT
Price alert —
Sign in to get a one-time email the moment EPRT crosses your price. Free accounts included.
Sign in / create a free accountPrice chart
Loading…
Latest bar · EPRT
Momentum reads · latest daily barGreen means room to run, red means stretched — the reads re-read live as you switch the chart's timeframe. MFI(14) is a volume-weighted money-flow read: above 80 = overbought, below 20 = oversold.
Financial overlay · last 12 quarters
The story behind the price: three years of quarterly results laid over the chart, so you can see whether the stock has been following the business — or running ahead of it.
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $0.2B | $0.1B | $0.1B | $0.1B | 37.7% | 63.7% |
| 2025-12-31 | $0.1B | $0.1B | $0.1B | $0.1B | 45.4% | 65.6% |
| 2025-09-30 | $0.1B | $0.1B | $0.1B | $0.1B | 45.3% | 64.7% |
| 2025-06-30 | $0.1B | $0.1B | $0.1B | $0.1B | 46.1% | 63.0% |
| 2025-03-31 | $0.1B | $0.1B | $0.1B | $0.1B | 43.4% | 62.2% |
| 2024-12-31 | $nanB | $nanB | $nanB | — | nan% | nan% |
Tip: toggle P/E, FCF, ROE, Gross margin and more on the chart above — every overlay is free.
Compare EPRT vs peers
Line EPRT up against up to 4 peers (5 tickers total) across ~30 metrics and get one weighted 0-100 verdict — best in green, worst in red. Peers also overlay on the chart above as rebased % lines, or flip the chart to the 2×2 grid for side-by-side mini charts.
Add tickers to compare with EPRT
~30 metrics across Snapshot, OdysseyHQ zone, Valuation, Growth, Quality, Technicals, Sentiment, and Risk — with a weighted score and a one-line read on each.
Earnings replay · last 20 reports
How this stock actually behaves on report day: each past earnings print with the beat-or-miss and the next-day move — a track record for handicapping the next one.
| Date | EPS actual | EPS est | Surprise | Next-day |
|---|---|---|---|---|
| 2026-07-22 | 0.33 | 0.34 | -3.4% | — |
| 2026-04-22 | 0.34 | 0.32 | +6.2% | -1.8% |
| 2026-02-11 | 0.34 | 0.33 | +2.6% | +0.3% |
| 2025-10-22 | 0.33 | 0.31 | +5.8% | +1.6% |
| 2025-07-23 | 0.31 | 0.31 | -1.4% | -0.1% |
| 2025-04-23 | 0.30 | 0.29 | +1.4% | -1.8% |
| 2025-02-12 | 0.29 | 0.31 | -7.0% | +1.4% |
| 2024-10-23 | 0.31 | 0.30 | +2.2% | -1.6% |
| 2024-07-24 | 0.31 | 0.30 | +1.7% | -1.4% |
| 2024-04-24 | 0.29 | 0.28 | +4.1% | -2.3% |
| 2024-02-14 | 0.29 | 0.27 | +7.4% | +1.4% |
| 2023-10-25 | 0.28 | 0.27 | +6.2% | +3.7% |
| 2023-07-26 | 0.27 | 0.23 | +17.9% | -4.5% |
| 2023-04-26 | 0.26 | 0.23 | +17.7% | +3.6% |
| 2023-02-15 | 0.23 | 0.22 | +2.8% | +2.1% |
| 2022-10-27 | 0.22 | 0.26 | -14.6% | +4.0% |
| 2022-07-28 | 0.24 | 0.26 | -6.0% | +0.0% |
| 2022-04-27 | 0.24 | 0.23 | +6.5% | +2.2% |
| 2022-02-16 | 0.24 | 0.22 | +7.0% | +0.3% |
| 2021-11-01 | 0.22 | 0.20 | +8.8% | +0.9% |
Earnings markers are overlaid on the daily price chart above. Click a ▲ marker for that day's move.
Peer comparison · Real Estate
Context check: the same key numbers for the closest Real Estate names side by side, so you can tell whether this stock is the standout or just moving with its group.
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| EPRT ★ | $7B | 25.7 | 23.3 | 11.5 | 17.5 | 1.6 | 98.4% | 18.1% | 7.5% | 4.89% |
| PLD | $138B | 32.2 | 42.1 | — | 25.7 | 2.5 | 75.5% | 12.3% | 85.3% | — |
| AMT | $77B | 26.8 | 24.2 | 7.2 | 18.2 | 22.0 | 74.0% | 6.8% | 76.9% | 5.96% |
| EQIX | $101B | 71.0 | 53.3 | 10.7 | 28.8 | 7.1 | 51.6% | 12.1% | 20.0% | 2.69% |
| WELL | $173B | 119.0 | 72.9 | 14.7 | 63.4 | 3.9 | 39.9% | 38.3% | 157.9% | 1.50% |
| DLR | $67B | 47.4 | 66.1 | 10.6 | 28.5 | 2.7 | 55.3% | 16.7% | 67.6% | 4.88% |
| SPG | $86B | 15.7 | 33.6 | — | 21.0 | 15.2 | 81.6% | 19.3% | 16.4% | 2.90% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Who holds the stock and what they've been doing lately — big funds on the left, executives' own buys and sells on the right. Insider buying is the rarer, louder signal.
Top institutional holders
Top-10 concentration: 63.58%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 37,265,819 | 17.23% |
| Cohen & Steers Inc. | 29,607,357 | 13.69% |
| Vanguard Portfolio Management LLC | 19,839,832 | 9.17% |
| State Street Corporation | 11,467,567 | 5.30% |
| Vanguard Capital Management LLC | 9,356,540 | 4.33% |
| Wellington Management Group, LLP | 8,288,391 | 3.83% |
| Invesco Ltd. | 5,674,114 | 2.62% |
| Geode Capital Management, LLC | 5,567,397 | 2.57% |
| Daiwa Securities Group Inc. | 5,283,108 | 2.44% |
| Two Sigma Investments, LP | 5,185,988 | 2.40% |
Insider activity · 90d
8 buys / 0 sells · ratio 8.0 · Finnhub
- Smallwood Kristin L BUY 3,837
- Minich Lawrence J BUY 31,643
- Neary Heather Leed BUY 30,743
- DeLucca Joyce BUY 3,837
- Sautel Stephen D BUY 6,775 @ $31.27
- Sautel Stephen D BUY 3,837
- Sivanesan Janaki BUY 3,837
- ESTES SCOTT A BUY 3,837
- Mavoides Peter M. G 132,959
- Mavoides Peter M. G 0
Analyst estimates
FinnhubWhat Wall Street expects next: the consensus forecasts for the coming quarters. The market usually reacts to results versus these numbers, not the raw results themselves.
SEC filings
The company's own paperwork, straight from the regulator — annual and quarterly reports, big announcements and insider trades. The primary source behind every headline.
| Form | Filed | Description | Action |
|---|---|---|---|
| 10-Q | 2026-07-22 | 10-Q | view · |
| 8-K | 2026-07-22 | 8-K | view · |
| 4 | 2026-07-15 | FORM 4 | view · |
| 4 | 2026-07-15 | FORM 4 | view · |
| 4 | 2026-07-15 | FORM 4 | view · |
| 4 | 2026-07-15 | FORM 4 | view · |
| 8-K | 2026-06-15 | 8-K | view · |
| 8-K | 2026-06-01 | 8-K | view · |
| 8-K | 2026-06-01 | 8-K | view · |
| 4 | 2026-05-15 | FORM 4 | view · |
| 4 | 2026-05-15 | FORM 4 | view · |
| 4 | 2026-05-15 | FORM 4 | view · |
| 4 | 2026-05-15 | FORM 4 | view · |
| 4 | 2026-05-15 | FORM 4 | view · |
| 4 | 2026-05-15 | FORM 4 | view · |
| 4 | 2026-05-15 | FORM 4 | view · |
| 8-K | 2026-05-12 | 8-K | view · |
| 4 | 2026-04-29 | FORM 4 | view · |
| 10-Q | 2026-04-22 | 10-Q | view · |
| 8-K | 2026-04-22 | 8-K | view · |
| 4 | 2026-04-16 | FORM 4 | view · |
| 4 | 2026-04-16 | FORM 4 | view · |
| 4 | 2026-04-16 | FORM 4 | view · |
| 4 | 2026-04-16 | FORM 4 | view · |
| 8-K | 2026-04-07 | 8-K | view · |
| DEF 14A | 2026-03-31 | DEF 14A | view · |
| 4 | 2026-03-26 | FORM 4 | view · |
| 4 | 2026-03-23 | FORM 4 | view · |
| 4 | 2026-03-23 | FORM 4 | view · |
| 8-K | 2026-03-09 | 8-K | view · |
| 8-K | 2026-03-02 | 8-K | view · |
| 4 | 2026-02-23 | FORM 4 | view · |
| 4 | 2026-02-23 | FORM 4 | view · |
| 4 | 2026-02-23 | FORM 4 | view · |
| 4 | 2026-02-23 | FORM 4 | view · |
| 4 | 2026-02-23 | FORM 4 | view · |
| 8-K | 2026-02-19 | 8-K | view · |
| 4 | 2026-02-12 | FORM 4 | view · |
| 4 | 2026-02-12 | FORM 4 | view · |
| 4 | 2026-02-12 | FORM 4 | view · |
| 4 | 2026-02-12 | FORM 4 | view · |
| 10-K | 2026-02-11 | 10-K | view · |
| 8-K | 2026-02-11 | 8-K | view · |
| 4 | 2026-01-21 | FORM 4 | view · |
| 4 | 2026-01-21 | FORM 4 | view · |
| 4 | 2026-01-21 | FORM 4 | view · |
| 4 | 2026-01-21 | FORM 4 | view · |
| 4 | 2026-01-21 | FORM 4 | view · |
| 4 | 2026-01-16 | FORM 4 | view · |
| 4 | 2026-01-16 | FORM 4 | view · |
| 4 | 2026-01-16 | FORM 4 | view · |
| 4 | 2026-01-16 | FORM 4 | view · |
| 8-K | 2025-12-17 | 8-K | view · |
| 8-K | 2025-12-09 | 8-K | view · |
| 8-K | 2025-12-08 | 8-K | view · |
| 10-Q | 2025-10-22 | 10-Q | view · |
| 8-K | 2025-10-22 | 8-K | view · |
| 4 | 2025-10-15 | FORM 4 | view · |
| 4 | 2025-10-15 | FORM 4 | view · |
| 4 | 2025-10-15 | FORM 4 | view · |
About EPRT
Essential Properties Realty Trust, Inc. is an internally managed REIT that acquires, owns and manages primarily single-tenant properties that are net leased on a long-term basis to companies operating service-oriented or experience-based businesses. As of September 30, 2025, the Company's portfolio consisted of 2,266 freestanding net lease properties with a weighted average lease term of 14.4 years and a weighted average rent coverage ratio of 3.6x. In addition, as of September 30, 2025, the Company's portfolio was 99.8% leased to tenants operating 645 different concepts across 48 states. The company was founded in 2016 and is headquartered in Princeton, New Jersey.
Options picks · EPRT
ITM + OTM ideas from the latest scanLoading…
Congress trades · EPRT
STOCK Act disclosuresLoading…
SEC filings & insiders · EPRT
EDGAR · liveLoading…
Holders · EPRT
Institutions & insider activityLoading…