S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,637.33 +0.15%
Next Bullish Trade
EXC Exelon Corporation NMS
$46.21 +0.70 (+1.54%)
Neutral · +0.85σ

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $7.2B $0.9B $1.6B $-0.6B 12.7% 22.2%
2025-12-31 $5.4B $0.6B $1.2B $-1.2B 11.0% 21.9%
2025-09-30 $6.7B $0.9B $1.5B $0.2B 13.0% 22.4%
2025-06-30 $5.4B $0.4B $0.9B $-0.5B 7.2% 17.0%
2025-03-31 $6.7B $0.9B $1.5B $-0.7B 13.5% 22.9%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-05-06 0.91 0.89 +2.6%
2026-02-12 0.59 0.55 +8.0%
2025-11-04 0.86 0.78 +10.5%
2025-07-31 0.39 0.37 +6.1%
2025-05-01 0.92 0.86 +6.9%
2025-02-12 0.64 0.59 +8.0%
2024-10-30 0.71 0.67 +5.9%
2024-08-01 0.47 0.39 +19.4%
2024-05-02 0.68 0.70 -2.3%
2024-02-21 0.60 0.58 +3.1%
2023-11-02 0.67 0.68 -1.9%
2023-08-02 0.41 0.40 +1.3%
2023-05-03 0.70 0.66 +6.0%
2023-02-14 0.43 0.43 -0.3%
2022-11-03 0.75 0.70 +6.5%
2022-08-03 0.44 0.46 -3.8%
2022-05-09 0.64 0.65 -2.1%
2022-02-25 0.90 0.78 +14.9%
2021-11-03 1.09 1.10 -0.5%
2021-08-04 0.89 0.67 +33.6%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Utilities

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
NEE $179B 21.8 19.6 6.4 20.7 3.2 61.4% 7.3% 160.0% -10.29%
SO $106B 24.0 19.1 3.5 13.2 2.9 48.0% 8.0% -0.8% -3.73%
DUK $97B 19.2 17.4 3.0 11.5 1.8 51.0% 11.3% 12.0% -2.31%
AEP $70B 19.1 18.9 3.1 13.4 2.2 47.2% 10.2% 6.7% -9.89%
EXC $47B 16.9 15.2 1.9 11.9 1.6 42.6% 7.9% -0.3% -5.94%
SRE $60B 31.4 16.7 4.5 18.9 1.9 42.5% -3.9% 13.7% -46.81%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 47.65%

HolderShares% out
Blackrock Inc. 112,749,609 11.60%
State Street Corporation 67,571,965 6.95%
Vanguard Capital Management LLC 66,015,688 6.79%
Vanguard Portfolio Management LLC 54,665,434 5.63%
Capital World Investors 40,074,592 4.12%
Geode Capital Management, LLC 31,725,739 3.27%
Lazard Asset Management LLC 24,620,304 2.53%
FMR, LLC 23,027,865 2.37%
GQG Partners LLC 22,278,201 2.29%
Wellington Management Group, LLP 20,429,165 2.10%

Insider activity · 90d

15 buys / 0 sells · ratio 15.0 · Finnhub

  • Rogers Matthew C BUY 3,720
  • Segedi Bryan K BUY 3,720
  • Jojo Linda P BUY 3,720
  • DEWALT DAVID G BUY 3,720
  • RICHO ANNA BUY 3,720
  • Lillie Charisse R BUY 3,720
  • Cheshire Marjorie Rodgers BUY 3,720
  • BOWERS WILLIAM P BUY 3,720
  • Rogers Matthew C BUY 739 @ $49.02
  • Rogers Matthew C BUY 12,554 @ $49.82

Analyst estimates

Finnhub
Low
$41.0
Mean
$49.33333
High
$58.0
Analysts
18
Recommendation distribution · period 2026-06-01
3
4
18
2
Revision trend (2026-03-01 → 2026-06-01): net 8 → 5 -3 (net = strong_buy+buy − sell−strong_sell)

SEC filings

FormFiled DescriptionAction
10-Q 2026-05-06 10-Q view ·
8-K 2026-05-06 8-K view ·
8-K 2026-04-30 8-K view ·
4 2026-04-29 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
8-K 2026-04-16 8-K view ·
4 2026-04-01 FORM 4 view ·
4 2026-04-01 FORM 4 view ·
4 2026-04-01 FORM 4 view ·
4 2026-04-01 FORM 4 view ·
4 2026-04-01 FORM 4 view ·
4 2026-04-01 FORM 4 view ·
4 2026-04-01 FORM 4 view ·
4 2026-04-01 FORM 4 view ·
DEF 14A 2026-03-18 DEF 14A view ·
8-K 2026-02-20 8-K view ·
10-K 2026-02-12 10-K view ·
8-K 2026-02-12 8-K view ·
4 2026-02-04 FORM 4 view ·
4 2026-02-04 FORM 4 view ·
4 2026-02-04 FORM 4 view ·
4 2026-02-04 FORM 4 view ·
4 2026-02-04 FORM 4 view ·
4 2026-02-04 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
4 2026-01-02 FORM 4 view ·
8-K 2025-12-04 8-K view ·
8-K 2025-11-26 8-K view ·
8-K 2025-11-24 8-K view ·
8-K 2025-11-18 8-K view ·
10-Q 2025-11-04 10-Q view ·
8-K 2025-11-04 8-K view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
4 2025-10-01 FORM 4 view ·
10-Q 2025-07-31 10-Q view ·
8-K 2025-07-31 8-K view ·
4 2025-07-02 FORM 4 view ·
4 2025-07-02 FORM 4 view ·
4 2025-07-02 FORM 4 view ·
4 2025-07-02 FORM 4 view ·
4 2025-07-02 FORM 4 view ·
4 2025-07-02 FORM 4 view ·

About

Exelon Corporation, a utility services holding company, engages in the energy distribution and transmission businesses in the United States. The company is involved in the purchase and regulated retail sale of electricity and natural gas; transmission and distribution of electricity; and distribution of natural gas to retail customers. It serves residential, commercial, industrial, and public authorities and electric railroads customers. Exelon Corporation was incorporated in 1999 and is headquartered in Chicago, Illinois.