S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,476.79 -0.49%
Next Bullish Trade
Sign in
FBIN

Fortune Brands Innovations, Inc FBIN

$51.45 -1.17 (-2.22%)
Extended · +1.10σ Grade B

Insider transactions · 120d

Finnhub
Buys
19
Sells
0
Net shares
+12,943,133
Insider Side Shares Price Value Traded
Barry David V. buy 25,000 $0 2026-07-01
Singh Jesse G buy 850,000 $0 2026-07-01
Singh Jesse G buy 300,000 $0 2026-07-01
Finan Irial buy 28,365 $0 2026-06-29
GARDEN EDWARD P buy 3,940,234 $40.60 $160.0M 2026-06-10
GARDEN EDWARD P buy 3,562,767 $33.28 $118.6M 2026-05-20
GARDEN EDWARD P buy 3,620,167 $34.89 $126.3M 2026-05-20
GARDEN EDWARD P buy 3,556,867 $33.40 $118.8M 2026-05-19
GARDEN EDWARD P j 3,153,867 $0 2026-05-19
PUGLIESE STEPHANIE L. buy 12,223 $0 2026-05-05
Perry Jeffery S. buy 15,094 $0 2026-05-05
Kilsby Susan S buy 27,377 $0 2026-05-05
Foley Brendan M buy 6,725 $0 2026-05-05
Chande Amee buy 11,753 $0 2026-05-05
Finan Irial buy 27,654 $0 2026-05-05
GARDEN EDWARD P buy 4,765 $0 2026-05-05
HACKETT ANN F buy 41,931 $0 2026-05-05
MACKAY A D DAVID buy 29,509 $0 2026-05-05
George Ashley E. buy 13,106 $0 2026-05-04
Finan Irial buy 23,463 $0 2026-03-30