S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,774.81 +0.36%
Next Bullish Trade
FDS FactSet Research Systems Inc. NYQ
$241.16 +4.52 (+1.91%)
Neutral · +0.07σ

Top-10 concentration

Share of float held by the 10 largest institutions.

51.1%

Top institutional holders

Holder Shares % out Value Reported
BAMCO Inc. 3,756,587 10.31% $905.9M 2026-03-31
Blackrock Inc. 2,825,823 7.76% $681.5M 2026-03-31
Vanguard Capital Management LLC 2,408,636 6.61% $580.9M 2026-03-31
State Street Corporation 1,898,401 5.21% $457.8M 2026-03-31
Vanguard Portfolio Management LLC 1,806,692 4.96% $435.7M 2026-03-31
LOOMIS SAYLES & CO L P 1,478,028 4.06% $356.4M 2026-03-31
Ninety One UK Ltd 1,194,996 3.28% $288.2M 2026-03-31
Geode Capital Management, LLC 1,142,335 3.14% $275.5M 2026-03-31
Invesco Ltd. 1,071,663 2.94% $258.4M 2026-03-31
Morgan Stanley 1,050,320 2.88% $253.3M 2026-03-31

Insider activity · 90d

Full log →
Buys
2
Sells
0
Buy/sell
2.0