S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,669.31 -0.20%
Next Bullish Trade
Sign in
FDX

FedEx Corporation NYQ · FDX

$312.98 -5.22 (-1.64%)
Neutral · -0.42σ

Insider transactions · 120d

Finnhub
Buys
29
Sells
1
Net shares
+383,575
Insider Side Shares Price Value Traded
WALSH PAUL S m $0 2026-06-30
WALSH PAUL S sell 16,359 $324.56 $5.3M 2026-06-30
WALSH PAUL S m 21,401 $137.85 $3.0M 2026-06-30
Talwar Vishal buy 3,478 $0 2026-06-25
Subramaniam Rajesh buy 10,725 $0 2026-06-25
Smith Richard W buy 3,478 $0 2026-06-25
Russ Claude F buy 772 $0 2026-06-25
Ray Scott L buy 3,478 $0 2026-06-25
Preet Kawal buy 3,478 $0 2026-06-25
Carere Brie buy 3,478 $0 2026-06-25
Brightman Tracy B buy 3,478 $0 2026-06-25
ADAMS GINA F. buy 3,478 $0 2026-06-25
Talwar Vishal buy 3,567 $0 2026-06-25
Talwar Vishal buy 14,036 $0 2026-06-25
Subramaniam Rajesh buy 10,999 $0 2026-06-25
Subramaniam Rajesh buy 105,683 $0 2026-06-25
Smith Richard W buy 3,567 $0 2026-06-25
Smith Richard W buy 113,629 $0 2026-06-25
Russ Claude F buy 792 $0 2026-06-25
Russ Claude F buy 5,177 $0 2026-06-25
Ray Scott L buy 3,567 $0 2026-06-25
Ray Scott L buy 19,376 $0 2026-06-25
Preet Kawal buy 3,567 $0 2026-06-25
Preet Kawal buy 15,687 $0 2026-06-25
MARTIN R BRAD buy 49,550 $0 2026-06-25
EDMUNDS MARK A buy 187 $0 2026-06-25
Carere Brie buy 3,567 $0 2026-06-25
Carere Brie buy 28,296 $0 2026-06-25
Brightman Tracy B buy 3,567 $0 2026-06-25
Brightman Tracy B buy 15,786 $0 2026-06-25
ADAMS GINA F. buy 3,567 $0 2026-06-25
ADAMS GINA F. buy 24,137 $0 2026-06-25
Griffith Susan Patricia m $0 2026-05-05
Griffith Susan Patricia m $0 2026-05-05
Griffith Susan Patricia f 8,365 $361.27 $3.0M 2026-05-05
Griffith Susan Patricia m 11,169 $244.88 $2.7M 2026-05-05
Griffith Susan Patricia m 8,389 $247.07 $2.1M 2026-05-05
GORMAN STEPHEN E m $0 2026-04-27
GORMAN STEPHEN E f 6,552 $388.46 $2.5M 2026-04-27
GORMAN STEPHEN E m 8,337 $146.62 $1.2M 2026-04-27