FICO
Fair Isaac Corporation
NYQ
$1,179.19
-6.18
(-0.52%)
Neutral · -0.15σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 2,186,987 | 9.43% | $2.58B | 2026-03-31 |
| Vanguard Capital Management LLC | 1,502,394 | 6.48% | $1.77B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 1,255,488 | 5.41% | $1.48B | 2026-03-31 |
| Capital Research Global Investors | 1,119,457 | 4.83% | $1.32B | 2026-03-31 |
| State Street Corporation | 1,043,493 | 4.50% | $1.23B | 2026-03-31 |
| Valley Forge Capital Management, LP | 769,342 | 3.32% | $907.2M | 2026-03-31 |
| Geode Capital Management, LLC | 737,455 | 3.18% | $869.6M | 2026-03-31 |
| Capital World Investors | 732,665 | 3.16% | $864.0M | 2026-03-31 |
| Capital International Investors | 709,120 | 3.06% | $836.2M | 2026-03-31 |
| Morgan Stanley | 604,697 | 2.61% | $713.1M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
1
Sells
0
Buy/sell
1.0