S&P 500 7,609.78 +0.13% NASDAQ 27,093.90 +0.03% DOW 51,307.79 +0.45% R2K 2,931.96 +0.90% VIX 16.05 +1.78%
Next Bullish Trade
GOOG Alphabet Inc. NMS
$358.39 -14.19 (-3.81%)
Pullback · -1.80σ Grade C

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $109.9B $62.6B $39.7B $10.1B 56.9% 36.1%
2025-12-31 $113.8B $34.5B $35.9B $24.6B 30.3% 31.6%
2025-09-30 $102.3B $35.0B $31.2B $24.5B 34.2% 30.5%
2025-06-30 $96.4B $28.2B $31.3B $5.3B 29.2% 32.4%
2025-03-31 $90.2B $34.5B $30.6B $19.0B 38.3% 33.9%
2024-12-31 $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-04-29 5.11 2.63 +94.3%
2026-02-04 2.82 2.64 +6.8%
2025-10-29 2.87 2.26 +26.9%
2025-07-23 2.31 2.20 +5.1%
2025-04-24 2.81 2.01 +39.8%
2025-02-04 2.15 2.13 +1.2%
2024-10-29 2.12 1.85 +14.8%
2024-07-23 1.89 1.84 +2.5%
2024-04-25 1.89 1.51 +25.6%
2024-01-30 1.64 1.60 +2.5%
2023-10-24 1.55 1.45 +7.0%
2023-07-25 1.44 1.34 +7.3%
2023-04-25 1.17 1.07 +9.4%
2023-02-02 1.05 1.20 -12.3%
2022-10-25 1.06 1.26 -16.0%
2022-07-26 1.21 1.29 -6.0%
2022-04-26 1.23 1.28 -3.7%
2022-02-01 1.53 1.36 +12.5%
2021-10-26 1.40 1.16 +20.4%
2021-07-27 1.36 0.96 +42.7%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Communication Services

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
GOOG $4,342B 27.3 24.7 10.3 26.7 9.1 60.4% 21.8% 82.0% 0.64%
GOOGL $4,384B 27.6 25.0 10.4 27.0 9.2 60.4% 21.8% 82.0% 0.64%
META $1,517B 21.7 16.5 7.1 13.9 6.2 81.9% 33.1% 62.4% 1.68%
NFLX $351B 26.9 21.7 7.5 24.9 11.3 49.0% 16.2% 86.4% 7.41%
DIS $176B 16.2 13.5 1.8 11.4 1.6 37.2% 6.5% -29.8% 2.13%
T $171B 8.1 9.7 1.4 7.6 1.6 59.4% 2.9% -11.3% 5.17%
VZ $200B 11.7 9.1 1.4 7.7 1.9 58.9% 2.9% 4.3% 9.81%
TMUS $204B 20.1 13.5 2.3 9.5 3.5 63.3% 10.6% -12.0% 5.45%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 26.79%

HolderShares% out
Blackrock Inc. 364,758,302 6.69%
Vanguard Capital Management LLC 302,262,176 5.54%
State Street Corporation 185,714,752 3.40%
JPMORGAN CHASE & CO 119,811,316 2.20%
Geode Capital Management, LLC 111,658,490 2.05%
FMR, LLC 108,560,040 1.99%
Vanguard Portfolio Management LLC 76,849,375 1.41%
Morgan Stanley 71,667,565 1.31%
Price (T.Rowe) Associates Inc 67,846,580 1.24%
Northern Trust Corporation 52,345,296 0.96%

Insider activity · 90d

No insider trades for GOOG in last 90d.

Analyst estimates

yfinance
Low
$220.0
Mean
$409.00287
High
$460.0
Analysts
14

Consensus: strong_buy (mean 1.43077). Distribution requires FINNHUB_API_KEY.

SEC filings

FormFiled DescriptionAction
4 2026-06-01 4 view ·
4 2026-06-01 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
4 2026-05-27 4 view ·
8-K 2026-05-21 8-K view ·
4 2026-05-20 4 view ·
4 2026-05-19 4 view ·
4 2026-05-18 Insider transaction (Form 4) view ·
8-K 2026-05-11 8-K view ·
13F-HR 2026-05-08 Institutional holdings (13F) view ·
4 2026-05-01 4 view ·
10-Q 2026-04-30 10-Q view ·
4 2026-04-29 4 view ·
4 2026-04-29 4 view ·
8-K 2026-04-29 8-K view ·
4 2026-04-28 4 view ·
4 2026-04-28 4 view ·
4 2026-04-28 4 view ·
DEF 14A 2026-04-24 DEFINITIVE PROXY STATEMENT view ·
4 2026-04-17 4 view ·
4 2026-04-10 4 view ·
4 2026-04-10 4 view ·
4 2026-04-10 4 view ·
4 2026-04-10 4 view ·
8-K 2026-04-10 8-K view ·
4 2026-04-03 4 view ·
8-K 2026-04-02 8-K view ·
4 2026-03-31 4 view ·
4 2026-03-31 4 view ·
4 2026-03-27 4 view ·
4 2026-03-27 4 view ·
4 2026-03-27 4 view ·
4 2026-03-27 4 view ·
4 2026-03-27 4 view ·
4 2026-03-27 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-18 4 view ·
4 2026-03-06 4 view ·
8-K 2026-03-06 8-K view ·
4 2026-03-04 4 view ·
4 2026-03-04 4 view ·
4 2026-03-02 4 view ·
4 2026-02-27 4 view ·
4 2026-02-25 4 view ·
4 2026-02-20 4 view ·
4 2026-02-20 4 view ·

About

Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is…