Price alert —
Sign in to get a one-time email the moment GRAB crosses your price. Free accounts included.
Sign in / create a free accountPrice chart
Loading…
Latest bar · GRAB
Momentum reads · latest daily barGreen means room to run, red means stretched — the reads re-read live as you switch the chart's timeframe. MFI(14) is a volume-weighted money-flow read: above 80 = overbought, below 20 = oversold.
Financial overlay · last 12 quarters
The story behind the price: three years of quarterly results laid over the chart, so you can see whether the stock has been following the business — or running ahead of it.
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $1.0B | $0.1B | $0.1B | $-0.1B | 14.2% | 7.7% |
| 2025-12-31 | $0.9B | $0.2B | $0.1B | $0.0B | 19.0% | 10.8% |
| 2025-09-30 | $0.9B | $0.0B | $0.1B | $-0.2B | 4.2% | 7.7% |
| 2025-06-30 | $0.8B | $0.0B | $0.0B | $0.1B | 4.3% | 4.8% |
| 2025-03-31 | $0.8B | $0.0B | $0.0B | $0.0B | 3.1% | 1.8% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Tip: toggle P/E, FCF, ROE, Gross margin and more on the chart above — every overlay is free.
Compare GRAB vs peers
Line GRAB up against up to 4 peers (5 tickers total) across ~30 metrics and get one weighted 0-100 verdict — best in green, worst in red. Peers also overlay on the chart above as rebased % lines, or flip the chart to the 2×2 grid for side-by-side mini charts.
Add tickers to compare with GRAB
~30 metrics across Snapshot, OdysseyHQ zone, Valuation, Growth, Quality, Technicals, Sentiment, and Risk — with a weighted score and a one-line read on each.
Earnings replay · last 19 reports
How this stock actually behaves on report day: each past earnings print with the beat-or-miss and the next-day move — a track record for handicapping the next one.
| Date | EPS actual | EPS est | Surprise | Next-day |
|---|---|---|---|---|
| 2026-05-05 | 0.03 | 0.01 | +206.0% | +2.5% |
| 2026-02-11 | 0.04 | 0.01 | +294.5% | +0.9% |
| 2025-11-03 | 0.01 | 0.01 | -3.0% | -4.7% |
| 2025-07-30 | 0.01 | 0.01 | -7.1% | -7.6% |
| 2025-04-30 | 0.01 | 0.01 | -36.0% | -2.2% |
| 2025-02-20 | 0.02 | 0.01 | +86.0% | +2.4% |
| 2024-11-11 | 0.01 | — | — | +11.6% |
| 2024-08-15 | -0.01 | -0.01 | +4.0% | +1.6% |
| 2024-05-15 | -0.02 | -0.01 | -113.4% | +1.4% |
| 2024-02-22 | 0.01 | — | +808.3% | +0.0% |
| 2023-11-09 | -0.01 | -0.01 | +2.0% | -0.6% |
| 2023-08-23 | -0.02 | -0.06 | +65.2% | -1.1% |
| 2023-05-18 | -0.05 | -0.07 | +23.9% | +0.4% |
| 2023-02-23 | -0.06 | -0.07 | +11.8% | -3.4% |
| 2022-11-16 | -0.07 | -0.10 | +26.1% | +2.2% |
| 2022-08-25 | -0.10 | -0.10 | -2.8% | -3.5% |
| 2022-05-19 | -0.12 | -0.11 | -9.1% | +2.2% |
| 2022-04-28 | -0.51 | -0.22 | -131.8% | +3.1% |
| 2021-11-12 | -2.25 | -3.90 | +42.3% | -8.8% |
Earnings markers are overlaid on the daily price chart above. Click a ▲ marker for that day's move.
Peer comparison · Technology
Context check: the same key numbers for the closest Technology names side by side, so you can tell whether this stock is the standout or just moving with its group.
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| GRAB ★ | $15B | 89.2 | 25.8 | 4.1 | 31.9 | 2.2 | 40.2% | 23.5% | — | 2.26% |
| AAPL | $4,902B | 40.5 | 34.6 | 10.9 | 30.7 | 46.0 | 47.9% | 16.6% | 21.8% | 2.06% |
| MSFT | $2,925B | 23.5 | 20.3 | 9.2 | 16.1 | 7.1 | 68.3% | 18.3% | 23.4% | 1.27% |
| NVDA | $4,912B | 31.1 | 15.8 | 19.4 | 29.4 | 25.1 | 74.1% | 85.2% | 214.5% | 0.94% |
| GOOGL | $4,231B | 26.5 | 23.7 | 10.0 | 25.9 | 8.8 | 60.4% | 21.8% | 82.0% | 0.66% |
| META | $1,640B | 23.5 | 17.8 | 7.6 | 15.1 | 6.7 | 81.9% | 33.1% | 62.4% | 1.56% |
| AVGO | $1,764B | 61.7 | 19.1 | 23.4 | 43.0 | 20.1 | 76.3% | 47.9% | 85.4% | 1.54% |
| ORCL | $364B | 21.7 | 11.6 | 5.4 | 16.6 | 9.7 | 65.8% | 20.6% | 21.9% | -6.74% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Who holds the stock and what they've been doing lately — big funds on the left, executives' own buys and sells on the right. Insider buying is the rarer, louder signal.
Top institutional holders
Top-10 concentration: 47.48%
| Holder | Shares | % out |
|---|---|---|
| Uber Technologies, Inc | 535,902,982 | 13.50% |
| SB Investment Advisers (UK) LTD | 401,796,672 | 10.12% |
| TOYOTA MOTOR CORP/ | 222,906,079 | 5.62% |
| Blackrock Inc. | 146,818,418 | 3.70% |
| MUFG Bank Ltd | 142,913,428 | 3.60% |
| Morgan Stanley | 133,501,940 | 3.36% |
| Invesco Ltd. | 101,722,628 | 2.56% |
| Wellington Management Group, LLP | 77,459,014 | 1.95% |
| London & Capital Asset Management Li | 62,656,751 | 1.58% |
| Aspex Management (HK) Ltd | 59,304,024 | 1.49% |
Insider activity · 90d
6 buys / 7 sells · ratio 0.86 · Finnhub
- Tan Anthony Ping Yeow SELL 28,498 @ $3.91
- Ong Chin Yin SELL 3,708,611 @ $3.88
- Paradatheth Suthen Thomas BUY 4,383,677 @ $3.20
- Hungate Alexander Charles BUY 6,257,328 @ $3.20
- Oey Peter Henry BUY 6,953,470 @ $3.20
- Tan Anthony Ping Yeow BUY 428,498 @ $3.20
- Ong Chin Yin BUY 3,746,611 @ $3.20
- Kandal Philipp Wolfgang Josef BUY 4,068,735 @ $3.20
- Hungate Alexander Charles SELL 6,254,023 @ $3.45
- Tan Anthony Ping Yeow SELL 425,193 @ $3.51
Analyst estimates
FinnhubWhat Wall Street expects next: the consensus forecasts for the coming quarters. The market usually reacts to results versus these numbers, not the raw results themselves.
SEC filings
The company's own paperwork, straight from the regulator — annual and quarterly reports, big announcements and insider trades. The primary source behind every headline.
| Form | Filed | Description | Action |
|---|---|---|---|
| 4 | 2026-07-17 | FORM 4 | view · |
| 4 | 2026-07-15 | FORM 4 | view · |
| 4 | 2026-07-14 | FORM 4 | view · |
| 4 | 2026-07-02 | FORM 4 | view · |
| 4 | 2026-07-02 | FORM 4 | view · |
| 4 | 2026-07-02 | FORM 4 | view · |
| 4 | 2026-07-02 | FORM 4 | view · |
| 4 | 2026-07-02 | FORM 4 | view · |
| 4 | 2026-07-02 | FORM 4 | view · |
| 4 | 2026-06-25 | FORM 4 | view · |
| 4 | 2026-06-17 | FORM 4 | view · |
| 4 | 2026-06-17 | FORM 4 | view · |
| 4 | 2026-06-16 | FORM 4 | view · |
| 4 | 2026-06-05 | FORM 4 | view · |
| 4 | 2026-05-28 | FORM 4 | view · |
| 4 | 2026-05-19 | FORM 4 | view · |
| 4 | 2026-05-19 | FORM 4 | view · |
| 4 | 2026-05-13 | FORM 4 | view · |
| 4 | 2026-05-06 | FORM 4 | view · |
| 4 | 2026-04-17 | FORM 4 | view · |
| 4 | 2026-04-17 | FORM 4 | view · |
| 4 | 2026-04-17 | FORM 4 | view · |
| 4 | 2026-04-17 | FORM 4 | view · |
| 4 | 2026-04-17 | FORM 4 | view · |
| 4 | 2026-04-17 | FORM 4 | view · |
| 4 | 2026-04-13 | FORM 4 | view · |
| 4 | 2026-04-06 | FORM 4 | view · |
| 4 | 2026-03-24 | FORM 4 | view · |
About GRAB
Grab Holdings Limited operates the Grab superapp in Cambodia, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, and Vietnam. The company offers delivery services on its platform, such as GrabFood, a food ordering and delivery booking service; Dine-Out for table reservations; GrabMart, a goods ordering and delivery booking service; GrabAds, an online advertising solution; GrabExpress, a package delivery booking service; Grab for Business platform, a unified management portal for corporate clients. It also provides GrabKios, a network of agents; GrabCar, which enables a private hire driver-partner to register with Grab and accept bookings through its driver-partner application; and GrabTaxi, which enables a taxi driver-partner to register with Grab and accept bookings through the Grab driver-partner application. In addition, the company offers JustGrab, which enables consumers to book a private car or a traditional taxi; GrabBike, a motorcycle ride-hailing offering; three-wheel vehicles for culturally localized modes; carpooling shared mobility options; GrabRentals, which facilitates vehicle rental for its driver-partners; GrabPay, a digital payments solution; and G…
Options picks · GRAB
ITM + OTM ideas from the latest scanLoading…
Congress trades · GRAB
STOCK Act disclosuresLoading…
SEC filings & insiders · GRAB
EDGAR · liveLoading…
Holders · GRAB
Institutions & insider activityLoading…