S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,601.55 -0.30%
Next Bullish Trade
Sign in
GT

The Goodyear Tire & Rubber Comp GT

$7.29 +0.19 (+2.68%)
Extended · +1.87σ Grade C

Insider transactions · 120d

Finnhub
Buys
16
Sells
0
Net shares
-1,196,396
Insider Side Shares Price Value Traded
Gray Nicole m 5,114 $0 2026-07-01
Gray Nicole f 20,501 $6.46 $132,436 2026-07-01
Gray Nicole m 22,782 $0 2026-07-01
Snyder Margaret V buy 23,219 $0 2026-07-01
WINKLER JASON J buy 24,178 $6.46 $156,190 2026-07-01
DEAKIN SCOTT M buy 77,399 $0 2026-07-01
Boucharlat Gregory m 6,340 $0 2026-05-15
Boucharlat Gregory f 5,037 $5.64 $28,409 2026-05-15
Boucharlat Gregory m 7,148 $0 2026-05-15
Stewart Mark Wynn m $0 2026-05-15
Stewart Mark Wynn f 746,646 $5.64 $4.2M 2026-05-15
Stewart Mark Wynn m 910,549 $0 2026-05-15
CLAYTON NORMA buy 112,221 $7.03 $788,914 2026-04-13
WINKLER JASON J buy 12,802 $7.03 $89,998 2026-04-13
WINKLER JASON J buy 46,483 $7.03 $326,775 2026-04-13
Siu Hera K buy 25,605 $7.03 $180,003 2026-04-13
Siu Hera K m $0 2026-04-13
Siu Hera K m 9,523 $0 2026-04-13
HAMILTON JULIE buy 25,605 $7.03 $180,003 2026-04-13
Hinrichs Joseph R buy 25,605 $7.03 $180,003 2026-04-13
Geissler Werner m $0 2026-04-13
Geissler Werner f 64,475 $7.03 $453,259 2026-04-13
Geissler Werner m 69,047 $0 2026-04-13
Wessel Michael buy 25,605 $7.03 $180,003 2026-04-13
MITCHELL MAX H buy 79,675 $7.03 $560,115 2026-04-13
Lewis Karla R buy 25,605 $7.03 $180,003 2026-04-13
Lewis Karla R m $0 2026-04-13
Lewis Karla R m 19,047 $0 2026-04-13
FIRESTONE JAMES A buy 25,605 $7.03 $180,003 2026-04-13
FIRESTONE JAMES A m $0 2026-04-13
FIRESTONE JAMES A m 19,047 $0 2026-04-13
KOELLNER LAURETTE T buy 163,204 $7.03 $1.1M 2026-04-13
WOOD ROGER buy 25,605 $7.03 $180,003 2026-04-13
WINKLER JASON J buy 18,761 $6.71 $125,886 2026-04-01
Snyder Margaret V m $0 2026-03-31
Snyder Margaret V f 12,622 $6.63 $83,684 2026-03-31
Snyder Margaret V m 15,695 $0 2026-03-31