S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48%
Next Bullish Trade
Sign in
GWW

W.W. Grainger, Inc. GWW

$1,395.01 -7.02 (-0.50%)
Extended · +1.25σ

Insider transactions · 120d

Finnhub
Buys
13
Sells
15
Net shares
-5,086
Insider Side Shares Price Value Traded
NOVICH NEIL S g 33,644 $0 2026-06-05
NOVICH NEIL S g $0 2026-06-05
Miller Cindy J buy 536 $1234.24 $661,553 2026-06-01
Williams Susan Slavik buy 2,469 $1234.24 $3.0M 2026-06-01
Watson Lucas E buy 6,011 $1234.24 $7.4M 2026-06-01
Jaspon Katherine D. g 1,850 $0 2026-06-01
Jaspon Katherine D. g $0 2026-06-01
Jaspon Katherine D. buy 3 $1234.24 $3,703 2026-06-01
White Steven Andrew g 2,919 $0 2026-06-01
White Steven Andrew g $0 2026-06-01
White Steven Andrew buy 6 $1234.24 $7,405 2026-06-01
Perez Beatriz R buy 5,355 $1234.24 $6.6M 2026-06-01
Adkins Rodney C buy 6,163 $1234.24 $7.6M 2026-06-01
Davis George S buy 1,260 $1234.24 $1.6M 2026-06-01
SANTI ERNEST SCOTT buy 10,633 $1234.24 $13.1M 2026-06-01
KLEIN CHRISTOPHER J buy 616 $1234.24 $760,292 2026-06-01
NOVICH NEIL S buy 33,644 $1234.24 $41.5M 2026-06-01
LeRoy Jonny M sell 1,554 $1233.43 $1.9M 2026-05-12
LeRoy Jonny M sell 1,634 $1232.70 $2.0M 2026-05-12
LeRoy Jonny M sell 1,867 $1231.65 $2.3M 2026-05-12
LeRoy Jonny M sell 1,978 $1230.16 $2.4M 2026-05-12
LeRoy Jonny M sell 2,058 $1229.45 $2.5M 2026-05-12
Thomson Laurie R sell 399 $1236.43 $493,336 2026-05-12
Thomson Laurie R sell 422 $1234.70 $521,043 2026-05-12
Thomson Laurie R sell 442 $1233.76 $545,322 2026-05-12
Thomson Laurie R sell 462 $1231.52 $568,962 2026-05-12
Thomson Laurie R sell 472 $1230.82 $580,947 2026-05-12
Robbins Paige K sell 2,232 $1234.89 $2.8M 2026-05-12
Robbins Paige K sell 2,353 $1233.89 $2.9M 2026-05-12
Robbins Paige K sell 2,709 $1232.98 $3.3M 2026-05-12
Robbins Paige K sell 3,060 $1231.78 $3.8M 2026-05-12
Robbins Paige K sell 3,307 $1229.68 $4.1M 2026-05-12
Jaspon Katherine D. g 1,847 $0 2026-05-12
Jaspon Katherine D. g $0 2026-05-12
White Steven Andrew g 2,913 $0 2026-05-12
White Steven Andrew g $0 2026-05-12
Tinto Melanie J f 3,123 $1161.35 $3.6M 2026-05-01
Tinto Melanie J f 3,536 $1161.35 $4.1M 2026-05-01
Miller Cindy J buy 535 $0 2026-04-29
Williams Susan Slavik buy 2,464 $1160.14 $2.9M 2026-04-29