S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,668.63 -0.20%
Next Bullish Trade
Sign in
IFF

International Flavors & Fragran NYQ · IFF

$78.20 +0.60 (+0.77%)
Neutral · +0.31σ Grade C

Insider transactions · 120d

Finnhub
Buys
6
Sells
4
Net shares
+2,313,398
Insider Side Shares Price Value Traded
FRIBOURG PAUL J buy 2,682,730 $74.28 $199.3M 2026-06-01
FRIBOURG PAUL J buy 43,150 $74.49 $3.2M 2026-06-01
Teles de Mendonca Ana Paula m 19,156 $70.09 $1.3M 2026-05-04
Teles de Mendonca Ana Paula f 5,718 $70.09 $400,775 2026-05-04
Teles de Mendonca Ana Paula m 6,080 $0 2026-05-04
Finzel Ralf m 13,180 $70.09 $923,786 2026-05-04
Finzel Ralf f 17,621 $70.09 $1.2M 2026-05-04
Finzel Ralf m 18,355 $0 2026-05-04
Birenkrant Marc m 1,221 $70.09 $85,580 2026-05-04
Birenkrant Marc f 4,446 $70.09 $311,620 2026-05-04
Birenkrant Marc m 4,587 $0 2026-05-04
DeVeau Michael m 19,468 $70.09 $1.4M 2026-05-04
DeVeau Michael f 14,024 $70.09 $982,942 2026-05-04
DeVeau Michael m 14,476 $0 2026-05-04
Borg Deborah m 19,003 $70.09 $1.3M 2026-05-04
Borg Deborah f 37,925 $70.09 $2.7M 2026-05-04
Borg Deborah m 38,638 $0 2026-05-04
Mantas Jesus B buy 2,281 $0 2026-05-01
Mantas Jesus B sell $0 2026-05-01
Willoughby Dawn C buy 2,569 $0 2026-05-01
Willoughby Dawn C sell $0 2026-05-01
JAMISON CYNTHIA T buy 2,569 $0 2026-05-01
JAMISON CYNTHIA T sell $0 2026-05-01
FRIBOURG PAUL J buy 2,281 $0 2026-05-01
FRIBOURG PAUL J sell $0 2026-05-01
Birenkrant Marc m 1,610 $70.81 $114,004 2026-05-01
Birenkrant Marc f 4,198 $70.81 $297,260 2026-05-01
Birenkrant Marc m 4,342 $0 2026-05-01
DeVeau Michael m 20,352 $70.81 $1.4M 2026-05-01
DeVeau Michael f 13,592 $70.81 $962,450 2026-05-01
DeVeau Michael m 14,302 $0 2026-05-01
Teles de Mendonca Ana Paula m 19,864 $70.81 $1.4M 2026-05-01
Teles de Mendonca Ana Paula f 5,372 $70.81 $380,391 2026-05-01
Teles de Mendonca Ana Paula m 5,997 $0 2026-05-01
Arora Yuvraj m 25,962 $0 2026-05-01
Arora Yuvraj f 17,283 $70.81 $1.2M 2026-05-01
Arora Yuvraj m 19,111 $0 2026-05-01
O'Byrne Kevin m $70.81 $0 2026-05-01
O'Byrne Kevin f 17,571 $70.81 $1.2M 2026-05-01
O'Byrne Kevin m 18,728 $0 2026-05-01