S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,828.72 +0.45%
Next Bullish Trade
INDB Independent Bank Corp. NMS
$83.27 +1.48 (+1.81%)
Blow-off · +2.26σ Hot zone Grade C

Top-10 concentration

Share of float held by the 10 largest institutions.

49.5%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 7,142,325 14.78% $594.7M 2026-03-31
Vanguard Portfolio Management LLC 3,305,113 6.84% $275.2M 2026-03-31
Dimensional Fund Advisors LP 2,569,926 5.32% $214.0M 2026-03-31
State Street Corporation 2,501,263 5.18% $208.3M 2026-03-31
Vanguard Capital Management LLC 2,200,845 4.55% $183.3M 2026-03-31
Rockland Trust Company 1,470,438 3.04% $122.4M 2026-03-31
Alliancebernstein L.P. 1,455,842 3.01% $121.2M 2026-03-31
Geode Capital Management, LLC 1,263,589 2.61% $105.2M 2026-03-31
Deprince, Race & Zollo, Inc. 1,036,188 2.14% $86.3M 2026-03-31
Citadel Advisors Llc 985,437 2.04% $82.1M 2026-03-31

Insider activity · 90d

Full log →
Buys
14
Sells
1
Buy/sell
14.0